| Date | 30.03.2025 (Sun) | Kick off | 13:00 |
|---|---|---|---|
| Venue | Daiwa House PREMIST DOME | Attendance | 7,206 |
| TOSHIBA BRAVE LUPUS TOKYO | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Teruo Makabe (172/110/28) | PR |
| 2 | Daigo Hashimoto (174/105/31) | HO |
| 3 | Yuta Kokaji (176/109/26) | PR |
| 4 | Jacob Pierce (201/106/27) | LO |
| 5 | Warner Dearns (201/117/22) | LO |
| 6 | Shannon Frizell (195/114/31) | FL |
| 7 | Yoshitaka Tokunaga (185/100/32) | FL |
| 8 | Michael Leitch (189/113/36) | NO8 |
| 9 | Takahiro Ogawa (170/77/34) | SH |
| 10 | Richie Mounga(176/83/30) | SO |
| 11 | Yuto Mori (174/82/26) | WTB |
| 12 | Rob Thompson (184/103/33) | CTB |
| 13 | Michael Collins (187/94/31) | CTB |
| 14 | Jone Naikabula (177/95/30) | WTB |
| 15 | Takuro Matsunaga (172/81/26) | FB |
| 16 | Mamoru Harada (175/101/25) | Re. |
| 17 | Masataka Mikami (178/111/36) | |
| 18 | Taufa Latu (183/120/26) | |
| 19 | Shohei Ito (190/105/27) | |
| 20 | Takeshi Sasaki (180/101/27) | |
| 21 | Yuhei Sugiyama (169/76/27) | |
| 22 | Gentaro Ikenaga (182/100/28) | |
| 23 | Shohei Toyoshima (175/87/36) | |
※Background colour of the number is black : Captain.
| MIE Honda HEAT | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Matthys Basson (190/116/29) | PR |
| 2 | Ikuma Yamada (177/100/26) | HO |
| 3 | Feinga Fakai (180/116/27) | PR |
| 4 | Mark Abbott (197/112/35) | LO |
| 5 | Jan Hendrik Swanepoel (200/114/25) | LO |
| 6 | Ryota Kobayashi (182/98/33) | FL |
| 7 | Ryo Furuta (183/99/29) | FL |
| 8 | Talifolofola Tangipa (186/117/28) | NO8 |
| 9 | Taichi Takenaka (173/82/29) | SH |
| 10 | Gwangtee Oh (180/90/28) | SO |
| 11 | Tevita Li (182/85/30) | WTB |
| 12 | Fraser Quirk (187/100/26) | CTB |
| 13 | Dawid Kellerman (185/96/24) | CTB |
| 14 | Naoki Motomura (184/88/32) | WTB |
| 15 | Tom Banks (186/93/30) | FB |
| 16 | Ren Toma(176/100/22) | Re. |
| 17 | Tatsuhiko Tsurukawa (182/114/29) | |
| 18 | Taiki Yoshioka (183/113/29) | |
| 19 | Connor Wihongi(200/120/27) | |
| 20 | Tevita Tupou (185/103/33) | |
| 21 | Azuma Doei (170/75/26) | |
| 22 | Hayata Nakao (176/86/30) | |
| 23 | Tony Hunt (189/106/27) | |
| Score | ||||
|---|---|---|---|---|
| Host | Visitor | |||
| 1st | 2nd | 1st | 2nd | |
| 3 | 6 | T | 1 | 1 |
| 1 | 6 | G | 1 | 1 |
| 0 | 0 | PT | 0 | 1 |
| 0 | 0 | PG | 0 | 0 |
| 0 | 0 | DG | 0 | 0 |
| 17 | 42 | Sub Total |
7 | 14 |
| 59 | Total | 21 | ||
| Penalties | ||||
|---|---|---|---|---|
| PK | FK | PK | FK | |
| 3 | 0 | 1st | 5 | 0 |
| 5 | 0 | 2nd | 6 | 0 |
| 8 | 0 | Total | 11 | 0 |
| Type | Time | Number |
|---|---|---|
| S | 2nd0min | 2 → 16 |
| S | 2nd11min | 3 → 18 |
| S | 2nd15min | 7 → 20 |
| S | 2nd15min | 9 → 21 |
| S | 2nd20min | 1 → 17 |
| S | 2nd23min | 4 → 19 |
| S | 2nd25min | 11 → 23 |
| S | 2nd35min | 10 → 22 |
| Time | Number | Detail |
|---|
| Type | Time | Number |
|---|---|---|
| S | 2nd11min | 7 → 20 |
| S | 2nd11min | 9 → 21 |
| S | 2nd15min | 1 → 17 |
| S | 2nd15min | 2 → 16 |
| S | 2nd15min | 3 → 18 |
| S | 2nd18min | 10 → 22 |
| S | 2nd18min | 4 → 19 |
| S | 2nd26min | 14 → 23 |
| Time | Number | Detail |
|---|
* Type R : Replacement
* Type L : Leaving
| Type | Time | Number | Detail |
|---|---|---|---|
| Yellow | 2nd5min | 9 | UNFAIR PLAY |
| Yellow | 2nd22min | 13 | REPEATED INFRINGEMENTS |
| Type | Time | Number | Detail |
|---|---|---|---|
| Yellow | 2nd30min | 20 | UNFAIR PLAY |
| 1st | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 5min | MIE H | 8.Talifolofola Tangipa | T | 0 | - | 5 |
| 6min | MIE H | 10.Gwangtee Oh | G | 0 | - | 7 |
| 21min | BL TOKYO | 13.Michael Collins | T | 5 | - | 7 |
| 22min | BL TOKYO | 15.Takuro Matsunaga | G | 7 | - | 7 |
| 27min | BL TOKYO | 4.Jacob Pierce | T | 12 | - | 7 |
| 27min | BL TOKYO | 15.Takuro Matsunaga | Gx | 12 | - | 7 |
| 37min | BL TOKYO | 10.Richie Mounga | T | 17 | - | 7 |
| 38min | BL TOKYO | 15.Takuro Matsunaga | Gx | 17 | - | 7 |
| 2nd | Team | #.Name | Type | H | V | |
| 5min | MIE H | PT | 17 | - | 14 | |
| 10min | BL TOKYO | 14.Jone Naikabula | T | 22 | - | 14 |
| 11min | BL TOKYO | 15.Takuro Matsunaga | G | 24 | - | 14 |
| 17min | BL TOKYO | 4.Jacob Pierce | T | 29 | - | 14 |
| 2nd | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 18min | BL TOKYO | 15.Takuro Matsunaga | G | 31 | - | 14 |
| 23min | MIE H | 15.Tom Banks | T | 31 | - | 19 |
| 23min | MIE H | 22.Hayata Nakao | G | 31 | - | 21 |
| 31min | BL TOKYO | 6.Shannon Frizell | T | 36 | - | 21 |
| 32min | BL TOKYO | 15.Takuro Matsunaga | G | 38 | - | 21 |
| 33min | BL TOKYO | 5.Warner Dearns | T | 43 | - | 21 |
| 34min | BL TOKYO | 15.Takuro Matsunaga | G | 45 | - | 21 |
| 36min | BL TOKYO | 6.Shannon Frizell | T | 50 | - | 21 |
| 37min | BL TOKYO | 15.Takuro Matsunaga | G | 52 | - | 21 |
| 40min | BL TOKYO | 6.Shannon Frizell | T | 57 | - | 21 |
| 40min | BL TOKYO | 15.Takuro Matsunaga | G | 59 | - | 21 |
LastUpdate: 30.03.2025 (Sun)15:56