Date | 30.03.2025 (Sun) | Kick off | 13:05 |
---|---|---|---|
Venue | CRASUS DOME OITA | Attendance | 5,387 |
YOKOHAMA CANON EAGLES | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Tomoki Minami (172/96/31) | PR |
2 | Yusuke Niwai (174/95/33) | HO |
3 | Ryosuke Iwaihara (184/115/28) | PR |
4 | Liakimatagi Moli (197/114/35) | LO |
5 | Matthew Philip (201/117/31) | LO |
6 | Lekima Nasamila (190/123/26) | FL |
7 | Masato Furukawa (179/94/28) | FL |
8 | Billy Harmon (187/104/30) | NO8 |
9 | Kazufumi Yamasuga (164/78/27) | SH |
10 | Yu Tamura (181/92/36) | SO |
11 | Viliame Takayawa (184/103/28) | WTB |
12 | Ryo Tabata (177/93/28) | CTB |
13 | Jesse Kriel (185/95/31) | CTB |
14 | Kippei Ishida (167/74/24) | WTB |
15 | Brendan Owen (192/97/28) | FB |
16 | Shunta Nakamura (176/100/31) | Re. |
17 | Takato Okabe (180/105/30) | |
18 | Tatsuro Sugimoto (175/110/28) | |
19 | Cormac Daly (199/120/26) | |
20 | Naoto Shimada (181/99/33) | |
21 | Koki Arai (175/80/31) | |
22 | Yuragi Muto (170/77/23) | |
23 | Jumpei Ogura (172/80/32) |
※Background colour of the number is black : Captain.
TOYOTA VERBLITZ | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Shogo Miura (180/115/29) | PR |
2 | Yoshikatsu Hikosaka (178/105/34) | HO |
3 | Yusuke Kizu (178/115/29) | PR |
4 | Richie Gray(208/128/35) | LO |
5 | Josh Dickson (200/117/30) | LO |
6 | Keito Aoki(187/110/22) | FL |
7 | Michael Hooper(182/98/33) | FL |
8 | Isaiah Mapusua (191/112/24) | NO8 |
9 | Kaito Shigeno (170/78/34) | SH |
10 | Shinya Komura(180/92/22) | SO |
11 | Viliame Tuidraki (184/97/28) | WTB |
12 | Nicholas McCurran (189/94/28) | CTB |
13 | Siosaia Fifita (187/105/26) | CTB |
14 | Joseph Manu(192/102/28) | WTB |
15 | Taichi Takahashi (180/91/28) | FB |
16 | Taiga Kawasaki (171/106/23) | Re. |
17 | Ryunosuke Momoji (175/108/25) | |
18 | Shunsuke Asaoka (186/125/28) | |
19 | Blair Ryall(194/110/23) | |
20 | Ryusei Koike (188/106/25) | |
21 | Aaron Smith (171/83/36) | |
22 | Matt McGahan (185/89/31) | |
23 | Dick Wilson (180/96/28) |
Score | ||||
---|---|---|---|---|
Host | Visitor | |||
1st | 2nd | 1st | 2nd | |
1 | 0 | T | 1 | 4 |
1 | 0 | G | 0 | 2 |
0 | 1 | PT | 0 | 0 |
0 | 1 | PG | 0 | 0 |
0 | 0 | DG | 0 | 0 |
7 | 10 | Sub Total |
5 | 24 |
17 | Total | 29 |
Penalties | ||||
---|---|---|---|---|
PK | FK | PK | FK | |
4 | 0 | 1st | 5 | 1 |
5 | 0 | 2nd | 4 | 1 |
9 | 0 | Total | 9 | 2 |
Type | Time | Number |
---|---|---|
S | 2nd7min | 6 → 20 |
S | 2nd7min | 12 → 23 |
S | 2nd13min | 1 → 17 |
S | 2nd13min | 3 → 18 |
S | 2nd23min | 2 → 16 |
S | 2nd23min | 10 → 22 |
S | 2nd25min | 5 → 19 |
S | 2nd27min | 9 → 21 |
Time | Number | Detail |
---|
Type | Time | Number |
---|---|---|
S | 1st16min | 8 → 20 |
S | 2nd13min | 3 → 18 |
S | 2nd23min | 14 → 23 |
S | 2nd23min | 1 → 17 |
S | 2nd23min | 9 → 21 |
S | 2nd31min | 5 → 19 |
S | 2nd35min | 12 → 22 |
S | 2nd38min | 2 → 16 |
Time | Number | Detail |
---|
* Type R : Replacement
* Type L : Leaving
Type | Time | Number | Detail |
---|
Type | Time | Number | Detail |
---|---|---|---|
Yellow | 2nd28min | 6 | 故意の反則 |
1st | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
4min | TOYOTA V | 6.Keito Aoki | T | 0 | - | 5 |
5min | TOYOTA V | 10.Shinya Komura | Gx | 0 | - | 5 |
33min | YOKOHAMA E | 3.Ryosuke Iwaihara | T | 5 | - | 5 |
34min | YOKOHAMA E | 10.Yu Tamura | G | 7 | - | 5 |
37min | TOYOTA V | 10.Shinya Komura | PGx | 7 | - | 5 |
2nd | Team | #.Name | Type | H | V | |
2min | TOYOTA V | 14.Joseph Manu | T | 7 | - | 10 |
3min | TOYOTA V | 10.Shinya Komura | G | 7 | - | 12 |
12min | TOYOTA V | 12.Nicholas McCurran | T | 7 | - | 17 |
13min | TOYOTA V | 10.Shinya Komura | G | 7 | - | 19 |
2nd | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
20min | YOKOHAMA E | 10.Yu Tamura | PG | 10 | - | 19 |
26min | TOYOTA V | 2.Yoshikatsu Hikosaka | T | 10 | - | 24 |
26min | TOYOTA V | 10.Shinya Komura | Gx | 10 | - | 24 |
28min | YOKOHAMA E | PT | 17 | - | 24 | |
31min | TOYOTA V | 10.Shinya Komura | PGx | 17 | - | 24 |
33min | TOYOTA V | 10.Shinya Komura | PGx | 17 | - | 24 |
35min | TOYOTA V | 2.Yoshikatsu Hikosaka | T | 17 | - | 29 |
36min | TOYOTA V | 22.Matt McGahan | Gx | 17 | - | 29 |
LastUpdate: 30.03.2025 (Sun)15:14