| Date | 05.04.2025 (Sat) | Kick off | 14:31 |
|---|---|---|---|
| Venue | Kumagaya Rugby Stadium | Attendance | 10,127 |
| SAITAMA Panasonic WILD KNIGHTS | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Daniel Perez (185/108/27) | PR |
| 2 | Atsushi Sakate (180/104/31) | HO |
| 3 | Lisala Finau(189/125/22) | PR |
| 4 | Jack Cornelsen(195/110/30) | LO |
| 5 | Esei Haangana (198/120/25) | LO |
| 6 | Shota Fukui (186/101/25) | FL |
| 7 | Ben Gunter (195/120/27) | FL |
| 8 | Itsuki Onishi (185/98/29) | NO8 |
| 9 | Taiki Koyama (171/74/30) | SH |
| 10 | Takaya Saito (181/93/24) | SO |
| 11 | Marika Koroibete (182/96/32) | WTB |
| 12 | Damian de Allende (190/105/33) | CTB |
| 13 | Vince Aso (185/90/30) | CTB |
| 14 | Koki Takeyama (175/87/28) | WTB |
| 15 | Ryuji Noguchi (177/83/29) | FB |
| 16 | Kenji Sato(177/105/22) | Re. |
| 17 | Craig Millar (186/116/34) | |
| 18 | AsaeliAi Valu (187/115/35) | |
| 19 | Liam Mitchell (197/117/29) | |
| 20 | Lood de Jager (206/127/32) | |
| 21 | Yuta Takagi (162/64/31) | |
| 22 | Hayata Taniyama (184/95/23) | |
| 23 | Joshua Nohra (180/88/28) | |
※Background colour of the number is black : Captain.
| TOYOTA VERBLITZ | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Shogo Miura (180/115/29) | PR |
| 2 | Yoshikatsu Hikosaka (178/105/34) | HO |
| 3 | Yusuke Kizu (178/115/29) | PR |
| 4 | Richie Gray(208/128/35) | LO |
| 5 | Josh Dickson (200/117/30) | LO |
| 6 | Keito Aoki(187/110/22) | FL |
| 7 | Michael Hooper(182/98/33) | FL |
| 8 | Akito Okui (177/103/23) | NO8 |
| 9 | Kaito Shigeno (170/78/34) | SH |
| 10 | Shinya Komura(180/92/22) | SO |
| 11 | Viliame Tuidraki (184/97/28) | WTB |
| 12 | Nicholas McCurran (189/94/28) | CTB |
| 13 | Siosaia Fifita (187/105/26) | CTB |
| 14 | Joseph Manu(192/102/28) | WTB |
| 15 | Taichi Takahashi (180/91/28) | FB |
| 16 | Taiga Kawasaki (171/106/23) | Re. |
| 17 | Ryunosuke Momoji (175/108/25) | |
| 18 | Shunsuke Asaoka (186/125/28) | |
| 19 | Daichi Akiyama (192/114/28) | |
| 20 | Kosei Miki (174/95/23) | |
| 21 | Aaron Smith (171/83/36) | |
| 22 | Matt McGahan (185/89/31) | |
| 23 | Dick Wilson (180/96/28) | |
| Score | ||||
|---|---|---|---|---|
| Host | Visitor | |||
| 1st | 2nd | 1st | 2nd | |
| 4 | 5 | T | 2 | 1 |
| 2 | 3 | G | 1 | 0 |
| 0 | 0 | PT | 0 | 0 |
| 0 | 0 | PG | 0 | 0 |
| 0 | 0 | DG | 0 | 0 |
| 24 | 31 | Sub Total |
12 | 5 |
| 55 | Total | 17 | ||
| Penalties | ||||
|---|---|---|---|---|
| PK | FK | PK | FK | |
| 1 | 0 | 1st | 9 | 1 |
| 4 | 1 | 2nd | 5 | 0 |
| 5 | 1 | Total | 14 | 1 |
| Type | Time | Number |
|---|---|---|
| R | 1st35min | 13 → 22 |
| S | 2nd0min | 5 → 20 |
| S | 2nd11min | 6 → 19 |
| S | 2nd11min | 1 → 17 |
| S | 2nd11min | 3 → 18 |
| S | 2nd22min | 9 → 21 |
| S | 2nd26min | 10 → 23 |
| S | 2nd28min | 2 → 16 |
| Time | Number | Detail |
|---|---|---|
| 1st27min → 1st35min | 13 → 22 | HIA |
| Type | Time | Number |
|---|---|---|
| S | 2nd12min | 5 → 19 |
| S | 2nd12min | 9 → 21 |
| S | 2nd18min | 8 → 20 |
| S | 2nd20min | 3 → 18 |
| R(HIA) | 2nd21min | 12 → 23 |
| S | 2nd26min | 1 → 17 |
| S | 2nd27min | 15 → 22 |
| S | 2nd29min | 2 → 16 |
| R(RC) | 2nd40min | 20 → 8 |
| Time | Number | Detail |
|---|
* Type R : Replacement
* Type L : Leaving
| Type | Time | Number | Detail |
|---|
| Type | Time | Number | Detail |
|---|---|---|---|
| Yellow | 1st36min | 7 | REPEATED INFRINGEMENTS |
| Red | 2nd20min | 20 | DANGEROUS PLAY |
| 1st | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 11min | SAITAMA WK | 2.Atsushi Sakate | T | 5 | - | 0 |
| 12min | SAITAMA WK | 10.Takaya Saito | Gx | 5 | - | 0 |
| 18min | TOYOTA V | 5.Josh Dickson | T | 5 | - | 5 |
| 19min | TOYOTA V | 10.Shinya Komura | G | 5 | - | 7 |
| 23min | SAITAMA WK | 11.Marika Koroibete | T | 10 | - | 7 |
| 24min | SAITAMA WK | 10.Takaya Saito | Gx | 10 | - | 7 |
| 25min | SAITAMA WK | 12.Damian de Allende | T | 15 | - | 7 |
| 26min | SAITAMA WK | 10.Takaya Saito | G | 17 | - | 7 |
| 30min | TOYOTA V | 14.Joseph Manu | T | 17 | - | 12 |
| 31min | TOYOTA V | 10.Shinya Komura | Gx | 17 | - | 12 |
| 37min | SAITAMA WK | 3.Lisala Finau | T | 22 | - | 12 |
| 38min | SAITAMA WK | 10.Takaya Saito | G | 24 | - | 12 |
| 2nd | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 6min | TOYOTA V | 2.Yoshikatsu Hikosaka | T | 24 | - | 17 |
| 7min | TOYOTA V | 10.Shinya Komura | Gx | 24 | - | 17 |
| 21min | SAITAMA WK | 20.Lood de Jager | T | 29 | - | 17 |
| 22min | SAITAMA WK | 10.Takaya Saito | Gx | 29 | - | 17 |
| 24min | SAITAMA WK | 11.Marika Koroibete | T | 34 | - | 17 |
| 25min | SAITAMA WK | 14.Koki Takeyama | Gx | 34 | - | 17 |
| 31min | SAITAMA WK | 4.Jack Cornelsen | T | 39 | - | 17 |
| 32min | SAITAMA WK | 14.Koki Takeyama | G | 41 | - | 17 |
| 34min | SAITAMA WK | 20.Lood de Jager | T | 46 | - | 17 |
| 35min | SAITAMA WK | 14.Koki Takeyama | G | 48 | - | 17 |
| 39min | SAITAMA WK | 16.Kenji Sato | T | 53 | - | 17 |
| 40min | SAITAMA WK | 23.Joshua Nohra | G | 55 | - | 17 |
LastUpdate: 05.04.2025 (Sat)17:37