Date | 05.04.2025 (Sat) | Kick off | 12:00 |
---|---|---|---|
Venue | Prince Chichibu Memorial Rugby Ground | Attendance | 5,565 |
YOKOHAMA CANON EAGLES | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Takato Okabe (180/105/30) | PR |
2 | Yusuke Niwai (174/95/33) | HO |
3 | Ryosuke Iwaihara (184/115/28) | PR |
4 | Liakimatagi Moli (197/114/35) | LO |
5 | Matthew Philip (201/117/31) | LO |
6 | Billy Harmon (187/104/30) | FL |
7 | Naoto Shimada (181/99/33) | FL |
8 | Amanaki Leleimafi (189/112/35) | NO8 |
9 | Kazufumi Yamasuga (164/78/27) | SH |
10 | Yu Tamura (181/92/36) | SO |
11 | Chihito Matsui (183/88/30) | WTB |
12 | Naoya Minamihashi (178/86/35) | CTB |
13 | Jesse Kriel (185/95/31) | CTB |
14 | Kippei Ishida (167/74/24) | WTB |
15 | Brendan Owen (192/97/28) | FB |
16 | Shunta Nakamura (176/100/31) | Re. |
17 | Tomoki Minami (172/96/31) | |
18 | Tatsuro Sugimoto (175/110/28) | |
19 | Cormac Daly (199/120/26) | |
20 | Masato Furukawa (179/94/28) | |
21 | Toshiki Amano (170/80/34) | |
22 | Viliame Takayawa (184/103/28) | |
23 | Jumpei Ogura (172/80/32) |
※Background colour of the number is black : Captain.
URAYASU D-Rocks | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Hidetomo Nabeshima (176/115/24) | PR |
2 | Ryuji Fujimura (174/102/26) | HO |
3 | Shuhei Takeuchi (183/115/27) | PR |
4 | James Moore (195/110/31) | LO |
5 | Lourens Erasmus (200/123/31) | LO |
6 | Hendrik Tui (188/112/37) | FL |
7 | Tetta Shigematsu (178/94/26) | FL |
8 | Tone Tukufuka (180/108/36) | NO8 |
9 | Ren Iinuma (170/75/25) | SH |
10 | Otere Black(185/86/29) | SO |
11 | Takuhei Yasuda (177/80/28) | WTB |
12 | Samu Kerevi(186/106/31) | CTB |
13 | Shane Gates (183/95/32) | CTB |
14 | Soma Matsumoto(172/86/22) | WTB |
15 | Israel Folau(194/103/36) | FB |
16 | Shokei Kin (177/95/33) | Re. |
17 | Sekonaia Pole (181/112/30) | |
18 | Ryom Kim(182/115/29) | |
19 | Tom Parsons(198/113/34) | |
20 | Shingo Nakashima (187/107/32) | |
21 | Brody Macaskill (190/111/25) | |
22 | Norifumi Hashimoto (164/70/29) | |
23 | Hikaru Tamura (175/89/31) |
Score | ||||
---|---|---|---|---|
Host | Visitor | |||
1st | 2nd | 1st | 2nd | |
3 | 2 | T | 1 | 2 |
3 | 1 | G | 1 | 1 |
0 | 0 | PT | 0 | 0 |
0 | 0 | PG | 1 | 0 |
0 | 0 | DG | 0 | 0 |
21 | 12 | Sub Total |
10 | 12 |
33 | Total | 22 |
Penalties | ||||
---|---|---|---|---|
PK | FK | PK | FK | |
6 | 0 | 1st | 6 | 1 |
5 | 2 | 2nd | 7 | 0 |
11 | 2 | Total | 13 | 1 |
Type | Time | Number |
---|---|---|
S | 2nd7min | 2 → 16 |
S | 2nd9min | 15 → 23 |
S | 2nd13min | 12 → 22 |
S | 2nd18min | 3 → 18 |
R(HIA) | 2nd20min | 7 → 20 |
S | 2nd26min | 1 → 17 |
S | 2nd29min | 8 → 19 |
S | 2nd41min | 9 → 21 |
Time | Number | Detail |
---|---|---|
2nd13min → 2nd20min | 7 → 20 | HIA |
2nd20min → 2nd31min | 11 → 21 | HIA |
Type | Time | Number |
---|---|---|
S | 2nd10min | 3 → 18 |
S | 2nd18min | 1 → 17 |
S | 2nd20min | 6 → 19 |
S | 2nd21min | 15 → 23 |
S | 2nd21min | 9 → 22 |
S | 2nd26min | 2 → 16 |
S | 2nd26min | 4 → 20 |
S | 2nd29min | 8 → 21 |
Time | Number | Detail |
---|
* Type R : Replacement
* Type L : Leaving
Type | Time | Number | Detail |
---|
Type | Time | Number | Detail |
---|
1st | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
8min | URAYASU DR | 10.Otere Black | PG | 0 | - | 3 |
10min | YOKOHAMA E | 11.Chihito Matsui | T | 5 | - | 3 |
11min | YOKOHAMA E | 10.Yu Tamura | G | 7 | - | 3 |
16min | YOKOHAMA E | 12.Naoya Minamihashi | T | 12 | - | 3 |
17min | YOKOHAMA E | 10.Yu Tamura | G | 14 | - | 3 |
18min | YOKOHAMA E | 13.Jesse Kriel | T | 19 | - | 3 |
19min | YOKOHAMA E | 10.Yu Tamura | G | 21 | - | 3 |
32min | URAYASU DR | 12.Samu Kerevi | T | 21 | - | 8 |
33min | URAYASU DR | 10.Otere Black | G | 21 | - | 10 |
2nd | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
3min | YOKOHAMA E | 15.Brendan Owen | T | 26 | - | 10 |
4min | YOKOHAMA E | 10.Yu Tamura | Gx | 26 | - | 10 |
25min | YOKOHAMA E | 23.Jumpei Ogura | T | 31 | - | 10 |
26min | YOKOHAMA E | 23.Jumpei Ogura | G | 33 | - | 10 |
28min | URAYASU DR | 8.Tone Tukufuka | T | 33 | - | 15 |
28min | URAYASU DR | 10.Otere Black | G | 33 | - | 17 |
42min | URAYASU DR | 12.Samu Kerevi | T | 33 | - | 22 |
43min | URAYASU DR | 23.Hikaru Tamura | Gx | 33 | - | 22 |
LastUpdate: 05.04.2025 (Sat)17:01