Date | 05.04.2025 (Sat) | Kick off | 14:00 |
---|---|---|---|
Venue | Yamaha Stadium | Attendance | 6,065 |
SHIZUOKA BlueRevs | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Kazuhiro Kawata (172/103/28) | PR |
2 | Takeshi Hino (172/93/35) | HO |
3 | Sean Vete (190/146/24) | PR |
4 | Yuya Odo (187/100/35) | LO |
5 | Murray Douglas (198/115/35) | LO |
6 | Vueti Tupou (190/124/25) | FL |
7 | Kwagga Smith (180/99/31) | FL |
8 | Malgene Ilaua (187/108/31) | NO8 |
9 | Shuntaro Kitamura (168/77/23) | SH |
10 | Sam Greene (178/88/30) | SO |
11 | Malo Tuitama (182/91/29) | WTB |
12 | Viliami Tahitua (183/111/33) | CTB |
13 | Charles Piutau (186/107/33) | CTB |
14 | Valynce TeWhare(182/112/24) | WTB |
15 | Kakeru Okumura (180/85/26) | FB |
16 | Shunsuke Sakuta (175/108/23) | Re. |
17 | Takayoshi Mohara (187/118/25) | |
18 | Takumi Inaba(175/110/22) | |
19 | Justin Sangster(198/115/28) | |
20 | Richmond Tongatama (188/122/28) | |
21 | Kodai Okazaki (171/78/26) | |
22 | Kenta Iemura (176/93/24) | |
23 | Soma Okazaki (177/88/23) |
※Background colour of the number is black : Captain.
Mitsubishi Heavy Industries Sagamihara Dynaboars | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Yuji Chae(175/105/22) | PR |
2 | Seunghyok Lee (179/103/26) | HO |
3 | Tomoaki Ishii (182/120/29) | PR |
4 | Makoto Daniel Linde (195/109/37) | LO |
5 | Lewis Chessum(206/120/22) | LO |
6 | Friedle Olivier(197/122/32) | FL |
7 | Kohki Sato (179/96/29) | FL |
8 | Kyo Yoshida (188/108/29) | NO8 |
9 | Jack Stratton (185/91/30) | SH |
10 | JAMES GRAYSON (187/90/26) | SO |
11 | Honeti Taumohaapai (180/94/32) | WTB |
12 | Charlie Lawrence (171/92/26) | CTB |
13 | Matt Vaega (179/94/30) | CTB |
14 | Joape Naco(181/98/22) | WTB |
15 | Kurt-Lee Arendse(176/80/28) | FB |
16 | Yoshimitsu Yasue (176/109/40) | Re. |
17 | Jun Morimoto (175/115/28) | |
18 | Kanzo Schinckel (187/125/25) | |
19 | Kohki Matsumoto (190/104/23) | |
20 | Timote Tavalea (186/103/26) | |
21 | Kota Iwamura (182/87/31) | |
22 | HANITELI VAILEA (181/98/22) | |
23 | Songyu Cho (185/102/25) |
Score | ||||
---|---|---|---|---|
Host | Visitor | |||
1st | 2nd | 1st | 2nd | |
2 | 4 | T | 0 | 1 |
1 | 3 | G | 0 | 0 |
0 | 0 | PT | 0 | 0 |
0 | 0 | PG | 1 | 0 |
0 | 0 | DG | 0 | 0 |
12 | 26 | Sub Total |
3 | 5 |
38 | Total | 8 |
Penalties | ||||
---|---|---|---|---|
PK | FK | PK | FK | |
6 | 1 | 1st | 7 | 2 |
5 | 0 | 2nd | 3 | 2 |
11 | 1 | Total | 10 | 4 |
Type | Time | Number |
---|---|---|
S | 2nd12min | 1 → 17 |
S | 2nd20min | 2 → 16 |
S | 2nd20min | 7 → 19 |
S | 2nd23min | 3 → 18 |
S | 2nd23min | 11 → 23 |
S | 2nd24min | 8 → 20 |
S | 2nd25min | 9 → 21 |
S | 2nd27min | 10 → 22 |
Time | Number | Detail |
---|---|---|
2nd31min → end | 23 → 10 | HIA |
Type | Time | Number |
---|---|---|
R | 1st6min | 15 → 22 |
S | 2nd14min | 1 → 17 |
S | 2nd14min | 2 → 16 |
S | 2nd19min | 3 → 18 |
S | 2nd21min | 5 → 20 |
S | 2nd23min | 7 → 23 |
S | 2nd27min | 12 → 21 |
R | 2nd27min | 17 → 1 |
S | 2nd30min | 4 → 19 |
Time | Number | Detail |
---|---|---|
2nd9min → 2nd21min | 5 → 20 | HIA |
* Type R : Replacement
* Type L : Leaving
Type | Time | Number | Detail |
---|
Type | Time | Number | Detail |
---|
1st | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
16min | SHIZUOKA BR | 6.Vueti Tupou | T | 5 | - | 0 |
17min | SHIZUOKA BR | 10.Sam Greene | Gx | 5 | - | 0 |
22min | SAGAMIHARA DB | 10.JAMES GRAYSON | PG | 5 | - | 3 |
27min | SHIZUOKA BR | 7.Kwagga Smith | T | 10 | - | 3 |
28min | SHIZUOKA BR | 10.Sam Greene | G | 12 | - | 3 |
2nd | Team | #.Name | Type | H | V | |
8min | SHIZUOKA BR | 14.Valynce TeWhare | T | 17 | - | 3 |
9min | SHIZUOKA BR | 10.Sam Greene | G | 19 | - | 3 |
19min | SHIZUOKA BR | 15.Kakeru Okumura | T | 24 | - | 3 |
2nd | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
20min | SHIZUOKA BR | 10.Sam Greene | Gx | 24 | - | 3 |
26min | SHIZUOKA BR | 6.Vueti Tupou | T | 29 | - | 3 |
27min | SHIZUOKA BR | 10.Sam Greene | G | 31 | - | 3 |
30min | SAGAMIHARA DB | 14.Joape Naco | T | 31 | - | 8 |
31min | SAGAMIHARA DB | 10.JAMES GRAYSON | Gx | 31 | - | 8 |
38min | SHIZUOKA BR | 21.Kodai Okazaki | T | 36 | - | 8 |
39min | SHIZUOKA BR | 10.Sam Greene | G | 38 | - | 8 |
LastUpdate: 05.04.2025 (Sat)16:34