| Date | 05.04.2025 (Sat) | Kick off | 14:30 |
|---|---|---|---|
| Venue | Hanazono Rugby Stadium | Attendance | 3,114 |
| TOKYO SUNTORY SUNGOLIATH | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Kenta Kobayashi (181/115/25) | PR |
| 2 | Kosuke Horikoshi (175/100/29) | HO |
| 3 | Kan Nakano (177/108/27) | PR |
| 4 | Trevor Hosea (203/114/25) | LO |
| 5 | Harry Hockings (206/118/26) | LO |
| 6 | Ryuga Hashimoto (188/112/26) | FL |
| 7 | Kai Yamamoto (177/100/25) | FL |
| 8 | Sean McMahon (186/99/30) | NO8 |
| 9 | Yutaka Nagare (166/75/32) | SH |
| 10 | Mikiya Takamoto (171/80/24) | SO |
| 11 | Cheslin Kolbe (172/80/31) | WTB |
| 12 | Shogo Nakano (186/98/27) | CTB |
| 13 | Isaiah Punivai (189/100/24) | CTB |
| 14 | Seiya Ozaki (175/85/29) | WTB |
| 15 | Kotaro Matsushima (178/88/32) | FB |
| 16 | Tatsuya Miyazaki (164/95/28) | Re. |
| 17 | Yukio Morikawa (180/113/32) | |
| 18 | Kotaro Hosoki (178/115/25) | |
| 19 | Sam Jeffries (198/114/32) | |
| 20 | Kanji Shimokawa (188/105/26) | |
| 21 | Kenta Fukuda (173/80/28) | |
| 22 | Ryoto Nakamura (181/92/33) | |
| 23 | Ryosuke Kawase (183/89/25) | |
※Background colour of the number is black : Captain.
| MIE Honda HEAT | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Matthys Basson (190/116/29) | PR |
| 2 | Ikuma Yamada (177/100/26) | HO |
| 3 | Feinga Fakai (180/116/27) | PR |
| 4 | Mark Abbott (197/112/35) | LO |
| 5 | Franco Mostert (200/112/34) | LO |
| 6 | Ryota Kobayashi (182/98/33) | FL |
| 7 | Ryo Furuta (183/99/29) | FL |
| 8 | Talifolofola Tangipa (186/117/28) | NO8 |
| 9 | Azuma Doei (170/75/26) | SH |
| 10 | Gwangtee Oh (180/90/28) | SO |
| 11 | Larry Sulunga (184/109/26) | WTB |
| 12 | Manu Vunipola (181/94/24) | CTB |
| 13 | Dawid Kellerman (185/96/24) | CTB |
| 14 | Naoki Motomura (184/88/32) | WTB |
| 15 | Tom Banks (186/93/30) | FB |
| 16 | Koki Hida (177/100/24) | Re. |
| 17 | Tatsuhiko Tsurukawa (182/114/29) | |
| 18 | Taiki Yoshioka (183/113/29) | |
| 19 | Ryoma Nishimura (190/110/29) | |
| 20 | Jan Hendrik Swanepoel (200/114/25) | |
| 21 | Shogo Nezuka (163/70/28) | |
| 22 | Hayata Nakao (176/86/30) | |
| 23 | Tevita Li (182/85/30) | |
| Score | ||||
|---|---|---|---|---|
| Host | Visitor | |||
| 1st | 2nd | 1st | 2nd | |
| 5 | 5 | T | 2 | 3 |
| 2 | 3 | G | 1 | 2 |
| 0 | 0 | PT | 0 | 0 |
| 0 | 0 | PG | 0 | 0 |
| 0 | 0 | DG | 0 | 0 |
| 29 | 31 | Sub Total |
12 | 19 |
| 60 | Total | 31 | ||
| Penalties | ||||
|---|---|---|---|---|
| PK | FK | PK | FK | |
| 2 | 0 | 1st | 2 | 1 |
| 3 | 0 | 2nd | 5 | 0 |
| 5 | 0 | Total | 7 | 1 |
| Type | Time | Number |
|---|---|---|
| S | 2nd0min | 7 → 20 |
| S | 2nd5min | 9 → 21 |
| R | 2nd9min | 8 → 19 |
| S | 2nd15min | 1 → 17 |
| S | 2nd15min | 2 → 16 |
| S | 2nd15min | 13 → 22 |
| S | 2nd19min | 15 → 23 |
| S | 2nd24min | 3 → 18 |
| Time | Number | Detail |
|---|---|---|
| 1st41min → 2nd0min | 14 → 23 | HIA |
| Type | Time | Number |
|---|---|---|
| S | 1st28min | 8 → 19 |
| S | 1st33min | 2 → 16 |
| S | 2nd5min | 12 → 22 |
| S | 2nd5min | 4 → 20 |
| S | 2nd9min | 9 → 21 |
| S | 2nd19min | 13 → 23 |
| S | 2nd28min | 1 → 17 |
| S | 2nd28min | 3 → 18 |
| Time | Number | Detail |
|---|---|---|
| 2nd9min → 2nd20min | 1 → 17 | HIA |
* Type R : Replacement
* Type L : Leaving
| Type | Time | Number | Detail |
|---|
| Type | Time | Number | Detail |
|---|
| 1st | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 4min | TOKYO SG | 8.Sean McMahon | T | 5 | - | 0 |
| 4min | TOKYO SG | 10.Mikiya Takamoto | Gx | 5 | - | 0 |
| 8min | MIE H | 14.Naoki Motomura | T | 5 | - | 5 |
| 9min | MIE H | 12.Manu Vunipola | Gx | 5 | - | 5 |
| 14min | TOKYO SG | 9.Yutaka Nagare | T | 10 | - | 5 |
| 15min | TOKYO SG | 10.Mikiya Takamoto | Gx | 10 | - | 5 |
| 20min | MIE H | 11.Larry Sulunga | T | 10 | - | 10 |
| 21min | MIE H | 12.Manu Vunipola | G | 10 | - | 12 |
| 23min | TOKYO SG | 8.Sean McMahon | T | 15 | - | 12 |
| 24min | TOKYO SG | 10.Mikiya Takamoto | G | 17 | - | 12 |
| 28min | TOKYO SG | 11.Cheslin Kolbe | T | 22 | - | 12 |
| 29min | TOKYO SG | 10.Mikiya Takamoto | Gx | 22 | - | 12 |
| 35min | TOKYO SG | 10.Mikiya Takamoto | T | 27 | - | 12 |
| 36min | TOKYO SG | 11.Cheslin Kolbe | G | 29 | - | 12 |
| 2nd | Team | #.Name | Type | H | V | |
| 4min | TOKYO SG | 10.Mikiya Takamoto | T | 34 | - | 12 |
| 2nd | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 5min | TOKYO SG | 11.Cheslin Kolbe | G | 36 | - | 12 |
| 8min | MIE H | 20.Jan Hendrik Swanepoel | T | 36 | - | 17 |
| 9min | MIE H | 10.Gwangtee Oh | G | 36 | - | 19 |
| 14min | MIE H | 21.Shogo Nezuka | T | 36 | - | 24 |
| 15min | MIE H | 10.Gwangtee Oh | Gx | 36 | - | 24 |
| 23min | TOKYO SG | 12.Shogo Nakano | T | 41 | - | 24 |
| 24min | TOKYO SG | 11.Cheslin Kolbe | G | 43 | - | 24 |
| 27min | TOKYO SG | 14.Seiya Ozaki | T | 48 | - | 24 |
| 28min | TOKYO SG | 11.Cheslin Kolbe | Gx | 48 | - | 24 |
| 30min | TOKYO SG | 12.Shogo Nakano | T | 53 | - | 24 |
| 31min | TOKYO SG | 11.Cheslin Kolbe | G | 55 | - | 24 |
| 34min | TOKYO SG | 23.Ryosuke Kawase | T | 60 | - | 24 |
| 35min | TOKYO SG | 10.Mikiya Takamoto | Gx | 60 | - | 24 |
| 37min | MIE H | 10.Gwangtee Oh | T | 60 | - | 29 |
| 38min | MIE H | 10.Gwangtee Oh | G | 60 | - | 31 |
LastUpdate: 05.04.2025 (Sat)16:40