| Date | 06.04.2025 (Sun) | Kick off | 14:30 |
|---|---|---|---|
| Venue | Prince Chichibu Memorial Rugby Ground | Attendance | 6,318 |
| RICOH BlackRamsTokyo | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Taishi Tsumura (174/108/23) | PR |
| 2 | Shin Ouchi (183/107/27) | HO |
| 3 | Paddy Ryan (190/116/36) | PR |
| 4 | Reijiro Yamamoto (191/110/23) | LO |
| 5 | Harrison Fox (198/117/24) | LO |
| 6 | Michael Stolberg (204/116/33) | FL |
| 7 | Liam Gill (184/95/32) | FL |
| 8 | Brodi Mccurran (193/108/30) | NO8 |
| 9 | TJ Perenara(184/90/33) | SH |
| 10 | Ichigo Nakakusu (174/84/24) | SO |
| 11 | Semisi Tupou (190/98/25) | WTB |
| 12 | Yuki Ikeda (187/100/29) | CTB |
| 13 | PJ Latu (189/105/24) | CTB |
| 14 | Tomoya Yamamura (174/82/27) | WTB |
| 15 | Taira Main (180/91/24) | FB |
| 16 | Masashi Onishi (180/106/30) | Re. |
| 17 | Kazuma Nishi (180/108/29) | |
| 18 | Daigo Sasagawa (188/116/27) | |
| 19 | Amato Fakatava (195/118/30) | |
| 20 | Shuhei Matsuhashi (180/99/31) | |
| 21 | Toshiya Takahashi (182/84/31) | |
| 22 | Kotaro Ito (177/86/23) | |
| 23 | Ryohei Isoda (178/90/28) | |
※Background colour of the number is black : Captain.
| Kubota Spears Funabashi TOKYO-BAY | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Yota Kamimori (172/105/25) | PR |
| 2 | Malcolm Marx (189/117/30) | HO |
| 3 | Opeti Helu (190/127/26) | PR |
| 4 | Ruan Botha (205/120/33) | LO |
| 5 | David Bulbring (199/113/35) | LO |
| 6 | Tyler Paul (195/111/30) | FL |
| 7 | Takeo Suenaga (178/98/30) | FL |
| 8 | Faulua Makisi (187/112/28) | NO8 |
| 9 | Shinobu Fujiwara (171/76/26) | SH |
| 10 | Bernard Foley (182/89/35) | SO |
| 11 | Koga Nezuka (173/82/26) | WTB |
| 12 | Harumichi Tatekawa (180/93/35) | CTB |
| 13 | Rikus Pretorius (193/104/26) | CTB |
| 14 | Halatoa Vailea (187/105/26) | WTB |
| 15 | Atsushi Oshikawa (175/87/25) | FB |
| 16 | Rikuto Fukuda (174/95/25) | Re. |
| 17 | Kota Kaishi (172/102/30) | |
| 18 | Keijiro Tamefusa (180/108/23) | |
| 19 | Merwe Olivier (194/108/22) | |
| 20 | PieterLappiesLabuschagne (189/106/36) | |
| 21 | Bryn Hall (183/93/33) | |
| 22 | Yuya Hirose (179/92/23) | |
| 23 | Reo Matsushita (183/93/24) | |
| Score | ||||
|---|---|---|---|---|
| Host | Visitor | |||
| 1st | 2nd | 1st | 2nd | |
| 0 | 2 | T | 3 | 3 |
| 0 | 2 | G | 3 | 3 |
| 0 | 0 | PT | 0 | 0 |
| 0 | 0 | PG | 0 | 0 |
| 0 | 0 | DG | 0 | 0 |
| 0 | 14 | Sub Total |
21 | 21 |
| 14 | Total | 42 | ||
| Penalties | ||||
|---|---|---|---|---|
| PK | FK | PK | FK | |
| 5 | 1 | 1st | 8 | 1 |
| 5 | 0 | 2nd | 2 | 0 |
| 10 | 1 | Total | 10 | 1 |
| Type | Time | Number |
|---|---|---|
| S | 2nd0min | 2 → 16 |
| S | 2nd8min | 4 → 19 |
| S | 2nd12min | 13 → 23 |
| S | 2nd24min | 1 → 17 |
| S | 2nd24min | 3 → 18 |
| S | 2nd24min | 11 → 22 |
| S | 2nd33min | 7 → 20 |
| S | 2nd33min | 9 → 21 |
| Time | Number | Detail |
|---|
| Type | Time | Number |
|---|---|---|
| S | 2nd8min | 9 → 21 |
| S | 2nd22min | 1 → 17 |
| S | 2nd22min | 3 → 18 |
| S | 2nd22min | 14 → 23 |
| S | 2nd24min | 5 → 19 |
| S | 2nd24min | 7 → 20 |
| S | 2nd31min | 2 → 16 |
| S | 2nd33min | 12 → 22 |
| Time | Number | Detail |
|---|---|---|
| 1st25min → 1st36min | 11 → 23 | HIA |
| 2nd22min → 2nd31min | 2 → 16 | BLEEDING |
* Type R : Replacement
* Type L : Leaving
| Type | Time | Number | Detail |
|---|---|---|---|
| Yellow | 2nd22min | 9 | DANGEROUS PLAY |
| Type | Time | Number | Detail |
|---|---|---|---|
| Yellow | 1st15min | 4 | DANGEROUS PLAY |
| 1st | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 7min | S TOKYO-BAY | 11.Koga Nezuka | T | 0 | - | 5 |
| 7min | S TOKYO-BAY | 10.Bernard Foley | G | 0 | - | 7 |
| 20min | S TOKYO-BAY | 2.Malcolm Marx | T | 0 | - | 12 |
| 21min | S TOKYO-BAY | 10.Bernard Foley | G | 0 | - | 14 |
| 29min | S TOKYO-BAY | 23.Reo Matsushita | T | 0 | - | 19 |
| 30min | S TOKYO-BAY | 10.Bernard Foley | G | 0 | - | 21 |
| 2nd | Team | #.Name | Type | H | V | |
| 2min | S TOKYO-BAY | 13.Rikus Pretorius | T | 0 | - | 26 |
| 3min | S TOKYO-BAY | 10.Bernard Foley | G | 0 | - | 28 |
| 2nd | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 11min | BR TOKYO | 8.Brodi Mccurran | T | 5 | - | 28 |
| 12min | BR TOKYO | 15.Taira Main | G | 7 | - | 28 |
| 23min | S TOKYO-BAY | 11.Koga Nezuka | T | 7 | - | 33 |
| 24min | S TOKYO-BAY | 10.Bernard Foley | G | 7 | - | 35 |
| 32min | BR TOKYO | 19.Amato Fakatava | T | 12 | - | 35 |
| 33min | BR TOKYO | 15.Taira Main | G | 14 | - | 35 |
| 40min | S TOKYO-BAY | 16.Rikuto Fukuda | T | 14 | - | 40 |
| 41min | S TOKYO-BAY | 10.Bernard Foley | G | 14 | - | 42 |
LastUpdate: 06.04.2025 (Sun)17:28