Date | 06.04.2025 (Sun) | Kick off | 14:30 |
---|---|---|---|
Venue | Kobe Universiade Memorial Stadium | Attendance | 8,053 |
KOBELCO KOBE STEELERS | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Kauvaka Kaivelata (189/123/22) | PR |
2 | Kenta Matsuoka (175/100/27) | HO |
3 | Jiwon Gu (183/115/30) | PR |
4 | Gerard Cowley-tuioti (197/115/32) | LO |
5 | Naohiro Kotaki (194/113/32) | LO |
6 | Tiennan Costley (192/104/24) | FL |
7 | Solomone Funaki(185/110/22) | FL |
8 | Amanaki Saumaki (189/110/28) | NO8 |
9 | Itsuki Kamimura(168/72/22) | SH |
10 | Bryn Gatland (180/88/29) | SO |
11 | Kanta Matsunaga (167/79/25) | WTB |
12 | Seungsin Lee (176/85/24) | CTB |
13 | Ngani Laumape (178/103/31) | CTB |
14 | Junta Hamano (180/93/23) | WTB |
15 | Ryohei Yamanaka (188/96/36) | FB |
16 | George Turner (183/101/32) | Re. |
17 | Shigure Takao (178/110/28) | |
18 | Sho Maeda (180/110/25) | |
19 | Waisake Raratubua (193/120/27) | |
20 | Willie Potgieter (190/106/23) | |
21 | Atsushi Hiwasa (166/70/37) | |
22 | Timothy Lafaele (186/98/33) | |
23 | Inoke Burua (180/100/25) |
※Background colour of the number is black : Captain.
TOSHIBA BRAVE LUPUS TOKYO | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Sena Kimura (175/105/25) | PR |
2 | Mamoru Harada (175/101/25) | HO |
3 | Taufa Latu (183/120/27) | PR |
4 | Jacob Pierce (201/106/27) | LO |
5 | Warner Dearns (201/117/22) | LO |
6 | Shannon Frizell (195/114/31) | FL |
7 | Takeshi Sasaki (180/101/27) | FL |
8 | Michael Leitch (189/113/36) | NO8 |
9 | Yuhei Sugiyama (169/76/27) | SH |
10 | Richie Mounga(176/83/30) | SO |
11 | Yuto Mori (174/82/26) | WTB |
12 | Rob Thompson (184/103/33) | CTB |
13 | Michael Collins (187/94/31) | CTB |
14 | Jone Naikabula (177/95/30) | WTB |
15 | Takuro Matsunaga (172/81/26) | FB |
16 | Daigo Hashimoto (174/105/31) | Re. |
17 | Masataka Mikami (178/111/36) | |
18 | Teruo Makabe (172/110/28) | |
19 | Samuela Anise (198/118/38) | |
20 | Shohei Ito (190/105/27) | |
21 | Takahiro Ogawa (170/77/34) | |
22 | Atsuki Kuwayama (183/90/27) | |
23 | Shohei Toyoshima (175/87/36) |
Score | ||||
---|---|---|---|---|
Host | Visitor | |||
1st | 2nd | 1st | 2nd | |
3 | 1 | T | 5 | 6 |
3 | 1 | G | 4 | 5 |
0 | 0 | PT | 0 | 0 |
0 | 0 | PG | 0 | 0 |
0 | 0 | DG | 0 | 0 |
21 | 7 | Sub Total |
33 | 40 |
28 | Total | 73 |
Penalties | ||||
---|---|---|---|---|
PK | FK | PK | FK | |
3 | 0 | 1st | 5 | 1 |
4 | 0 | 2nd | 8 | 0 |
7 | 0 | Total | 13 | 1 |
Type | Time | Number |
---|---|---|
R(HIA) | 2nd0min | 7 → 19 |
S | 2nd9min | 1 → 17 |
S | 2nd9min | 2 → 16 |
S | 2nd9min | 9 → 21 |
S | 2nd16min | 15 → 23 |
S | 2nd16min | 3 → 18 |
S | 2nd21min | 8 → 20 |
S | 2nd21min | 13 → 22 |
Time | Number | Detail |
---|---|---|
1st36min → 2nd0min | 7 → 19 | HIA |
Type | Time | Number |
---|---|---|
R | 2nd7min | 4 → 19 |
S | 2nd10min | 3 → 18 |
S | 2nd13min | 2 → 16 |
S | 2nd13min | 9 → 21 |
S | 2nd15min | 8 → 20 |
S | 2nd20min | 1 → 17 |
S | 2nd23min | 14 → 22 |
S | 2nd31min | 15 → 23 |
Time | Number | Detail |
---|
* Type R : Replacement
* Type L : Leaving
Type | Time | Number | Detail |
---|
Type | Time | Number | Detail |
---|
1st | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
9min | BL TOKYO | 11.Yuto Mori | T | 0 | - | 5 |
10min | BL TOKYO | 15.Takuro Matsunaga | G | 0 | - | 7 |
11min | BL TOKYO | 9.Yuhei Sugiyama | T | 0 | - | 12 |
12min | BL TOKYO | 15.Takuro Matsunaga | G | 0 | - | 14 |
16min | BL TOKYO | 11.Yuto Mori | T | 0 | - | 19 |
16min | BL TOKYO | 15.Takuro Matsunaga | G | 0 | - | 21 |
21min | KOBE S | 14.Junta Hamano | T | 5 | - | 21 |
22min | KOBE S | 10.Bryn Gatland | G | 7 | - | 21 |
30min | KOBE S | 14.Junta Hamano | T | 12 | - | 21 |
30min | KOBE S | 10.Bryn Gatland | G | 14 | - | 21 |
31min | BL TOKYO | 14.Jone Naikabula | T | 14 | - | 26 |
32min | BL TOKYO | 15.Takuro Matsunaga | Gx | 14 | - | 26 |
33min | BL TOKYO | 11.Yuto Mori | T | 14 | - | 31 |
34min | BL TOKYO | 15.Takuro Matsunaga | G | 14 | - | 33 |
39min | KOBE S | 4.Gerard Cowley-tuioti | T | 19 | - | 33 |
40min | KOBE S | 10.Bryn Gatland | G | 21 | - | 33 |
2nd | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
1min | BL TOKYO | 15.Takuro Matsunaga | T | 21 | - | 38 |
2min | BL TOKYO | 15.Takuro Matsunaga | Gx | 21 | - | 38 |
6min | BL TOKYO | 6.Shannon Frizell | T | 21 | - | 43 |
6min | BL TOKYO | 15.Takuro Matsunaga | G | 21 | - | 45 |
8min | BL TOKYO | 13.Michael Collins | T | 21 | - | 50 |
9min | BL TOKYO | 15.Takuro Matsunaga | G | 21 | - | 52 |
10min | BL TOKYO | 10.Richie Mounga | T | 21 | - | 57 |
11min | BL TOKYO | 15.Takuro Matsunaga | G | 21 | - | 59 |
13min | BL TOKYO | 6.Shannon Frizell | T | 21 | - | 64 |
14min | BL TOKYO | 15.Takuro Matsunaga | G | 21 | - | 66 |
16min | KOBE S | 11.Kanta Matsunaga | T | 26 | - | 66 |
17min | KOBE S | 10.Bryn Gatland | G | 28 | - | 66 |
33min | BL TOKYO | 11.Yuto Mori | T | 28 | - | 71 |
33min | BL TOKYO | 11.Yuto Mori | G | 28 | - | 73 |
LastUpdate: 06.04.2025 (Sun)17:15