Date | 11.04.2025 (Fri) | Kick off | 19:00 |
---|---|---|---|
Venue | Prince Chichibu Memorial Rugby Ground | Attendance | 14,896 |
MIE Honda HEAT | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Matthys Basson (190/116/29) | PR |
2 | Koki Hida (177/100/24) | HO |
3 | Taiki Yoshioka (183/113/29) | PR |
4 | Mark Abbott (197/112/35) | LO |
5 | Franco Mostert (200/112/34) | LO |
6 | Ryota Kobayashi (182/98/33) | FL |
7 | Ryo Furuta (183/99/29) | FL |
8 | Tevita Tupou (185/103/33) | NO8 |
9 | Azuma Doei (170/75/26) | SH |
10 | Gwangtee Oh (180/90/28) | SO |
11 | Larry Sulunga (184/109/26) | WTB |
12 | Manu Vunipola (181/94/24) | CTB |
13 | Dawid Kellerman (185/96/24) | CTB |
14 | Naoki Motomura (184/88/33) | WTB |
15 | Tom Banks (186/93/30) | FB |
16 | Hiroaki Shirahama (175/98/30) | Re. |
17 | Tatsuhiko Tsurukawa (182/114/29) | |
18 | Feinga Fakai (180/116/27) | |
19 | Ryoma Nishimura (190/110/29) | |
20 | Jan Hendrik Swanepoel (200/114/25) | |
21 | Shogo Nezuka (163/70/28) | |
22 | Tevita Li (182/85/30) | |
23 | Tony Hunt (189/106/27) |
※Background colour of the number is black : Captain.
SAITAMA Panasonic WILD KNIGHTS | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Keita Inagaki (186/116/34) | PR |
2 | Kenji Sato(177/105/22) | HO |
3 | Lisala Finau(189/125/22) | PR |
4 | Liam Mitchell (197/117/29) | LO |
5 | Lood de Jager (206/127/32) | LO |
6 | Shota Fukui (186/101/25) | FL |
7 | Ben Gunter (195/120/27) | FL |
8 | Jack Cornelsen (195/110/30) | NO8 |
9 | Yuta Takagi (162/64/31) | SH |
10 | Kyohei Yamasawa (176/84/26) | SO |
11 | Marika Koroibete (182/96/32) | WTB |
12 | Damian de Allende (190/105/33) | CTB |
13 | Hayata Taniyama (184/95/23) | CTB |
14 | Koki Takeyama (175/87/28) | WTB |
15 | Ryuji Noguchi (177/83/29) | FB |
16 | Atsushi Sakate (180/104/31) | Re. |
17 | Craig Millar (186/116/34) | |
18 | AsaeliAi Valu (187/115/35) | |
19 | Esei Haangana (198/120/25) | |
20 | Itsuki Onishi (185/98/29) | |
21 | Shu Hagihara (173/77/23) | |
22 | Takaya Saito (181/93/24) | |
23 | Seijun Kawasaki (191/103/25) |
Score | ||||
---|---|---|---|---|
Host | Visitor | |||
1st | 2nd | 1st | 2nd | |
3 | 2 | T | 3 | 5 |
2 | 2 | G | 2 | 3 |
0 | 0 | PT | 0 | 0 |
0 | 0 | PG | 0 | 1 |
0 | 0 | DG | 0 | 0 |
19 | 14 | Sub Total |
19 | 34 |
33 | Total | 53 |
Penalties | ||||
---|---|---|---|---|
PK | FK | PK | FK | |
1 | 0 | 1st | 1 | 0 |
5 | 0 | 2nd | 2 | 1 |
6 | 0 | Total | 3 | 1 |
Type | Time | Number |
---|---|---|
S | 2nd7min | 3 → 18 |
S | 2nd11min | 9 → 21 |
S | 2nd12min | 1 → 17 |
S | 2nd12min | 4 → 19 |
S | 2nd12min | 5 → 20 |
S | 2nd29min | 2 → 16 |
S | 2nd29min | 13 → 22 |
S | 2nd29min | 8 → 23 |
Time | Number | Detail |
---|---|---|
2nd21min → 2nd29min | 8 → 16 | SIN BIN |
Type | Time | Number |
---|---|---|
S | 1st16min | 11 → 22 |
S | 2nd0min | 2 → 16 |
S | 2nd0min | 1 → 17 |
S | 2nd0min | 3 → 18 |
S | 2nd8min | 6 → 20 |
S | 2nd29min | 9 → 21 |
S | 2nd29min | 13 → 23 |
S | 2nd38min | 7 → 19 |
R | 2nd39min | 18 → 3 |
Time | Number | Detail |
---|---|---|
2nd27min → 2nd39min | 18 → 3 | BLEEDING |
* Type R : Replacement
* Type L : Leaving
Type | Time | Number | Detail |
---|---|---|---|
Yellow | 2nd18min | 2 | UNFAIR PLAY |
Yellow | 2nd22min | 6 | REPEATED INFRINGEMENTS |
Type | Time | Number | Detail |
---|
1st | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
8min | SAITAMA WK | 15.Ryuji Noguchi | T | 0 | - | 5 |
9min | SAITAMA WK | 10.Kyohei Yamasawa | G | 0 | - | 7 |
14min | SAITAMA WK | 11.Marika Koroibete | T | 0 | - | 12 |
15min | SAITAMA WK | 10.Kyohei Yamasawa | Gx | 0 | - | 12 |
19min | MIE H | 10.Gwangtee Oh | T | 5 | - | 12 |
20min | MIE H | 12.Manu Vunipola | Gx | 5 | - | 12 |
22min | SAITAMA WK | 2.Kenji Sato | T | 5 | - | 17 |
22min | SAITAMA WK | 10.Kyohei Yamasawa | G | 5 | - | 19 |
30min | MIE H | 13.Dawid Kellerman | T | 10 | - | 19 |
31min | MIE H | 12.Manu Vunipola | G | 12 | - | 19 |
37min | MIE H | 14.Naoki Motomura | T | 17 | - | 19 |
38min | MIE H | 12.Manu Vunipola | G | 19 | - | 19 |
2nd | Team | #.Name | Type | H | V | |
1min | SAITAMA WK | 7.Ben Gunter | T | 19 | - | 24 |
2min | SAITAMA WK | 10.Kyohei Yamasawa | G | 19 | - | 26 |
2nd | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
7min | SAITAMA WK | 14.Koki Takeyama | T | 19 | - | 31 |
8min | SAITAMA WK | 10.Kyohei Yamasawa | Gx | 19 | - | 31 |
11min | SAITAMA WK | 10.Kyohei Yamasawa | PG | 19 | - | 34 |
15min | MIE H | 15.Tom Banks | T | 24 | - | 34 |
16min | MIE H | 12.Manu Vunipola | G | 26 | - | 34 |
24min | SAITAMA WK | 16.Atsushi Sakate | T | 26 | - | 39 |
25min | SAITAMA WK | 10.Kyohei Yamasawa | Gx | 26 | - | 39 |
28min | SAITAMA WK | 8.Jack Cornelsen | T | 26 | - | 44 |
29min | SAITAMA WK | 10.Kyohei Yamasawa | G | 26 | - | 46 |
36min | SAITAMA WK | 10.Kyohei Yamasawa | T | 26 | - | 51 |
37min | SAITAMA WK | 10.Kyohei Yamasawa | G | 26 | - | 53 |
40min | MIE H | 22.Tevita Li | T | 31 | - | 53 |
41min | MIE H | 12.Manu Vunipola | G | 33 | - | 53 |
LastUpdate: 11.04.2025 (Fri)21:59