Date | 12.04.2025 (Sat) | Kick off | 12:00 |
---|---|---|---|
Venue | BENEX Municipal General Recreation Park | Attendance | 4,261 |
Mitsubishi Heavy Industries Sagamihara Dynaboars | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Yuji Chae(175/105/22) | PR |
2 | Seunghyok Lee (179/103/26) | HO |
3 | Khutha Mchunu(184/120/27) | PR |
4 | Walt Steenkamp (203/121/29) | LO |
5 | Makoto Daniel Linde (195/109/37) | LO |
6 | Friedle Olivier(197/122/32) | FL |
7 | Kohki Sato (179/96/29) | FL |
8 | Kyo Yoshida (188/108/29) | NO8 |
9 | Kota Iwamura (182/87/31) | SH |
10 | Jack Stratton (185/91/30) | SO |
11 | Honeti Taumohaapai (180/94/32) | WTB |
12 | Charlie Lawrence (171/92/26) | CTB |
13 | Matt Vaega (179/94/30) | CTB |
14 | Joape Naco(181/98/22) | WTB |
15 | Satoshi Koizumi (178/87/24) | FB |
16 | Yoshimitsu Yasue (176/109/40) | Re. |
17 | Hayato Hosoda (173/103/29) | |
18 | Tomoaki Ishii (182/120/29) | |
19 | Kohki Matsumoto (190/104/23) | |
20 | Timote Tavalea (186/103/26) | |
21 | JAMES GRAYSON (187/90/26) | |
22 | HANITELI VAILEA (181/98/22) | |
23 | Songyu Cho (185/102/25) |
※Background colour of the number is black : Captain.
YOKOHAMA CANON EAGLES | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Takato Okabe (180/105/30) | PR |
2 | Yusuke Niwai (174/95/33) | HO |
3 | Ryosuke Iwaihara (184/115/28) | PR |
4 | Liakimatagi Moli (197/114/35) | LO |
5 | Matthew Philip (201/117/31) | LO |
6 | Jeandre Labuschagne(195/106/25) | FL |
7 | Masato Furukawa (179/94/28) | FL |
8 | Billy Harmon (187/104/30) | NO8 |
9 | Kazufumi Yamasuga (164/78/27) | SH |
10 | Yu Tamura (181/92/36) | SO |
11 | Chihito Matsui (183/88/30) | WTB |
12 | Naoya Minamihashi (178/86/35) | CTB |
13 | Jesse Kriel (185/95/31) | CTB |
14 | Kippei Ishida (167/74/24) | WTB |
15 | Jumpei Ogura (172/80/32) | FB |
16 | Shunta Nakamura (176/100/31) | Re. |
17 | Tomoki Minami (172/96/31) | |
18 | Tatsuro Sugimoto (175/110/28) | |
19 | Cormac Daly (199/120/26) | |
20 | Amanaki Leleimafi (189/112/35) | |
21 | Toshiki Amano (170/80/34) | |
22 | Brendan Owen (192/97/28) | |
23 | Viliame Takayawa (184/103/28) |
Score | ||||
---|---|---|---|---|
Host | Visitor | |||
1st | 2nd | 1st | 2nd | |
3 | 2 | T | 3 | 1 |
3 | 2 | G | 3 | 1 |
0 | 0 | PT | 0 | 0 |
0 | 1 | PG | 0 | 0 |
0 | 0 | DG | 0 | 0 |
21 | 17 | Sub Total |
21 | 7 |
38 | Total | 28 |
Penalties | ||||
---|---|---|---|---|
PK | FK | PK | FK | |
2 | 1 | 1st | 6 | 0 |
4 | 0 | 2nd | 9 | 0 |
6 | 1 | Total | 15 | 0 |
Type | Time | Number |
---|---|---|
S | 2nd7min | 1 → 17 |
S | 2nd16min | 10 → 21 |
S | 2nd24min | 5 → 20 |
S | 2nd31min | 3 → 18 |
S | 2nd31min | 2 → 16 |
S | 2nd33min | 7 → 23 |
S | 2nd33min | 11 → 22 |
Time | Number | Detail |
---|
Type | Time | Number |
---|---|---|
S | 1st29min | 14 → 23 |
S | 2nd11min | 6 → 20 |
S | 2nd11min | 15 → 22 |
S | 2nd12min | 3 → 18 |
S | 2nd12min | 2 → 16 |
S | 2nd24min | 1 → 17 |
S | 2nd25min | 12 → 21 |
S | 2nd39min | 5 → 19 |
Time | Number | Detail |
---|
* Type R : Replacement
* Type L : Leaving
Type | Time | Number | Detail |
---|---|---|---|
Yellow | 2nd33min | 14 | DANGEROUS PLAY |
Type | Time | Number | Detail |
---|
1st | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
2min | YOKOHAMA E | 14.Kippei Ishida | T | 0 | - | 5 |
3min | YOKOHAMA E | 10.Yu Tamura | G | 0 | - | 7 |
10min | SAGAMIHARA DB | 14.Joape Naco | T | 5 | - | 7 |
11min | SAGAMIHARA DB | 13.Matt Vaega | G | 7 | - | 7 |
12min | SAGAMIHARA DB | 13.Matt Vaega | T | 12 | - | 7 |
12min | SAGAMIHARA DB | 13.Matt Vaega | G | 14 | - | 7 |
18min | SAGAMIHARA DB | 11.Honeti Taumohaapai | T | 19 | - | 7 |
19min | SAGAMIHARA DB | 13.Matt Vaega | G | 21 | - | 7 |
21min | YOKOHAMA E | 5.Matthew Philip | T | 21 | - | 12 |
22min | YOKOHAMA E | 10.Yu Tamura | G | 21 | - | 14 |
27min | YOKOHAMA E | 13.Jesse Kriel | T | 21 | - | 19 |
28min | YOKOHAMA E | 10.Yu Tamura | G | 21 | - | 21 |
40min | SAGAMIHARA DB | 13.Matt Vaega | PGx | 21 | - | 21 |
2nd | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
11min | SAGAMIHARA DB | 2.Seunghyok Lee | T | 26 | - | 21 |
11min | SAGAMIHARA DB | 13.Matt Vaega | G | 28 | - | 21 |
16min | SAGAMIHARA DB | 13.Matt Vaega | PG | 31 | - | 21 |
30min | SAGAMIHARA DB | 14.Joape Naco | T | 36 | - | 21 |
31min | SAGAMIHARA DB | 21.JAMES GRAYSON | G | 38 | - | 21 |
33min | YOKOHAMA E | 17.Tomoki Minami | T | 38 | - | 26 |
34min | YOKOHAMA E | 10.Yu Tamura | G | 38 | - | 28 |
LastUpdate: 12.04.2025 (Sat)14:17