Date | 12.04.2025 (Sat) | Kick off | 12:00 |
---|---|---|---|
Venue | Prince Chichibu Memorial Rugby Ground | Attendance | 10,097 |
TOSHIBA BRAVE LUPUS TOKYO | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Sena Kimura (175/105/25) | PR |
2 | Mamoru Harada (175/101/25) | HO |
3 | Taufa Latu (183/120/27) | PR |
4 | Jacob Pierce (201/106/27) | LO |
5 | Warner Dearns (201/117/23) | LO |
6 | Shannon Frizell (195/114/31) | FL |
7 | Takeshi Sasaki (180/101/27) | FL |
8 | Michael Leitch (189/113/36) | NO8 |
9 | Yuhei Sugiyama (169/76/27) | SH |
10 | Richie Mounga(176/83/30) | SO |
11 | Yuto Mori (174/82/26) | WTB |
12 | Rob Thompson (184/103/33) | CTB |
13 | Seta Tamanivalu (189/104/33) | CTB |
14 | Jone Naikabula (177/95/31) | WTB |
15 | Takuro Matsunaga (172/81/26) | FB |
16 | Daigo Hashimoto (174/105/31) | Re. |
17 | Masataka Mikami (178/111/36) | |
18 | Teruo Makabe (172/110/28) | |
19 | Samuela Anise (198/118/38) | |
20 | Shohei Ito (190/105/27) | |
21 | Takahiro Ogawa (170/77/34) | |
22 | Michael Collins (187/94/31) | |
23 | Shohei Toyoshima (175/87/36) |
※Background colour of the number is black : Captain.
SHIZUOKA BlueRevs | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Kazuhiro Kawata (172/103/28) | PR |
2 | Takeshi Hino (172/93/35) | HO |
3 | Sean Vete (190/146/24) | PR |
4 | Justin Sangster(198/115/28) | LO |
5 | Murray Douglas (198/115/35) | LO |
6 | Vueti Tupou (190/124/25) | FL |
7 | Yuya Odo (187/100/35) | FL |
8 | Malgene Ilaua (187/108/31) | NO8 |
9 | Shuntaro Kitamura (168/77/23) | SH |
10 | Sam Greene (178/88/30) | SO |
11 | Malo Tuitama (182/91/29) | WTB |
12 | Viliami Tahitua (183/111/33) | CTB |
13 | Charles Piutau (186/107/33) | CTB |
14 | Valynce TeWhare(182/112/24) | WTB |
15 | Kakeru Okumura (180/85/26) | FB |
16 | Shunsuke Sakuta (175/108/23) | Re. |
17 | Takayoshi Mohara (187/118/25) | |
18 | Heiichiro Ito (175/106/34) | |
19 | Jack Wright (202/121/25) | |
20 | Takuma Shoji (181/102/26) | |
21 | Richmond Tongatama (188/122/28) | |
22 | Sanele Nohamba(168/73/26) | |
23 | Futo Yamaguchi (167/74/25) |
Score | ||||
---|---|---|---|---|
Host | Visitor | |||
1st | 2nd | 1st | 2nd | |
0 | 4 | T | 4 | 4 |
0 | 3 | G | 3 | 2 |
0 | 0 | PT | 0 | 0 |
0 | 0 | PG | 0 | 2 |
0 | 0 | DG | 0 | 0 |
0 | 26 | Sub Total |
26 | 30 |
26 | Total | 56 |
Penalties | ||||
---|---|---|---|---|
PK | FK | PK | FK | |
6 | 1 | 1st | 3 | 0 |
4 | 0 | 2nd | 4 | 0 |
10 | 1 | Total | 7 | 0 |
Type | Time | Number |
---|---|---|
S | 2nd18min | 3 → 18 |
S | 2nd18min | 9 → 21 |
S | 2nd23min | 2 → 16 |
S | 2nd23min | 1 → 17 |
S | 2nd23min | 4 → 19 |
S | 2nd23min | 7 → 20 |
S | 2nd23min | 13 → 22 |
S | 2nd37min | 11 → 23 |
Time | Number | Detail |
---|
Type | Time | Number |
---|---|---|
S | 2nd11min | 11 → 23 |
S | 2nd14min | 2 → 16 |
S | 2nd19min | 1 → 17 |
S | 2nd19min | 3 → 18 |
S | 2nd19min | 4 → 19 |
S | 2nd19min | 12 → 22 |
S | 2nd21min | 8 → 21 |
S | 2nd27min | 7 → 20 |
L | 2nd40min | 5 |
Time | Number | Detail |
---|---|---|
2nd16min → 2nd19min | 7 → 20 | BLEEDING |
* Type R : Replacement
* Type L : Leaving
Type | Time | Number | Detail |
---|
Type | Time | Number | Detail |
---|
1st | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
9min | SHIZUOKA BR | 11.Malo Tuitama | T | 0 | - | 5 |
10min | SHIZUOKA BR | 10.Sam Greene | G | 0 | - | 7 |
12min | SHIZUOKA BR | 8.Malgene Ilaua | T | 0 | - | 12 |
13min | SHIZUOKA BR | 10.Sam Greene | G | 0 | - | 14 |
19min | SHIZUOKA BR | 15.Kakeru Okumura | T | 0 | - | 19 |
20min | SHIZUOKA BR | 10.Sam Greene | Gx | 0 | - | 19 |
32min | SHIZUOKA BR | 4.Justin Sangster | T | 0 | - | 24 |
33min | SHIZUOKA BR | 10.Sam Greene | G | 0 | - | 26 |
2nd | Team | #.Name | Type | H | V | |
4min | BL TOKYO | 5.Warner Dearns | T | 5 | - | 26 |
5min | BL TOKYO | 15.Takuro Matsunaga | Gx | 5 | - | 26 |
11min | SHIZUOKA BR | 10.Sam Greene | PG | 5 | - | 29 |
14min | SHIZUOKA BR | 10.Sam Greene | PG | 5 | - | 32 |
17min | SHIZUOKA BR | 9.Shuntaro Kitamura | T | 5 | - | 37 |
2nd | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
18min | SHIZUOKA BR | 10.Sam Greene | G | 5 | - | 39 |
20min | BL TOKYO | 14.Jone Naikabula | T | 10 | - | 39 |
21min | BL TOKYO | 15.Takuro Matsunaga | G | 12 | - | 39 |
26min | SHIZUOKA BR | 5.Murray Douglas | T | 12 | - | 44 |
27min | SHIZUOKA BR | 10.Sam Greene | G | 12 | - | 46 |
29min | SHIZUOKA BR | 15.Kakeru Okumura | T | 12 | - | 51 |
30min | SHIZUOKA BR | 10.Sam Greene | Gx | 12 | - | 51 |
32min | SHIZUOKA BR | 10.Sam Greene | T | 12 | - | 56 |
33min | SHIZUOKA BR | 10.Sam Greene | Gx | 12 | - | 56 |
34min | BL TOKYO | 8.Michael Leitch | T | 17 | - | 56 |
35min | BL TOKYO | 15.Takuro Matsunaga | G | 19 | - | 56 |
40min | BL TOKYO | 12.Rob Thompson | T | 24 | - | 56 |
40min | BL TOKYO | 15.Takuro Matsunaga | G | 26 | - | 56 |
LastUpdate: 12.04.2025 (Sat)14:12