| Date | 13.04.2025 (Sun) | Kick off | 14:31 |
|---|---|---|---|
| Venue | Hanazono Rugby Stadium | Attendance | 6,401 |
| Kubota Spears Funabashi TOKYO-BAY | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Yota Kamimori (172/105/25) | PR |
| 2 | Malcolm Marx (189/117/30) | HO |
| 3 | Opeti Helu (190/127/26) | PR |
| 4 | David Van Zeeland (196/116/25) | LO |
| 5 | David Bulbring (199/113/35) | LO |
| 6 | Tyler Paul (195/111/30) | FL |
| 7 | Takeo Suenaga (178/98/30) | FL |
| 8 | Faulua Makisi (187/112/28) | NO8 |
| 9 | Shinobu Fujiwara (171/76/26) | SH |
| 10 | Bernard Foley (182/89/35) | SO |
| 11 | Koga Nezuka (173/82/26) | WTB |
| 12 | Harumichi Tatekawa (180/93/35) | CTB |
| 13 | Rikus Pretorius (193/104/26) | CTB |
| 14 | Halatoa Vailea (187/105/26) | WTB |
| 15 | Atsushi Oshikawa (175/87/25) | FB |
| 16 | Hayate Era (170/106/23) | Re. |
| 17 | Kota Kaishi (172/102/30) | |
| 18 | Izi Sword (190/120/23) | |
| 19 | Merwe Olivier (194/108/22) | |
| 20 | PieterLappiesLabuschagne (189/106/36) | |
| 21 | Bryn Hall (183/93/33) | |
| 22 | Yuya Hirose (179/92/24) | |
| 23 | Finau Tupa (190/115/35) | |
※Background colour of the number is black : Captain.
| TOKYO SUNTORY SUNGOLIATH | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Kenta Kobayashi (181/115/25) | PR |
| 2 | Kosuke Horikoshi (175/100/29) | HO |
| 3 | Kan Nakano (177/108/27) | PR |
| 4 | Sam Jeffries (198/114/32) | LO |
| 5 | Harry Hockings (206/118/26) | LO |
| 6 | Kanji Shimokawa (188/105/26) | FL |
| 7 | Sam Cane (189/103/33) | FL |
| 8 | Ryuga Hashimoto (188/112/26) | NO8 |
| 9 | Yutaka Nagare (166/75/32) | SH |
| 10 | Mikiya Takamoto (171/80/24) | SO |
| 11 | Cheslin Kolbe (172/80/31) | WTB |
| 12 | Shogo Nakano (186/98/27) | CTB |
| 13 | Isaiah Punivai (189/100/24) | CTB |
| 14 | Seiya Ozaki (175/85/29) | WTB |
| 15 | Ryosuke Kawase (183/89/25) | FB |
| 16 | Tatsuya Miyazaki (164/95/29) | Re. |
| 17 | Yukio Morikawa (180/113/32) | |
| 18 | Kotaro Hosoki (178/115/25) | |
| 19 | Trevor Hosea (203/114/25) | |
| 20 | Sione Lavemai (189/120/30) | |
| 21 | Kenta Fukuda (173/80/28) | |
| 22 | Ryoto Nakamura (181/92/33) | |
| 23 | Kotaro Matsushima (178/88/32) | |
| Score | ||||
|---|---|---|---|---|
| Host | Visitor | |||
| 1st | 2nd | 1st | 2nd | |
| 2 | 2 | T | 0 | 2 |
| 1 | 1 | G | 0 | 0 |
| 0 | 0 | PT | 0 | 0 |
| 2 | 0 | PG | 0 | 0 |
| 0 | 0 | DG | 0 | 0 |
| 18 | 12 | Sub Total |
0 | 10 |
| 30 | Total | 10 | ||
| Penalties | ||||
|---|---|---|---|---|
| PK | FK | PK | FK | |
| 3 | 0 | 1st | 6 | 0 |
| 5 | 0 | 2nd | 6 | 0 |
| 8 | 0 | Total | 12 | 0 |
| Type | Time | Number |
|---|---|---|
| S | 2nd11min | 7 → 20 |
| S | 2nd11min | 4 → 19 |
| R | 2nd11min | 6 → 23 |
| S | 2nd24min | 1 → 17 |
| S | 2nd24min | 2 → 16 |
| S | 2nd24min | 9 → 21 |
| S | 2nd24min | 3 → 18 |
| S | 2nd24min | 12 → 22 |
| Time | Number | Detail |
|---|---|---|
| 2nd21min → 2nd24min | 13 → 22 | BLEEDING |
| Type | Time | Number |
|---|---|---|
| S | 1st29min | 9 → 21 |
| S | 2nd0min | 14 → 23 |
| S | 2nd11min | 8 → 20 |
| S | 2nd11min | 12 → 22 |
| S | 2nd13min | 7 → 19 |
| S | 2nd15min | 1 → 17 |
| S | 2nd15min | 3 → 18 |
| S | 2nd21min | 2 → 16 |
| Time | Number | Detail |
|---|
* Type R : Replacement
* Type L : Leaving
| Type | Time | Number | Detail |
|---|
| Type | Time | Number | Detail |
|---|
| 1st | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 4min | S TOKYO-BAY | 10.Bernard Foley | PG | 3 | - | 0 |
| 10min | S TOKYO-BAY | 10.Bernard Foley | PG | 6 | - | 0 |
| 30min | S TOKYO-BAY | 14.Halatoa Vailea | T | 11 | - | 0 |
| 30min | S TOKYO-BAY | 10.Bernard Foley | Gx | 11 | - | 0 |
| 37min | S TOKYO-BAY | 2.Malcolm Marx | T | 16 | - | 0 |
| 38min | S TOKYO-BAY | 10.Bernard Foley | G | 18 | - | 0 |
| 2nd | Team | #.Name | Type | H | V | |
| 11min | S TOKYO-BAY | 23.Finau Tupa | T | 23 | - | 0 |
| 2nd | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 12min | S TOKYO-BAY | 10.Bernard Foley | Gx | 23 | - | 0 |
| 23min | TOKYO SG | 20.Sione Lavemai | T | 23 | - | 5 |
| 24min | TOKYO SG | 11.Cheslin Kolbe | Gx | 23 | - | 5 |
| 33min | TOKYO SG | 16.Tatsuya Miyazaki | T | 23 | - | 10 |
| 34min | TOKYO SG | 11.Cheslin Kolbe | Gx | 23 | - | 10 |
| 38min | S TOKYO-BAY | 16.Hayate Era | T | 28 | - | 10 |
| 39min | S TOKYO-BAY | 10.Bernard Foley | G | 30 | - | 10 |
LastUpdate: 13.04.2025 (Sun)16:51