| Date | 12.04.2025 (Sat) | Kick off | 12:00 |
|---|---|---|---|
| Venue | ZA Oripuri Stadium | Attendance | 1,605 |
| URAYASU D-Rocks | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Hidetomo Nabeshima (176/115/24) | PR |
| 2 | Shokei Kin (177/95/33) | HO |
| 3 | Ryom Kim(182/115/29) | PR |
| 4 | Uwe Helu (193/120/34) | LO |
| 5 | Lourens Erasmus (200/123/31) | LO |
| 6 | Tom Parsons(198/113/34) | FL |
| 7 | Tetta Shigematsu (178/94/26) | FL |
| 8 | Tone Tukufuka (180/108/36) | NO8 |
| 9 | Ren Iinuma (170/75/25) | SH |
| 10 | Otere Black(185/86/29) | SO |
| 11 | Takuhei Yasuda (177/80/28) | WTB |
| 12 | Samu Kerevi(186/106/31) | CTB |
| 13 | Shane Gates (183/95/32) | CTB |
| 14 | Soma Matsumoto(172/86/22) | WTB |
| 15 | Israel Folau(194/103/36) | FB |
| 16 | Junichiro Matsushita (173/99/23) | Re. |
| 17 | Sekonaia Pole (181/112/30) | |
| 18 | Shuhei Takeuchi (183/115/27) | |
| 19 | James Moore (195/110/31) | |
| 20 | Shingo Nakashima (187/107/32) | |
| 21 | Brody Macaskill (190/111/25) | |
| 22 | Norifumi Hashimoto (164/70/29) | |
| 23 | Hikaru Tamura (175/89/31) | |
※Background colour of the number is black : Captain.
| KOBELCO KOBE STEELERS | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Shigure Takao (178/110/28) | PR |
| 2 | George Turner (183/101/32) | HO |
| 3 | Hiroshi Yamashita (183/120/39) | PR |
| 4 | Gerard Cowley-tuioti (197/115/32) | LO |
| 5 | Brodie Retallick (204/120/33) | LO |
| 6 | Tiennan Costley (192/104/24) | FL |
| 7 | Solomone Funaki(185/110/23) | FL |
| 8 | Amanaki Saumaki (189/110/28) | NO8 |
| 9 | Atsushi Hiwasa (166/70/37) | SH |
| 10 | Bryn Gatland (180/88/29) | SO |
| 11 | Kanta Matsunaga (167/79/25) | WTB |
| 12 | Seungsin Lee (176/85/24) | CTB |
| 13 | Michael Little (180/98/32) | CTB |
| 14 | Ataata Moeakiola (185/107/29) | WTB |
| 15 | Rakuhei Yamashita (175/85/33) | FB |
| 16 | Kenta Matsuoka (175/100/27) | Re. |
| 17 | Kauvaka Kaivelata (189/123/22) | |
| 18 | Jiwon Gu (183/115/30) | |
| 19 | Waisake Raratubua (193/120/27) | |
| 20 | Willie Potgieter (190/106/23) | |
| 21 | Itsuki Kamimura(168/72/22) | |
| 22 | Timothy Lafaele (186/98/33) | |
| 23 | Kazuma Ueda (177/87/22) | |
| Score | ||||
|---|---|---|---|---|
| Host | Visitor | |||
| 1st | 2nd | 1st | 2nd | |
| 2 | 1 | T | 1 | 4 |
| 1 | 0 | G | 1 | 3 |
| 0 | 0 | PT | 0 | 0 |
| 0 | 1 | PG | 0 | 0 |
| 0 | 0 | DG | 0 | 0 |
| 12 | 8 | Sub Total |
7 | 26 |
| 20 | Total | 33 | ||
| Penalties | ||||
|---|---|---|---|---|
| PK | FK | PK | FK | |
| 6 | 0 | 1st | 7 | 0 |
| 11 | 1 | 2nd | 3 | 0 |
| 17 | 1 | Total | 10 | 0 |
| Type | Time | Number |
|---|---|---|
| S | 2nd8min | 10 → 23 |
| S | 2nd9min | 3 → 18 |
| S | 2nd9min | 1 → 17 |
| S | 2nd19min | 2 → 16 |
| S | 2nd22min | 4 → 19 |
| S | 2nd34min | 6 → 20 |
| S | 2nd34min | 8 → 21 |
| S | 2nd34min | 9 → 22 |
| Time | Number | Detail |
|---|---|---|
| 2nd17min → 2nd28min | 8 → 3 | SIN BIN |
| Type | Time | Number |
|---|---|---|
| S | 1st27min | 2 → 16 |
| S | 2nd0min | 1 → 17 |
| S | 2nd0min | 3 → 18 |
| S | 2nd23min | 13 → 22 |
| S | 2nd24min | 8 → 19 |
| S | 2nd26min | 14 → 23 |
| S | 2nd29min | 9 → 21 |
| S | 2nd34min | 5 → 20 |
| Time | Number | Detail |
|---|
* Type R : Replacement
* Type L : Leaving
| Type | Time | Number | Detail |
|---|---|---|---|
| Yellow | 2nd17min | 18 | REPEATED INFRINGEMENTS |
| Type | Time | Number | Detail |
|---|---|---|---|
| Yellow | 1st10min | 6 | DANGEROUS PLAY |
| 1st | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 18min | URAYASU DR | 14.Soma Matsumoto | T | 5 | - | 0 |
| 19min | URAYASU DR | 10.Otere Black | Gx | 5 | - | 0 |
| 27min | URAYASU DR | 12.Samu Kerevi | T | 10 | - | 0 |
| 28min | URAYASU DR | 10.Otere Black | G | 12 | - | 0 |
| 37min | KOBE S | 12.Seungsin Lee | T | 12 | - | 5 |
| 37min | KOBE S | 10.Bryn Gatland | G | 12 | - | 7 |
| 2nd | Team | #.Name | Type | H | V | |
| 4min | KOBE S | 5.Brodie Retallick | T | 12 | - | 12 |
| 5min | KOBE S | 10.Bryn Gatland | G | 12 | - | 14 |
| 8min | KOBE S | 7.Solomone Funaki | T | 12 | - | 19 |
| 2nd | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 9min | KOBE S | 10.Bryn Gatland | Gx | 12 | - | 19 |
| 18min | KOBE S | 11.Kanta Matsunaga | T | 12 | - | 24 |
| 18min | KOBE S | 10.Bryn Gatland | G | 12 | - | 26 |
| 22min | URAYASU DR | 14.Soma Matsumoto | T | 17 | - | 26 |
| 23min | URAYASU DR | 23.Hikaru Tamura | Gx | 17 | - | 26 |
| 29min | URAYASU DR | 23.Hikaru Tamura | PG | 20 | - | 26 |
| 33min | KOBE S | 7.Solomone Funaki | T | 20 | - | 31 |
| 34min | KOBE S | 10.Bryn Gatland | G | 20 | - | 33 |
LastUpdate: 12.04.2025 (Sat)14:30