Date | 13.04.2025 (Sun) | Kick off | 14:31 |
---|---|---|---|
Venue | ZA Oripuri Stadium | Attendance | 1,789 |
RICOH BlackRamsTokyo | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Taishi Tsumura (174/108/23) | PR |
2 | Shin Ouchi (183/107/27) | HO |
3 | Paddy Ryan (190/116/36) | PR |
4 | Michael Stolberg (204/116/33) | LO |
5 | Harrison Fox (198/117/24) | LO |
6 | Brodi Mccurran (193/108/30) | FL |
7 | Liam Gill (184/95/32) | FL |
8 | Amato Fakatava (195/118/30) | NO8 |
9 | TJ Perenara(184/90/33) | SH |
10 | Ichigo Nakakusu (174/84/24) | SO |
11 | Semisi Tupou (190/98/25) | WTB |
12 | Yuki Ikeda (187/100/29) | CTB |
13 | PJ Latu (189/105/24) | CTB |
14 | Taira Main (180/91/24) | WTB |
15 | Kotaro Ito (177/86/23) | FB |
16 | Masashi Onishi (180/106/30) | Re. |
17 | Kazuma Nishi (180/108/29) | |
18 | Daigo Sasagawa (188/116/27) | |
19 | Reijiro Yamamoto (191/110/23) | |
20 | Shuhei Matsuhashi (180/99/31) | |
21 | Toshiya Takahashi (182/84/31) | |
22 | Isaac Lucas (180/85/26) | |
23 | Ryohei Isoda (178/90/28) |
※Background colour of the number is black : Captain.
TOYOTA VERBLITZ | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Shogo Miura (180/115/29) | PR |
2 | Yoshikatsu Hikosaka (178/105/34) | HO |
3 | Yusuke Kizu (178/115/29) | PR |
4 | Josh Dickson (200/117/30) | LO |
5 | Daichi Akiyama (192/114/28) | LO |
6 | Keito Aoki(187/110/22) | FL |
7 | Michael Hooper(182/98/33) | FL |
8 | Kazuki Himeno (187/109/30) | NO8 |
9 | Aaron Smith (171/83/36) | SH |
10 | Shinya Komura(180/92/22) | SO |
11 | Viliame Tuidraki (184/97/28) | WTB |
12 | Dick Wilson (180/96/28) | CTB |
13 | Siosaia Fifita (187/105/26) | CTB |
14 | Joseph Manu(192/102/28) | WTB |
15 | Taichi Takahashi (180/91/28) | FB |
16 | Ryusei Kato (178/101/28) | Re. |
17 | Ryunosuke Momoji (175/108/25) | |
18 | Shunsuke Asaoka (186/125/28) | |
19 | Adre Smith(201/117/27) | |
20 | Akito Okui (177/103/23) | |
21 | Kaito Shigeno (170/78/34) | |
22 | Matt McGahan (185/89/31) | |
23 | Yuki Okada (181/92/29) |
Score | ||||
---|---|---|---|---|
Host | Visitor | |||
1st | 2nd | 1st | 2nd | |
1 | 3 | T | 0 | 1 |
1 | 3 | G | 0 | 1 |
0 | 0 | PT | 0 | 0 |
3 | 0 | PG | 0 | 0 |
0 | 0 | DG | 0 | 0 |
16 | 21 | Sub Total |
0 | 7 |
37 | Total | 7 |
Penalties | ||||
---|---|---|---|---|
PK | FK | PK | FK | |
6 | 2 | 1st | 6 | 1 |
5 | 0 | 2nd | 8 | 0 |
11 | 2 | Total | 14 | 1 |
Type | Time | Number |
---|---|---|
S | 2nd11min | 15 → 22 |
S | 2nd11min | 2 → 16 |
S | 2nd15min | 1 → 17 |
R(HIA) | 2nd15min | 12 → 23 |
S | 2nd19min | 7 → 20 |
S | 2nd27min | 3 → 18 |
R(HIA) | 2nd27min | 16 → 2 |
S | 2nd34min | 6 → 19 |
S | 2nd38min | 9 → 21 |
Time | Number | Detail |
---|
Type | Time | Number |
---|---|---|
S | 2nd11min | 2 → 16 |
S | 2nd11min | 1 → 17 |
S | 2nd11min | 3 → 18 |
S | 2nd11min | 5 → 19 |
S | 2nd11min | 9 → 21 |
S | 2nd11min | 12 → 22 |
S | 2nd18min | 6 → 20 |
S | 2nd28min | 15 → 23 |
Time | Number | Detail |
---|
* Type R : Replacement
* Type L : Leaving
Type | Time | Number | Detail |
---|---|---|---|
Yellow | 2nd34min | 14 | UNFAIR PLAY |
Type | Time | Number | Detail |
---|---|---|---|
Yellow | 1st23min | 4 | DANGEROUS PLAY |
Yellow | 1st27min | 10 | DANGEROUS PLAY |
1st | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
8min | BR TOKYO | 10.Ichigo Nakakusu | T | 5 | - | 0 |
9min | BR TOKYO | 14.Taira Main | G | 7 | - | 0 |
20min | BR TOKYO | 14.Taira Main | PG | 10 | - | 0 |
24min | BR TOKYO | 14.Taira Main | PG | 13 | - | 0 |
28min | BR TOKYO | 14.Taira Main | PG | 16 | - | 0 |
2nd | Team | #.Name | Type | H | V | |
10min | BR TOKYO | 7.Liam Gill | T | 21 | - | 0 |
11min | BR TOKYO | 14.Taira Main | G | 23 | - | 0 |
2nd | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
17min | BR TOKYO | 5.Harrison Fox | T | 28 | - | 0 |
18min | BR TOKYO | 14.Taira Main | G | 30 | - | 0 |
26min | BR TOKYO | 5.Harrison Fox | T | 35 | - | 0 |
27min | BR TOKYO | 14.Taira Main | G | 37 | - | 0 |
38min | TOYOTA V | 19.Adre Smith | T | 37 | - | 5 |
39min | TOYOTA V | 22.Matt McGahan | G | 37 | - | 7 |
LastUpdate: 13.04.2025 (Sun)16:56