| Date | 25.04.2025 (Fri) | Kick off | 19:07 |
|---|---|---|---|
| Venue | Prince Chichibu Memorial Rugby Ground | Attendance | 11,408 |
| URAYASU D-Rocks | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Hidetomo Nabeshima (176/115/24) | PR |
| 2 | Shokei Kin (177/95/33) | HO |
| 3 | Ryom Kim(182/115/29) | PR |
| 4 | Hunter Morrison(196/115/22) | LO |
| 5 | Lourens Erasmus (200/123/31) | LO |
| 6 | Tom Parsons(198/113/34) | FL |
| 7 | Tetta Shigematsu (178/94/26) | FL |
| 8 | Tone Tukufuka (180/108/36) | NO8 |
| 9 | Ren Iinuma (170/75/25) | SH |
| 10 | Hikaru Tamura (175/89/31) | SO |
| 11 | Takuhei Yasuda (177/80/28) | WTB |
| 12 | Samu Kerevi(186/106/31) | CTB |
| 13 | Shane Gates (183/95/32) | CTB |
| 14 | Soma Matsumoto(172/86/22) | WTB |
| 15 | Otere Black(185/86/29) | FB |
| 16 | Junichiro Matsushita (173/99/23) | Re. |
| 17 | Sekonaia Pole (181/112/30) | |
| 18 | Shuhei Takeuchi (183/115/27) | |
| 19 | Uwe Helu (193/120/34) | |
| 20 | James Moore (195/110/31) | |
| 21 | NATHAN HUGHES (195/127/33) | |
| 22 | Norifumi Hashimoto (164/70/29) | |
| 23 | Kai Ishii (179/85/31) | |
※Background colour of the number is black : Captain.
| TOSHIBA BRAVE LUPUS TOKYO | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Sena Kimura (175/105/25) | PR |
| 2 | Mamoru Harada (175/101/26) | HO |
| 3 | Taufa Latu (183/120/27) | PR |
| 4 | Jacob Pierce (201/106/27) | LO |
| 5 | Warner Dearns (201/117/23) | LO |
| 6 | Shannon Frizell (195/114/31) | FL |
| 7 | Takeshi Sasaki (180/101/28) | FL |
| 8 | Michael Leitch (189/113/36) | NO8 |
| 9 | Yuhei Sugiyama (169/76/27) | SH |
| 10 | Richie Mounga(176/83/30) | SO |
| 11 | Yuto Mori (174/82/26) | WTB |
| 12 | Rob Thompson (184/103/33) | CTB |
| 13 | Seta Tamanivalu (189/104/33) | CTB |
| 14 | Toshiki Kuwayama (184/95/28) | WTB |
| 15 | Shohei Toyoshima (175/87/36) | FB |
| 16 | Daigo Hashimoto (174/105/31) | Re. |
| 17 | Teruo Makabe (172/110/28) | |
| 18 | Yuta Kokaji (176/109/26) | |
| 19 | Samuela Anise (198/118/38) | |
| 20 | Shohei Ito (190/105/27) | |
| 21 | Takahiro Ogawa (170/77/34) | |
| 22 | Michael Collins (187/94/31) | |
| 23 | Atsuki Kuwayama (183/90/27) | |
| Score | ||||
|---|---|---|---|---|
| Host | Visitor | |||
| 1st | 2nd | 1st | 2nd | |
| 2 | 1 | T | 3 | 6 |
| 2 | 0 | G | 3 | 5 |
| 0 | 0 | PT | 0 | 0 |
| 0 | 0 | PG | 0 | 0 |
| 0 | 0 | DG | 0 | 0 |
| 14 | 5 | Sub Total |
21 | 40 |
| 19 | Total | 61 | ||
| Penalties | ||||
|---|---|---|---|---|
| PK | FK | PK | FK | |
| 2 | 0 | 1st | 2 | 1 |
| 9 | 1 | 2nd | 2 | 0 |
| 11 | 1 | Total | 4 | 1 |
| Type | Time | Number |
|---|---|---|
| S | 2nd6min | 3 → 18 |
| S | 2nd11min | 1 → 17 |
| S | 2nd11min | 4 → 20 |
| S | 2nd11min | 8 → 21 |
| S | 2nd14min | 2 → 16 |
| S | 2nd17min | 9 → 22 |
| S | 2nd17min | 11 → 23 |
| S | 2nd26min | 5 → 19 |
| Time | Number | Detail |
|---|
| Type | Time | Number |
|---|---|---|
| S | 2nd6min | 3 → 18 |
| S | 2nd6min | 9 → 21 |
| S | 2nd17min | 2 → 16 |
| S | 2nd17min | 7 → 20 |
| S | 2nd20min | 4 → 19 |
| S | 2nd20min | 14 → 22 |
| S | 2nd26min | 1 → 17 |
| S | 2nd26min | 15 → 23 |
| L | 2nd32min | 12 |
| Time | Number | Detail |
|---|
* Type R : Replacement
* Type L : Leaving
| Type | Time | Number | Detail |
|---|
| Type | Time | Number | Detail |
|---|
| 1st | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 6min | BL TOKYO | 5.Warner Dearns | T | 0 | - | 5 |
| 6min | BL TOKYO | 10.Richie Mounga | G | 0 | - | 7 |
| 9min | BL TOKYO | 10.Richie Mounga | T | 0 | - | 12 |
| 10min | BL TOKYO | 10.Richie Mounga | G | 0 | - | 14 |
| 17min | BL TOKYO | 7.Takeshi Sasaki | T | 0 | - | 19 |
| 18min | BL TOKYO | 10.Richie Mounga | G | 0 | - | 21 |
| 19min | URAYASU DR | 12.Samu Kerevi | T | 5 | - | 21 |
| 20min | URAYASU DR | 10.Hikaru Tamura | G | 7 | - | 21 |
| 38min | URAYASU DR | 11.Takuhei Yasuda | T | 12 | - | 21 |
| 39min | URAYASU DR | 10.Hikaru Tamura | G | 14 | - | 21 |
| 2nd | Team | #.Name | Type | H | V | |
| 4min | BL TOKYO | 1.Sena Kimura | T | 14 | - | 26 |
| 4min | BL TOKYO | 10.Richie Mounga | G | 14 | - | 28 |
| 2nd | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 10min | BL TOKYO | 12.Rob Thompson | T | 14 | - | 33 |
| 11min | BL TOKYO | 10.Richie Mounga | G | 14 | - | 35 |
| 13min | BL TOKYO | 15.Shohei Toyoshima | T | 14 | - | 40 |
| 14min | BL TOKYO | 10.Richie Mounga | G | 14 | - | 42 |
| 19min | BL TOKYO | 8.Michael Leitch | T | 14 | - | 47 |
| 20min | BL TOKYO | 10.Richie Mounga | Gx | 14 | - | 47 |
| 25min | BL TOKYO | 13.Seta Tamanivalu | T | 14 | - | 52 |
| 26min | BL TOKYO | 10.Richie Mounga | G | 14 | - | 54 |
| 36min | URAYASU DR | 15.Otere Black | T | 19 | - | 54 |
| 37min | URAYASU DR | 15.Otere Black | Gx | 19 | - | 54 |
| 43min | BL TOKYO | 13.Seta Tamanivalu | T | 19 | - | 59 |
| 44min | BL TOKYO | 10.Richie Mounga | G | 19 | - | 61 |
LastUpdate: 25.04.2025 (Fri)21:33