Date | 26.04.2025 (Sat) | Kick off | 14:31 |
---|---|---|---|
Venue | Kumagaya Rugby Stadium | Attendance | 8,003 |
SAITAMA Panasonic WILD KNIGHTS | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Keita Inagaki (186/116/34) | PR |
2 | Atsushi Sakate (180/104/31) | HO |
3 | Lisala Finau(189/125/22) | PR |
4 | Liam Mitchell (197/117/29) | LO |
5 | Esei Haangana (198/120/26) | LO |
6 | Ben Gunter (195/120/27) | FL |
7 | Lachlan Boshier (191/104/30) | FL |
8 | Jack Cornelsen (195/110/30) | NO8 |
9 | Taiki Koyama (171/74/30) | SH |
10 | Kyohei Yamasawa (176/84/26) | SO |
11 | Tomoki Osada (179/90/25) | WTB |
12 | Vince Aso (185/90/30) | CTB |
13 | Dylan Riley (187/102/27) | CTB |
14 | Koki Takeyama (175/87/28) | WTB |
15 | Tom Parton(178/90/27) | FB |
16 | Kenji Sato(177/105/22) | Re. |
17 | Craig Millar (186/116/34) | |
18 | AsaeliAi Valu (187/115/35) | |
19 | Xavier Stowers (196/114/21) | |
20 | Itsuki Onishi (185/98/29) | |
21 | Yuta Takagi (162/64/31) | |
22 | Hayata Taniyama (184/95/23) | |
23 | Ryuji Noguchi (177/83/29) |
※Background colour of the number is black : Captain.
RICOH BlackRamsTokyo | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Taishi Tsumura (174/108/23) | PR |
2 | Shin Ouchi (183/107/27) | HO |
3 | Paddy Ryan (190/116/36) | PR |
4 | Michael Stolberg (204/116/33) | LO |
5 | Harrison Fox (198/117/24) | LO |
6 | Brodi Mccurran (193/108/30) | FL |
7 | Shuhei Matsuhashi (180/99/31) | FL |
8 | Amato Fakatava (195/118/30) | NO8 |
9 | TJ Perenara(184/90/33) | SH |
10 | Kotaro Ito (177/86/23) | SO |
11 | Semisi Tupou (190/98/25) | WTB |
12 | Yuki Ikeda (187/100/29) | CTB |
13 | PJ Latu (189/105/24) | CTB |
14 | Taira Main (180/91/24) | WTB |
15 | Isaac Lucas (180/85/26) | FB |
16 | Masashi Onishi (180/106/30) | Re. |
17 | Kazuma Nishi (180/108/29) | |
18 | Daigo Sasagawa (188/116/27) | |
19 | Reijiro Yamamoto (191/110/23) | |
20 | Shu Yamamoto (190/100/25) | |
21 | Toshiya Takahashi (182/84/31) | |
22 | Ichigo Nakakusu (174/84/24) | |
23 | Ryohei Isoda (178/90/28) |
Score | ||||
---|---|---|---|---|
Host | Visitor | |||
1st | 2nd | 1st | 2nd | |
2 | 1 | T | 1 | 2 |
2 | 1 | G | 1 | 2 |
0 | 0 | PT | 0 | 0 |
1 | 1 | PG | 0 | 0 |
0 | 0 | DG | 0 | 0 |
17 | 10 | Sub Total |
7 | 14 |
27 | Total | 21 |
Penalties | ||||
---|---|---|---|---|
PK | FK | PK | FK | |
7 | 0 | 1st | 6 | 0 |
8 | 0 | 2nd | 7 | 2 |
15 | 0 | Total | 13 | 2 |
Type | Time | Number |
---|---|---|
S | 1st31min | 7 → 20 |
S | 1st31min | 13 → 22 |
S | 2nd0min | 3 → 18 |
S | 2nd5min | 15 → 23 |
S | 2nd7min | 1 → 17 |
S | 2nd18min | 22 → 21 |
R(HIA) | 2nd24min | 14 → 19 |
Time | Number | Detail |
---|
Type | Time | Number |
---|---|---|
S | 2nd11min | 1 → 17 |
S | 2nd11min | 2 → 16 |
S | 2nd19min | 3 → 18 |
S | 2nd30min | 7 → 19 |
S | 2nd36min | 13 → 23 |
S | 2nd37min | 5 → 20 |
Time | Number | Detail |
---|
* Type R : Replacement
* Type L : Leaving
Type | Time | Number | Detail |
---|
Type | Time | Number | Detail |
---|---|---|---|
Yellow | 1st27min | 13 | DANGEROUS PLAY |
Yellow | 2nd40min | 18 | REPEATED INFRINGEMENTS |
1st | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
16min | SAITAMA WK | 2.Atsushi Sakate | T | 5 | - | 0 |
17min | SAITAMA WK | 10.Kyohei Yamasawa | G | 7 | - | 0 |
21min | SAITAMA WK | 10.Kyohei Yamasawa | PG | 10 | - | 0 |
22min | BR TOKYO | 10.Kotaro Ito | T | 10 | - | 5 |
23min | BR TOKYO | 14.Taira Main | G | 10 | - | 7 |
32min | SAITAMA WK | 14.Koki Takeyama | T | 15 | - | 7 |
33min | SAITAMA WK | 10.Kyohei Yamasawa | G | 17 | - | 7 |
36min | BR TOKYO | 14.Taira Main | PGx | 17 | - | 7 |
2nd | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
10min | SAITAMA WK | 22.Hayata Taniyama | T | 22 | - | 7 |
11min | SAITAMA WK | 10.Kyohei Yamasawa | G | 24 | - | 7 |
18min | BR TOKYO | 9.TJ Perenara | T | 24 | - | 12 |
19min | BR TOKYO | 14.Taira Main | G | 24 | - | 14 |
25min | BR TOKYO | 9.TJ Perenara | T | 24 | - | 19 |
25min | BR TOKYO | 14.Taira Main | G | 24 | - | 21 |
41min | SAITAMA WK | 10.Kyohei Yamasawa | PG | 27 | - | 21 |
LastUpdate: 01.05.2025 (Thu)18:20