| Date | 26.04.2025 (Sat) | Kick off | 12:00 |
|---|---|---|---|
| Venue | SPEARS EDORIKU FIELD(Edogawa Athletic Stadium) | Attendance | 4,455 |
| Kubota Spears Funabashi TOKYO-BAY | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Yota Kamimori (172/105/26) | PR |
| 2 | Malcolm Marx (189/117/30) | HO |
| 3 | Opeti Helu (190/127/26) | PR |
| 4 | David Van Zeeland (196/116/25) | LO |
| 5 | David Bulbring (199/113/35) | LO |
| 6 | PieterLappiesLabuschagne (189/106/36) | FL |
| 7 | Takeo Suenaga (178/98/30) | FL |
| 8 | Faulua Makisi (187/112/28) | NO8 |
| 9 | Shinobu Fujiwara (171/76/26) | SH |
| 10 | Bernard Foley (182/89/35) | SO |
| 11 | Koga Nezuka (173/82/26) | WTB |
| 12 | Harumichi Tatekawa (180/93/35) | CTB |
| 13 | Rikus Pretorius (193/104/26) | CTB |
| 14 | Halatoa Vailea (187/105/26) | WTB |
| 15 | Atsushi Oshikawa (175/87/25) | FB |
| 16 | Hayate Era (170/106/23) | Re. |
| 17 | Kota Kaishi (172/102/30) | |
| 18 | Izi Sword (190/120/23) | |
| 19 | Merwe Olivier (194/108/22) | |
| 20 | Finau Tupa (190/115/35) | |
| 21 | Bryn Hall (183/93/33) | |
| 22 | Yuya Hirose (179/92/24) | |
| 23 | Reo Matsushita (183/93/24) | |
※Background colour of the number is black : Captain.
| MIE Honda HEAT | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Tatsuhiko Tsurukawa (182/114/29) | PR |
| 2 | Koki Hida (177/100/24) | HO |
| 3 | Matthys Basson (190/116/29) | PR |
| 4 | Mark Abbott (197/112/35) | LO |
| 5 | Franco Mostert (200/112/34) | LO |
| 6 | Ryota Kobayashi (182/98/33) | FL |
| 7 | Ryo Furuta (183/99/29) | FL |
| 8 | Tevita Tupou (185/103/33) | NO8 |
| 9 | Azuma Doei (170/75/26) | SH |
| 10 | Gwangtee Oh (180/90/28) | SO |
| 11 | Larry Sulunga (184/109/26) | WTB |
| 12 | Manu Vunipola (181/94/24) | CTB |
| 13 | Dawid Kellerman (185/96/24) | CTB |
| 14 | Kyogo Okano (184/98/23) | WTB |
| 15 | Tom Banks (186/93/30) | FB |
| 16 | Ikuma Yamada (177/100/26) | Re. |
| 17 | Takumi Fujii (176/110/29) | |
| 18 | Taiki Yoshioka (183/113/29) | |
| 19 | Connor Wihongi(200/120/27) | |
| 20 | Jan Hendrik Swanepoel (200/114/25) | |
| 21 | Shogo Nezuka (163/70/28) | |
| 22 | Haruhiko Uemura (177/80/24) | |
| 23 | Waimana Kapa(192/108/26) | |
| Score | ||||
|---|---|---|---|---|
| Host | Visitor | |||
| 1st | 2nd | 1st | 2nd | |
| 1 | 5 | T | 1 | 1 |
| 1 | 2 | G | 1 | 1 |
| 0 | 0 | PT | 0 | 0 |
| 1 | 0 | PG | 2 | 0 |
| 0 | 0 | DG | 0 | 0 |
| 10 | 29 | Sub Total |
13 | 7 |
| 39 | Total | 20 | ||
| Penalties | ||||
|---|---|---|---|---|
| PK | FK | PK | FK | |
| 6 | 1 | 1st | 4 | 0 |
| 2 | 0 | 2nd | 4 | 0 |
| 8 | 1 | Total | 8 | 0 |
| Type | Time | Number |
|---|---|---|
| S | 2nd12min | 4 → 19 |
| S | 2nd12min | 7 → 20 |
| S | 2nd20min | 1 → 17 |
| S | 2nd20min | 2 → 16 |
| S | 2nd20min | 3 → 18 |
| S | 2nd20min | 9 → 21 |
| S | 2nd25min | 12 → 22 |
| S | 2nd25min | 11 → 23 |
| Time | Number | Detail |
|---|
| Type | Time | Number |
|---|---|---|
| S | 2nd6min | 9 → 21 |
| S | 2nd13min | 4 → 19 |
| S | 2nd13min | 5 → 20 |
| S | 2nd16min | 3 → 18 |
| S | 2nd16min | 1 → 17 |
| S | 2nd16min | 2 → 16 |
| S | 2nd20min | 8 → 23 |
| S | 2nd20min | 13 → 22 |
| Time | Number | Detail |
|---|
* Type R : Replacement
* Type L : Leaving
| Type | Time | Number | Detail |
|---|
| Type | Time | Number | Detail |
|---|
| 1st | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 8min | MIE H | 12.Manu Vunipola | PG | 0 | - | 3 |
| 10min | S TOKYO-BAY | 10.Bernard Foley | T | 5 | - | 3 |
| 11min | S TOKYO-BAY | 10.Bernard Foley | G | 7 | - | 3 |
| 18min | S TOKYO-BAY | 10.Bernard Foley | PG | 10 | - | 3 |
| 25min | MIE H | 12.Manu Vunipola | PG | 10 | - | 6 |
| 32min | MIE H | 13.Dawid Kellerman | T | 10 | - | 11 |
| 32min | MIE H | 12.Manu Vunipola | G | 10 | - | 13 |
| 2nd | Team | #.Name | Type | H | V | |
| 3min | S TOKYO-BAY | 9.Shinobu Fujiwara | T | 15 | - | 13 |
| 4min | S TOKYO-BAY | 10.Bernard Foley | Gx | 15 | - | 13 |
| 9min | S TOKYO-BAY | 2.Malcolm Marx | T | 20 | - | 13 |
| 2nd | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 10min | S TOKYO-BAY | 10.Bernard Foley | G | 22 | - | 13 |
| 12min | S TOKYO-BAY | 2.Malcolm Marx | T | 27 | - | 13 |
| 13min | S TOKYO-BAY | 10.Bernard Foley | Gx | 27 | - | 13 |
| 15min | S TOKYO-BAY | 11.Koga Nezuka | T | 32 | - | 13 |
| 16min | S TOKYO-BAY | 10.Bernard Foley | Gx | 32 | - | 13 |
| 24min | MIE H | 6.Ryota Kobayashi | T | 32 | - | 18 |
| 25min | MIE H | 12.Manu Vunipola | G | 32 | - | 20 |
| 34min | S TOKYO-BAY | 14.Halatoa Vailea | T | 37 | - | 20 |
| 35min | S TOKYO-BAY | 10.Bernard Foley | G | 39 | - | 20 |
LastUpdate: 26.04.2025 (Sat)13:59