Date | 26.04.2025 (Sat) | Kick off | 14:30 |
---|---|---|---|
Venue | Hanazono Rugby Stadium | Attendance | 7,401 |
KOBELCO KOBE STEELERS | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Shigure Takao (178/110/28) | PR |
2 | Kenta Matsuoka (175/100/27) | HO |
3 | Hiroshi Yamashita (183/120/39) | PR |
4 | Gerard Cowley-tuioti (197/115/32) | LO |
5 | Brodie Retallick (204/120/33) | LO |
6 | Tiennan Costley (192/104/24) | FL |
7 | Willie Potgieter (190/106/23) | FL |
8 | Amanaki Saumaki (189/110/28) | NO8 |
9 | Atsushi Hiwasa (166/70/37) | SH |
10 | Bryn Gatland (180/88/29) | SO |
11 | Kazuma Ueda (177/87/22) | WTB |
12 | Seungsin Lee (176/85/24) | CTB |
13 | Michael Little (180/98/32) | CTB |
14 | Inoke Burua (180/100/25) | WTB |
15 | Kanta Matsunaga (167/79/25) | FB |
16 | Takuya Kitade (180/100/32) | Re. |
17 | Kauvaka Kaivelata (189/123/22) | |
18 | Jiwon Gu (183/115/30) | |
19 | Waisake Raratubua (193/120/27) | |
20 | Solomone Funaki(185/110/23) | |
21 | Itsuki Kamimura(168/72/22) | |
22 | Timothy Lafaele (186/98/33) | |
23 | Ataata Moeakiola (185/107/29) |
※Background colour of the number is black : Captain.
Mitsubishi Heavy Industries Sagamihara Dynaboars | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Hayato Hosoda (173/103/29) | PR |
2 | Seunghyok Lee (179/103/26) | HO |
3 | Khutha Mchunu(184/120/27) | PR |
4 | Walt Steenkamp (203/121/29) | LO |
5 | Makoto Daniel Linde (195/109/37) | LO |
6 | Timote Tavalea (186/103/26) | FL |
7 | Kohki Sato (179/96/29) | FL |
8 | Kyo Yoshida (188/108/29) | NO8 |
9 | Jack Stratton (185/91/30) | SH |
10 | JAMES GRAYSON (187/90/26) | SO |
11 | Honeti Taumohaapai (180/94/32) | WTB |
12 | Charlie Lawrence (171/92/26) | CTB |
13 | Matt Vaega (179/94/30) | CTB |
14 | Joape Naco(181/98/22) | WTB |
15 | Satoshi Koizumi (178/87/24) | FB |
16 | Yoshimitsu Yasue (176/109/40) | Re. |
17 | Yuji Chae(175/105/22) | |
18 | Tomoaki Ishii (182/120/29) | |
19 | Masataka Tsuruya (186/105/34) | |
20 | Kohki Matsumoto (190/104/23) | |
21 | Ryuta Nakamori (174/75/24) | |
22 | HANITELI VAILEA (181/98/22) | |
23 | MARINO MIKAELE-TUU (193/111/27) |
Score | ||||
---|---|---|---|---|
Host | Visitor | |||
1st | 2nd | 1st | 2nd | |
4 | 5 | T | 1 | 4 |
2 | 5 | G | 1 | 3 |
0 | 0 | PT | 0 | 0 |
0 | 0 | PG | 0 | 0 |
0 | 0 | DG | 0 | 0 |
24 | 35 | Sub Total |
7 | 26 |
59 | Total | 33 |
Penalties | ||||
---|---|---|---|---|
PK | FK | PK | FK | |
3 | 0 | 1st | 4 | 0 |
5 | 0 | 2nd | 4 | 0 |
8 | 0 | Total | 8 | 0 |
Type | Time | Number |
---|---|---|
R | 1st35min | 2 → 16 |
S | 2nd2min | 13 → 22 |
S | 2nd7min | 3 → 18 |
S | 2nd12min | 1 → 17 |
S | 2nd12min | 7 → 20 |
S | 2nd19min | 9 → 21 |
S | 2nd22min | 8 → 19 |
S | 2nd27min | 14 → 23 |
Time | Number | Detail |
---|---|---|
1st25min → 1st35min | 2 → 16 | HIA |
Type | Time | Number |
---|---|---|
S | 2nd5min | 1 → 17 |
S | 2nd5min | 2 → 16 |
S | 2nd12min | 6 → 23 |
S | 2nd12min | 7 → 19 |
R | 2nd16min | 12 → 22 |
S | 2nd19min | 3 → 18 |
R | 2nd19min | 13 → 21 |
S | 2nd27min | 5 → 20 |
L | 2nd37min | 9 |
Time | Number | Detail |
---|
* Type R : Replacement
* Type L : Leaving
Type | Time | Number | Detail |
---|
Type | Time | Number | Detail |
---|---|---|---|
Yellow | 2nd12min | 8 | DANGEROUS PLAY |
1st | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
8min | KOBE S | 14.Inoke Burua | T | 5 | - | 0 |
8min | KOBE S | 10.Bryn Gatland | G | 7 | - | 0 |
12min | KOBE S | 14.Inoke Burua | T | 12 | - | 0 |
13min | KOBE S | 10.Bryn Gatland | Gx | 12 | - | 0 |
14min | SAGAMIHARA DB | 7.Kohki Sato | T | 12 | - | 5 |
15min | SAGAMIHARA DB | 10.JAMES GRAYSON | G | 12 | - | 7 |
20min | KOBE S | 6.Tiennan Costley | T | 17 | - | 7 |
20min | KOBE S | 10.Bryn Gatland | Gx | 17 | - | 7 |
34min | KOBE S | 16.Takuya Kitade | T | 22 | - | 7 |
35min | KOBE S | 10.Bryn Gatland | G | 24 | - | 7 |
2nd | Team | #.Name | Type | H | V | |
4min | SAGAMIHARA DB | 4.Walt Steenkamp | T | 24 | - | 12 |
5min | SAGAMIHARA DB | 10.JAMES GRAYSON | G | 24 | - | 14 |
11min | KOBE S | 9.Atsushi Hiwasa | T | 29 | - | 14 |
12min | KOBE S | 10.Bryn Gatland | G | 31 | - | 14 |
2nd | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
15min | KOBE S | 11.Kazuma Ueda | T | 36 | - | 14 |
16min | KOBE S | 10.Bryn Gatland | G | 38 | - | 14 |
18min | KOBE S | 8.Amanaki Saumaki | T | 43 | - | 14 |
19min | KOBE S | 10.Bryn Gatland | G | 45 | - | 14 |
21min | SAGAMIHARA DB | 16.Yoshimitsu Yasue | T | 45 | - | 19 |
22min | SAGAMIHARA DB | 10.JAMES GRAYSON | G | 45 | - | 21 |
26min | KOBE S | 12.Seungsin Lee | T | 50 | - | 21 |
27min | KOBE S | 10.Bryn Gatland | G | 52 | - | 21 |
32min | SAGAMIHARA DB | 15.Satoshi Koizumi | T | 52 | - | 26 |
32min | SAGAMIHARA DB | 10.JAMES GRAYSON | G | 52 | - | 28 |
35min | KOBE S | 23.Ataata Moeakiola | T | 57 | - | 28 |
36min | KOBE S | 10.Bryn Gatland | G | 59 | - | 28 |
39min | SAGAMIHARA DB | 23.MARINO MIKAELE-TUU | T | 59 | - | 33 |
40min | SAGAMIHARA DB | 10.JAMES GRAYSON | Gx | 59 | - | 33 |
LastUpdate: 26.04.2025 (Sat)16:50