Date | 27.04.2025 (Sun) | Kick off | 14:00 |
---|---|---|---|
Venue | Shizuoka Stadium ECOPA | Attendance | 8,113 |
SHIZUOKA BlueRevs | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Kazuhiro Kawata (172/103/28) | PR |
2 | Takeshi Hino (172/93/35) | HO |
3 | Heiichiro Ito (175/106/34) | PR |
4 | Yuya Odo (187/100/35) | LO |
5 | Justin Sangster(198/115/28) | LO |
6 | Vueti Tupou (190/124/25) | FL |
7 | Takuma Shoji (181/102/26) | FL |
8 | Malgene Ilaua (187/108/31) | NO8 |
9 | Shuntaro Kitamura (168/77/23) | SH |
10 | Sam Greene (178/88/30) | SO |
11 | Kakeru Okumura (180/85/26) | WTB |
12 | Viliami Tahitua (183/111/33) | CTB |
13 | Charles Piutau (186/107/33) | CTB |
14 | Valynce TeWhare(182/112/24) | WTB |
15 | Futo Yamaguchi (167/74/25) | FB |
16 | Shunsuke Sakuta (175/108/23) | Re. |
17 | Takayoshi Mohara (187/118/25) | |
18 | Sean Vete (190/146/24) | |
19 | Jack Wright (202/121/25) | |
20 | Kwagga Smith (180/99/31) | |
21 | Richmond Tongatama (188/122/28) | |
22 | Kodai Okazaki (171/78/26) | |
23 | Soma Okazaki (177/88/23) |
※Background colour of the number is black : Captain.
YOKOHAMA CANON EAGLES | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Takato Okabe (180/105/30) | PR |
2 | Yusuke Niwai (174/95/33) | HO |
3 | Tatsuro Sugimoto (175/110/28) | PR |
4 | Liakimatagi Moli (197/114/35) | LO |
5 | Cormac Daly (199/120/26) | LO |
6 | Jeandre Labuschagne(195/106/25) | FL |
7 | Naoto Shimada (181/99/33) | FL |
8 | Billy Harmon (187/104/30) | NO8 |
9 | Koki Arai (175/80/31) | SH |
10 | Yu Tamura (181/92/36) | SO |
11 | Masayoshi Takezawa (176/86/29) | WTB |
12 | Ryo Tabata (177/93/28) | CTB |
13 | Jesse Kriel (185/95/31) | CTB |
14 | Kippei Ishida (167/74/24) | WTB |
15 | Jumpei Ogura (172/80/32) | FB |
16 | Shunta Nakamura (176/100/31) | Re. |
17 | Tomoki Minami (172/96/31) | |
18 | Shota matsuoka (181/101/27) | |
19 | Lekima Nasamila (190/123/26) | |
20 | Masato Furukawa (179/94/28) | |
21 | Kazufumi Yamasuga (164/78/27) | |
22 | Viliame Takayawa (184/103/28) | |
23 | Brendan Owen (192/97/28) |
Score | ||||
---|---|---|---|---|
Host | Visitor | |||
1st | 2nd | 1st | 2nd | |
2 | 4 | T | 3 | 1 |
0 | 4 | G | 3 | 1 |
0 | 0 | PT | 0 | 0 |
0 | 0 | PG | 0 | 0 |
0 | 0 | DG | 0 | 0 |
10 | 28 | Sub Total |
21 | 7 |
38 | Total | 28 |
Additional Time |
5min |
---|
Penalties | ||||
---|---|---|---|---|
PK | FK | PK | FK | |
9 | 0 | 1st | 8 | 1 |
4 | 0 | 2nd | 6 | 0 |
13 | 0 | Total | 14 | 1 |
Type | Time | Number |
---|---|---|
R(HIA) | 1st35min | 1 → 17 |
S | 2nd12min | 3 → 18 |
S | 2nd12min | 8 → 21 |
S | 2nd12min | 7 → 20 |
S | 2nd12min | 12 → 23 |
S | 2nd28min | 2 → 16 |
S | 2nd28min | 5 → 19 |
S | 2nd35min | 10 → 22 |
Time | Number | Detail |
---|---|---|
1st23min → 1st35min | 1 → 17 | HIA |
Type | Time | Number |
---|---|---|
S | 1st36min | 2 → 16 |
R(HIA) | 2nd0min | 16 → 2 |
S | 2nd12min | 9 → 21 |
R | 2nd16min | 2 → 17 |
S | 2nd18min | 4 → 19 |
S | 2nd21min | 3 → 18 |
S | 2nd24min | 6 → 20 |
S | 2nd24min | 15 → 23 |
S | 2nd28min | 11 → 22 |
Time | Number | Detail |
---|---|---|
1st25min → 1st36min | 2 → 16 | HIA |
* Type R : Replacement
* Type L : Leaving
Type | Time | Number | Detail |
---|---|---|---|
Yellow | 2nd35min | 19 | REPEATED INFRINGEMENTS |
Type | Time | Number | Detail |
---|
1st | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
7min | YOKOHAMA E | 14.Kippei Ishida | T | 0 | - | 5 |
7min | YOKOHAMA E | 10.Yu Tamura | G | 0 | - | 7 |
21min | YOKOHAMA E | 11.Masayoshi Takezawa | T | 0 | - | 12 |
22min | YOKOHAMA E | 10.Yu Tamura | G | 0 | - | 14 |
27min | YOKOHAMA E | 1.Takato Okabe | T | 0 | - | 19 |
28min | YOKOHAMA E | 10.Yu Tamura | G | 0 | - | 21 |
31min | SHIZUOKA BR | 2.Takeshi Hino | T | 5 | - | 21 |
32min | SHIZUOKA BR | 10.Sam Greene | Gx | 5 | - | 21 |
44min | SHIZUOKA BR | 12.Viliami Tahitua | T | 10 | - | 21 |
45min | SHIZUOKA BR | 10.Sam Greene | Gx | 10 | - | 21 |
2nd | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
10min | SHIZUOKA BR | 4.Yuya Odo | T | 15 | - | 21 |
11min | SHIZUOKA BR | 10.Sam Greene | G | 17 | - | 21 |
14min | SHIZUOKA BR | 6.Vueti Tupou | T | 22 | - | 21 |
15min | SHIZUOKA BR | 10.Sam Greene | G | 24 | - | 21 |
26min | SHIZUOKA BR | 14.Valynce TeWhare | T | 29 | - | 21 |
27min | SHIZUOKA BR | 10.Sam Greene | G | 31 | - | 21 |
30min | YOKOHAMA E | 14.Kippei Ishida | T | 31 | - | 26 |
31min | YOKOHAMA E | 10.Yu Tamura | G | 31 | - | 28 |
39min | SHIZUOKA BR | 9.Shuntaro Kitamura | T | 36 | - | 28 |
40min | SHIZUOKA BR | 11.Kakeru Okumura | G | 38 | - | 28 |
LastUpdate: 27.04.2025 (Sun)16:43