Date | 27.04.2025 (Sun) | Kick off | 14:30 |
---|---|---|---|
Venue | Hanazono Rugby Stadium | Attendance | 10,569 |
TOYOTA VERBLITZ | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Shogo Miura (180/115/29) | PR |
2 | Yoshikatsu Hikosaka (178/105/34) | HO |
3 | Genki Sudo (173/110/31) | PR |
4 | Adre Smith(201/117/27) | LO |
5 | Josh Dickson (200/117/30) | LO |
6 | William Tupou (188/101/34) | FL |
7 | Kosei Miki (174/95/23) | FL |
8 | Kazuki Himeno (187/109/30) | NO8 |
9 | Kaisei Tamura (171/80/25) | SH |
10 | Shinya Komura(180/92/22) | SO |
11 | Viliame Tuidraki (184/97/28) | WTB |
12 | Nicholas McCurran (189/94/28) | CTB |
13 | Siosaia Fifita (187/105/26) | CTB |
14 | Joseph Manu(192/102/28) | WTB |
15 | Taichi Takahashi (180/91/28) | FB |
16 | Ryusei Kato (178/101/28) | Re. |
17 | Gaku Shimizu (174/107/26) | |
18 | Yusuke Kizu (178/115/29) | |
19 | Daichi Akiyama (192/114/28) | |
20 | Blair Ryall(194/110/23) | |
21 | Michael Hooper(182/98/33) | |
22 | Kaito Shigeno (170/78/34) | |
23 | Matt McGahan (185/89/32) |
※Background colour of the number is black : Captain.
TOKYO SUNTORY SUNGOLIATH | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Yukio Morikawa (180/113/32) | PR |
2 | Kosuke Horikoshi (175/100/29) | HO |
3 | Kan Nakano (177/108/27) | PR |
4 | Sam Jeffries (198/114/32) | LO |
5 | Harry Hockings (206/118/26) | LO |
6 | Kanji Shimokawa (188/105/26) | FL |
7 | Sam Cane (189/103/33) | FL |
8 | Ryuga Hashimoto (188/112/26) | NO8 |
9 | Yutaka Nagare (166/75/32) | SH |
10 | Keisuke Moriya (185/93/31) | SO |
11 | Cheslin Kolbe (172/80/31) | WTB |
12 | Shogo Nakano (186/98/27) | CTB |
13 | Isaiah Punivai (189/100/24) | CTB |
14 | Seiya Ozaki (175/85/29) | WTB |
15 | Kotaro Matsushima (178/88/32) | FB |
16 | Shodai Hirao(174/105/22) | Re. |
17 | Kenta Kobayashi (181/115/25) | |
18 | Kotaro Hosoki (178/115/25) | |
19 | Sione Lavemai (189/120/30) | |
20 | Tamati Ioane (187/121/28) | |
21 | Kenta Fukuda (173/80/28) | |
22 | Mikiya Takamoto (171/80/24) | |
23 | Shota Emi (183/95/33) |
Score | ||||
---|---|---|---|---|
Host | Visitor | |||
1st | 2nd | 1st | 2nd | |
1 | 2 | T | 3 | 4 |
1 | 2 | G | 2 | 3 |
1 | 0 | PT | 0 | 0 |
0 | 0 | PG | 0 | 0 |
0 | 0 | DG | 0 | 0 |
14 | 14 | Sub Total |
19 | 26 |
28 | Total | 45 |
Penalties | ||||
---|---|---|---|---|
PK | FK | PK | FK | |
2 | 0 | 1st | 5 | 0 |
6 | 0 | 2nd | 5 | 2 |
8 | 0 | Total | 10 | 2 |
Type | Time | Number |
---|---|---|
S | 2nd9min | 1 → 17 |
R(HIA) | 2nd9min | 3 → 18 |
S | 2nd11min | 8 → 20 |
S | 2nd14min | 9 → 22 |
S | 2nd14min | 10 → 23 |
S | 2nd17min | 2 → 16 |
S | 2nd17min | 4 → 19 |
S | 2nd17min | 7 → 21 |
L | 2nd26min | 6 |
Time | Number | Detail |
---|---|---|
1st7min → 1st18min | 11 → 23 | HIA |
Type | Time | Number |
---|---|---|
S | 2nd0min | 1 → 17 |
S | 2nd9min | 7 → 20 |
S | 2nd11min | 10 → 22 |
S | 2nd21min | 2 → 16 |
S | 2nd21min | 3 → 18 |
S | 2nd21min | 9 → 21 |
S | 2nd28min | 4 → 19 |
S | 2nd28min | 11 → 23 |
Time | Number | Detail |
---|
* Type R : Replacement
* Type L : Leaving
Type | Time | Number | Detail |
---|
Type | Time | Number | Detail |
---|---|---|---|
Yellow | 1st7min | 14 | UNFAIR PLAY |
1st | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
3min | TOKYO SG | 7.Sam Cane | T | 0 | - | 5 |
4min | TOKYO SG | 11.Cheslin Kolbe | G | 0 | - | 7 |
7min | TOYOTA V | PT | 7 | - | 7 | |
12min | TOKYO SG | 13.Isaiah Punivai | T | 7 | - | 12 |
13min | TOKYO SG | 11.Cheslin Kolbe | G | 7 | - | 14 |
29min | TOYOTA V | 6.William Tupou | T | 12 | - | 14 |
30min | TOYOTA V | 10.Shinya Komura | G | 14 | - | 14 |
38min | TOKYO SG | 7.Sam Cane | T | 14 | - | 19 |
39min | TOKYO SG | 11.Cheslin Kolbe | Gx | 14 | - | 19 |
2nd | Team | #.Name | Type | H | V | |
10min | TOKYO SG | 20.Tamati Ioane | T | 14 | - | 24 |
11min | TOKYO SG | 11.Cheslin Kolbe | Gx | 14 | - | 24 |
2nd | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
14min | TOKYO SG | 2.Kosuke Horikoshi | T | 14 | - | 29 |
14min | TOKYO SG | 11.Cheslin Kolbe | G | 14 | - | 31 |
16min | TOKYO SG | 4.Sam Jeffries | T | 14 | - | 36 |
17min | TOKYO SG | 11.Cheslin Kolbe | G | 14 | - | 38 |
27min | TOYOTA V | 16.Ryusei Kato | T | 19 | - | 38 |
28min | TOYOTA V | 23.Matt McGahan | G | 21 | - | 38 |
38min | TOYOTA V | 11.Viliame Tuidraki | T | 26 | - | 38 |
39min | TOYOTA V | 23.Matt McGahan | G | 28 | - | 38 |
40min | TOKYO SG | 21.Kenta Fukuda | T | 28 | - | 43 |
41min | TOKYO SG | 22.Mikiya Takamoto | G | 28 | - | 45 |
LastUpdate: 01.05.2025 (Thu)18:21