Date | 03.05.2025 (Sat) | Kick off | 14:30 |
---|---|---|---|
Venue | Prince Chichibu Memorial Rugby Ground | Attendance | 15,588 |
Kubota Spears Funabashi TOKYO-BAY | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Yota Kamimori (172/105/26) | PR |
2 | Malcolm Marx (189/117/30) | HO |
3 | Opeti Helu (190/127/26) | PR |
4 | David Van Zeeland (196/116/25) | LO |
5 | David Bulbring (199/113/35) | LO |
6 | Tyler Paul (195/111/30) | FL |
7 | Takeo Suenaga (178/98/30) | FL |
8 | Faulua Makisi (187/112/28) | NO8 |
9 | Shinobu Fujiwara (171/76/26) | SH |
10 | Bernard Foley (182/89/35) | SO |
11 | Koga Nezuka (173/82/26) | WTB |
12 | Harumichi Tatekawa (180/93/35) | CTB |
13 | Rikus Pretorius (193/104/26) | CTB |
14 | Halatoa Vailea (187/105/26) | WTB |
15 | Atsushi Oshikawa (175/87/25) | FB |
16 | Hayate Era (170/106/23) | Re. |
17 | Kota Kaishi (172/102/30) | |
18 | Keijiro Tamefusa (180/108/23) | |
19 | Ruan Botha (205/120/33) | |
20 | PieterLappiesLabuschagne (189/106/36) | |
21 | Bryn Hall (183/93/33) | |
22 | Yamada Hibiki (174/82/24) | |
23 | Merwe Olivier (194/108/22) |
※Background colour of the number is black : Captain.
SAITAMA Panasonic WILD KNIGHTS | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Keita Inagaki (186/116/34) | PR |
2 | Atsushi Sakate (180/104/31) | HO |
3 | Lisala Finau(189/125/22) | PR |
4 | Liam Mitchell (197/117/29) | LO |
5 | Lood de Jager (206/127/32) | LO |
6 | Itsuki Onishi (185/98/29) | FL |
7 | Lachlan Boshier (191/104/30) | FL |
8 | Jack Cornelsen (195/110/30) | NO8 |
9 | Taiki Koyama (171/74/30) | SH |
10 | Kyohei Yamasawa (176/84/26) | SO |
11 | Tomoki Osada (179/90/25) | WTB |
12 | Damian de Allende (190/105/33) | CTB |
13 | Dylan Riley (187/102/28) | CTB |
14 | Ryuji Noguchi (177/83/29) | WTB |
15 | Takuya Yamasawa (176/84/30) | FB |
16 | Kenji Sato(177/105/22) | Re. |
17 | Craig Millar (186/116/34) | |
18 | AsaeliAi Valu (187/115/35) | |
19 | Ockie Barnard (200/113/24) | |
20 | Esei Haangana (198/120/26) | |
21 | Yuta Takagi (162/64/31) | |
22 | Vince Aso (185/90/30) | |
23 | Shota Fukui (186/101/25) |
Score | ||||
---|---|---|---|---|
Host | Visitor | |||
1st | 2nd | 1st | 2nd | |
2 | 2 | T | 3 | 1 |
2 | 1 | G | 2 | 1 |
0 | 0 | PT | 0 | 0 |
0 | 1 | PG | 0 | 1 |
0 | 0 | DG | 0 | 0 |
14 | 15 | Sub Total |
19 | 10 |
29 | Total | 29 |
Penalties | ||||
---|---|---|---|---|
PK | FK | PK | FK | |
1 | 0 | 1st | 2 | 0 |
3 | 1 | 2nd | 5 | 1 |
4 | 1 | Total | 7 | 1 |
Type | Time | Number |
---|---|---|
S | 2nd7min | 4 → 19 |
S | 2nd11min | 14 → 22 |
S | 2nd22min | 2 → 16 |
S | 2nd22min | 1 → 17 |
S | 2nd22min | 3 → 18 |
S | 2nd22min | 7 → 20 |
S | 2nd23min | 6 → 23 |
S | 2nd32min | 9 → 21 |
Time | Number | Detail |
---|
Type | Time | Number |
---|---|---|
S | 2nd7min | 1 → 17 |
S | 2nd7min | 3 → 18 |
S | 2nd26min | 4 → 19 |
S | 2nd26min | 5 → 20 |
S | 2nd26min | 14 → 22 |
S | 2nd28min | 2 → 16 |
S | 2nd28min | 6 → 23 |
Time | Number | Detail |
---|
* Type R : Replacement
* Type L : Leaving
Type | Time | Number | Detail |
---|
Type | Time | Number | Detail |
---|
1st | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
8min | SAITAMA WK | 4.Liam Mitchell | T | 0 | - | 5 |
8min | SAITAMA WK | 10.Kyohei Yamasawa | G | 0 | - | 7 |
16min | S TOKYO-BAY | 6.Tyler Paul | T | 5 | - | 7 |
17min | S TOKYO-BAY | 10.Bernard Foley | G | 7 | - | 7 |
21min | SAITAMA WK | 15.Takuya Yamasawa | T | 7 | - | 12 |
22min | SAITAMA WK | 10.Kyohei Yamasawa | G | 7 | - | 14 |
32min | S TOKYO-BAY | 11.Koga Nezuka | T | 12 | - | 14 |
33min | S TOKYO-BAY | 10.Bernard Foley | G | 14 | - | 14 |
39min | SAITAMA WK | 11.Tomoki Osada | T | 14 | - | 19 |
40min | SAITAMA WK | 10.Kyohei Yamasawa | Gx | 14 | - | 19 |
2nd | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
12min | SAITAMA WK | 10.Kyohei Yamasawa | PG | 14 | - | 22 |
15min | S TOKYO-BAY | 10.Bernard Foley | PG | 17 | - | 22 |
27min | S TOKYO-BAY | 16.Hayate Era | T | 22 | - | 22 |
28min | S TOKYO-BAY | 10.Bernard Foley | G | 24 | - | 22 |
35min | SAITAMA WK | 19.Ockie Barnard | T | 24 | - | 27 |
36min | SAITAMA WK | 10.Kyohei Yamasawa | G | 24 | - | 29 |
39min | SAITAMA WK | 10.Kyohei Yamasawa | DGx | 24 | - | 29 |
40min | S TOKYO-BAY | 22.Yamada Hibiki | T | 29 | - | 29 |
41min | S TOKYO-BAY | 10.Bernard Foley | Gx | 29 | - | 29 |
LastUpdate: 03.05.2025 (Sat)16:30