| Date | 03.05.2025 (Sat) | Kick off | 14:30 |
|---|---|---|---|
| Venue | Sagamihara Gion Stadium | Attendance | 8,911 |
| Mitsubishi Heavy Industries Sagamihara Dynaboars | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Yuji Chae(175/105/22) | PR |
| 2 | Yoshimitsu Yasue (176/109/40) | HO |
| 3 | Khutha Mchunu(184/120/27) | PR |
| 4 | Walt Steenkamp (203/121/29) | LO |
| 5 | Epineri Uluiviti (196/122/28) | LO |
| 6 | Kyo Yoshida (188/108/29) | FL |
| 7 | Masataka Tsuruya (186/105/34) | FL |
| 8 | MARINO MIKAELE-TUU (193/111/27) | NO8 |
| 9 | Ryuta Nakamori (174/75/24) | SH |
| 10 | JAMES GRAYSON (187/90/26) | SO |
| 11 | Honeti Taumohaapai (180/94/32) | WTB |
| 12 | Charlie Lawrence (171/92/26) | CTB |
| 13 | Matt Vaega (179/94/30) | CTB |
| 14 | DJ Kashima (175/87/24) | WTB |
| 15 | Satoshi Koizumi (178/87/24) | FB |
| 16 | Shoma Sagawa (180/105/23) | Re. |
| 17 | Hayato Hosoda (173/103/29) | |
| 18 | Tomoaki Ishii (182/120/29) | |
| 19 | Friedle Olivier(197/122/32) | |
| 20 | Kohki Matsumoto (190/104/23) | |
| 21 | Ryuto Fukuyama (168/83/25) | |
| 22 | HANITELI VAILEA (181/98/22) | |
| 23 | Kouki Hattori (177/96/25) | |
※Background colour of the number is black : Captain.
| TOSHIBA BRAVE LUPUS TOKYO | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Sena Kimura (175/105/25) | PR |
| 2 | Mamoru Harada (175/101/26) | HO |
| 3 | Taufa Latu (183/120/27) | PR |
| 4 | Jacob Pierce (201/106/27) | LO |
| 5 | Warner Dearns (201/117/23) | LO |
| 6 | Shannon Frizell (195/114/31) | FL |
| 7 | Takeshi Sasaki (180/101/28) | FL |
| 8 | Michael Leitch (189/113/36) | NO8 |
| 9 | Yuhei Sugiyama (169/76/27) | SH |
| 10 | Richie Mounga(176/83/30) | SO |
| 11 | Yuto Mori (174/82/26) | WTB |
| 12 | Rob Thompson (184/103/33) | CTB |
| 13 | Seta Tamanivalu (189/104/33) | CTB |
| 14 | Jone Naikabula (177/95/31) | WTB |
| 15 | Shohei Toyoshima (175/87/36) | FB |
| 16 | Daigo Hashimoto (174/105/31) | Re. |
| 17 | Teruo Makabe (172/110/28) | |
| 18 | Yuta Kokaji (176/109/26) | |
| 19 | Samuela Anise (198/118/38) | |
| 20 | Shohei Ito (190/105/28) | |
| 21 | Takahiro Ogawa (170/77/34) | |
| 22 | Taichi Mano (172/88/27) | |
| 23 | Michael Collins (187/94/31) | |
| Score | ||||
|---|---|---|---|---|
| Host | Visitor | |||
| 1st | 2nd | 1st | 2nd | |
| 1 | 3 | T | 4 | 3 |
| 1 | 3 | G | 3 | 2 |
| 0 | 0 | PT | 0 | 0 |
| 0 | 0 | PG | 0 | 0 |
| 0 | 0 | DG | 0 | 0 |
| 7 | 21 | Sub Total |
26 | 19 |
| 28 | Total | 45 | ||
| Penalties | ||||
|---|---|---|---|---|
| PK | FK | PK | FK | |
| 8 | 0 | 1st | 2 | 0 |
| 5 | 1 | 2nd | 6 | 0 |
| 13 | 1 | Total | 8 | 0 |
| Type | Time | Number |
|---|---|---|
| S | 2nd12min | 1 → 17 |
| S | 2nd14min | 2 → 16 |
| S | 2nd14min | 14 → 22 |
| S | 2nd17min | 3 → 18 |
| S | 2nd17min | 5 → 19 |
| S | 2nd22min | 8 → 20 |
| S | 2nd35min | 9 → 21 |
| S | 2nd35min | 7 → 23 |
| Time | Number | Detail |
|---|---|---|
| 2nd0min → 2nd10min | 7 → 23 | HIA |
| Type | Time | Number |
|---|---|---|
| S | 2nd12min | 3 → 18 |
| S | 2nd12min | 5 → 19 |
| S | 2nd18min | 9 → 21 |
| S | 2nd21min | 2 → 16 |
| S | 2nd21min | 1 → 17 |
| R | 2nd21min | 14 → 22 |
| S | 2nd31min | 13 → 23 |
| S | 2nd35min | 7 → 20 |
| Time | Number | Detail |
|---|---|---|
| 2nd35min → end | 12 → 7 | HIA |
* Type R : Replacement
* Type L : Leaving
| Type | Time | Number | Detail |
|---|---|---|---|
| Yellow | 2nd3min | 4 | DANGEROUS PLAY |
| Type | Time | Number | Detail |
|---|
| 1st | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 3min | SAGAMIHARA DB | 5.Epineri Uluiviti | T | 5 | - | 0 |
| 4min | SAGAMIHARA DB | 10.JAMES GRAYSON | G | 7 | - | 0 |
| 22min | BL TOKYO | 10.Richie Mounga | T | 7 | - | 5 |
| 23min | BL TOKYO | 10.Richie Mounga | G | 7 | - | 7 |
| 28min | BL TOKYO | 12.Rob Thompson | T | 7 | - | 12 |
| 29min | BL TOKYO | 10.Richie Mounga | G | 7 | - | 14 |
| 31min | BL TOKYO | 12.Rob Thompson | T | 7 | - | 19 |
| 32min | BL TOKYO | 10.Richie Mounga | G | 7 | - | 21 |
| 34min | BL TOKYO | 13.Seta Tamanivalu | T | 7 | - | 26 |
| 35min | BL TOKYO | 10.Richie Mounga | Gx | 7 | - | 26 |
| 2nd | Team | #.Name | Type | H | V | |
| 4min | BL TOKYO | 11.Yuto Mori | T | 7 | - | 31 |
| 2nd | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 5min | BL TOKYO | 10.Richie Mounga | G | 7 | - | 33 |
| 11min | BL TOKYO | 15.Shohei Toyoshima | T | 7 | - | 38 |
| 12min | BL TOKYO | 10.Richie Mounga | Gx | 7 | - | 38 |
| 15min | BL TOKYO | 6.Shannon Frizell | T | 7 | - | 43 |
| 16min | BL TOKYO | 10.Richie Mounga | G | 7 | - | 45 |
| 22min | SAGAMIHARA DB | 11.Honeti Taumohaapai | T | 12 | - | 45 |
| 23min | SAGAMIHARA DB | 10.JAMES GRAYSON | G | 14 | - | 45 |
| 25min | SAGAMIHARA DB | 9.Ryuta Nakamori | T | 19 | - | 45 |
| 26min | SAGAMIHARA DB | 10.JAMES GRAYSON | G | 21 | - | 45 |
| 28min | SAGAMIHARA DB | 16.Shoma Sagawa | T | 26 | - | 45 |
| 29min | SAGAMIHARA DB | 10.JAMES GRAYSON | G | 28 | - | 45 |
LastUpdate: 03.05.2025 (Sat)16:59