Date | 03.05.2025 (Sat) | Kick off | 13:00 |
---|---|---|---|
Venue | Ajinomoto Stadium | Attendance | 14,065 |
TOKYO SUNTORY SUNGOLIATH | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Kenta Kobayashi (181/115/25) | PR |
2 | Kosuke Horikoshi (175/100/29) | HO |
3 | Kan Nakano (177/108/27) | PR |
4 | Sam Jeffries (198/114/32) | LO |
5 | Harry Hockings (206/118/26) | LO |
6 | Kanji Shimokawa (188/105/26) | FL |
7 | Sam Cane (189/103/33) | FL |
8 | Ryuga Hashimoto (188/112/26) | NO8 |
9 | Yutaka Nagare (166/75/32) | SH |
10 | Keisuke Moriya (185/93/31) | SO |
11 | Cheslin Kolbe (172/80/31) | WTB |
12 | Shogo Nakano (186/98/27) | CTB |
13 | Isaiah Punivai (189/100/24) | CTB |
14 | Seiya Ozaki (175/85/29) | WTB |
15 | Kotaro Matsushima (178/88/32) | FB |
16 | Kienori Go (177/100/28) | Re. |
17 | Yukio Morikawa (180/113/32) | |
18 | Kotaro Hosoki (178/115/25) | |
19 | Koji Iino (190/110/30) | |
20 | Tamati Ioane (187/121/28) | |
21 | Kenta Fukuda (173/80/28) | |
22 | Mikiya Takamoto (171/80/24) | |
23 | Shota Emi (183/95/33) |
※Background colour of the number is black : Captain.
RICOH BlackRamsTokyo | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Taishi Tsumura (174/108/24) | PR |
2 | Shin Ouchi (183/107/27) | HO |
3 | Paddy Ryan (190/116/36) | PR |
4 | Michael Stolberg (204/116/33) | LO |
5 | Harrison Fox (198/117/24) | LO |
6 | Brodi Mccurran (193/108/30) | FL |
7 | Liam Gill (184/95/32) | FL |
8 | Amato Fakatava (195/118/30) | NO8 |
9 | TJ Perenara(184/90/33) | SH |
10 | Kotaro Ito (177/86/23) | SO |
11 | Netani Vakayalia (181/90/27) | WTB |
12 | Yuki Ikeda (187/100/29) | CTB |
13 | PJ Latu (189/105/24) | CTB |
14 | Taira Main (180/91/24) | WTB |
15 | Isaac Lucas (180/85/26) | FB |
16 | Masashi Onishi (180/106/30) | Re. |
17 | Kazuma Nishi (180/108/29) | |
18 | Shohei Oyama (186/116/26) | |
19 | Reijiro Yamamoto (191/110/23) | |
20 | Shuhei Matsuhashi (180/99/31) | |
21 | Toshiya Takahashi (182/84/31) | |
22 | Amanaki Taiyo Lotoahea (191/107/35) | |
23 | Ryohei Isoda (178/90/28) |
Score | ||||
---|---|---|---|---|
Host | Visitor | |||
1st | 2nd | 1st | 2nd | |
2 | 3 | T | 1 | 4 |
1 | 2 | G | 0 | 3 |
0 | 0 | PT | 0 | 0 |
2 | 2 | PG | 0 | 1 |
0 | 0 | DG | 0 | 0 |
18 | 25 | Sub Total |
5 | 29 |
43 | Total | 34 |
Penalties | ||||
---|---|---|---|---|
PK | FK | PK | FK | |
7 | 1 | 1st | 5 | 1 |
4 | 0 | 2nd | 5 | 0 |
11 | 1 | Total | 10 | 1 |
Type | Time | Number |
---|---|---|
S | 2nd19min | 10 → 22 |
S | 2nd19min | 7 → 20 |
S | 2nd24min | 1 → 17 |
S | 2nd24min | 3 → 18 |
S | 2nd29min | 2 → 16 |
S | 2nd29min | 8 → 19 |
S | 2nd29min | 9 → 21 |
R(HIA) | 2nd33min | 18 → 3 |
S | 2nd38min | 13 → 23 |
Time | Number | Detail |
---|---|---|
2nd25min → 2nd33min | 18 → 3 | HIA |
Type | Time | Number |
---|---|---|
R | 1st24min | 6 → 19 |
S | 2nd21min | 1 → 17 |
S | 2nd29min | 3 → 18 |
S | 2nd29min | 13 → 23 |
S | 2nd29min | 11 → 22 |
S | 2nd29min | 2 → 16 |
R(HIA) | 2nd39min | 5 → 20 |
Time | Number | Detail |
---|---|---|
2nd21min → 2nd29min | 11 → 16 | SIN BIN |
2nd29min → 2nd39min | 5 → 20 | HIA |
* Type R : Replacement
* Type L : Leaving
Type | Time | Number | Detail |
---|
Type | Time | Number | Detail |
---|---|---|---|
Yellow | 1st42min | 7 | DANGEROUS PLAY |
Yellow | 2nd19min | 2 | DANGEROUS PLAY |
Yellow | 2nd25min | 8 | UNFAIR PLAY |
1st | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
4min | TOKYO SG | 11.Cheslin Kolbe | PG | 3 | - | 0 |
6min | TOKYO SG | 2.Kosuke Horikoshi | T | 8 | - | 0 |
7min | TOKYO SG | 11.Cheslin Kolbe | G | 10 | - | 0 |
9min | TOKYO SG | 11.Cheslin Kolbe | DGx | 10 | - | 0 |
14min | BR TOKYO | 11.Netani Vakayalia | T | 10 | - | 5 |
15min | BR TOKYO | 14.Taira Main | Gx | 10 | - | 5 |
21min | BR TOKYO | 14.Taira Main | PGx | 10 | - | 5 |
29min | TOKYO SG | 14.Seiya Ozaki | T | 15 | - | 5 |
30min | TOKYO SG | 11.Cheslin Kolbe | Gx | 15 | - | 5 |
42min | TOKYO SG | 11.Cheslin Kolbe | PG | 18 | - | 5 |
2nd | Team | #.Name | Type | H | V | |
4min | BR TOKYO | 14.Taira Main | PG | 18 | - | 8 |
8min | TOKYO SG | 11.Cheslin Kolbe | T | 23 | - | 8 |
9min | TOKYO SG | 10.Keisuke Moriya | Gx | 23 | - | 8 |
13min | BR TOKYO | 7.Liam Gill | T | 23 | - | 13 |
2nd | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
14min | BR TOKYO | 14.Taira Main | G | 23 | - | 15 |
19min | TOKYO SG | 11.Cheslin Kolbe | PG | 26 | - | 15 |
26min | TOKYO SG | 11.Cheslin Kolbe | PG | 29 | - | 15 |
28min | TOKYO SG | 20.Tamati Ioane | T | 34 | - | 15 |
29min | TOKYO SG | 11.Cheslin Kolbe | G | 36 | - | 15 |
31min | BR TOKYO | 7.Liam Gill | T | 36 | - | 20 |
32min | BR TOKYO | 14.Taira Main | Gx | 36 | - | 20 |
34min | BR TOKYO | 22.Amanaki Taiyo Lotoahea | T | 36 | - | 25 |
34min | BR TOKYO | 14.Taira Main | G | 36 | - | 27 |
37min | TOKYO SG | 11.Cheslin Kolbe | T | 41 | - | 27 |
38min | TOKYO SG | 11.Cheslin Kolbe | G | 43 | - | 27 |
40min | BR TOKYO | 4.Michael Stolberg | T | 43 | - | 32 |
40min | BR TOKYO | 14.Taira Main | G | 43 | - | 34 |
LastUpdate: 03.05.2025 (Sat)16:04