| Date | 03.05.2025 (Sat) | Kick off | 14:00 |
|---|---|---|---|
| Venue | Yamaha Stadium | Attendance | 12,406 |
| SHIZUOKA BlueRevs | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Kenta Yamashita (177/112/26) | PR |
| 2 | Shunsuke Sakuta (175/108/23) | HO |
| 3 | Heiichiro Ito (175/106/34) | PR |
| 4 | Shumpei Miura (187/105/28) | LO |
| 5 | Justin Sangster(198/115/28) | LO |
| 6 | Vueti Tupou (190/124/25) | FL |
| 7 | Kwagga Smith (180/99/31) | FL |
| 8 | Malgene Ilaua (187/108/31) | NO8 |
| 9 | Shuntaro Kitamura (168/77/23) | SH |
| 10 | Kenta Iemura (176/93/24) | SO |
| 11 | Kakeru Okumura (180/85/26) | WTB |
| 12 | Sylvian Mahuza (179/82/31) | CTB |
| 13 | Charles Piutau (186/107/33) | CTB |
| 14 | Valynce Te Whare(182/112/24) | WTB |
| 15 | Futo Yamaguchi (167/74/25) | FB |
| 16 | Richmond Tongatama (188/122/28) | Re. |
| 17 | Takayoshi Mohara (187/118/25) | |
| 18 | Sean Vete (190/146/24) | |
| 19 | Eishin Kuwano (193/108/30) | |
| 20 | Takuma Shoji (181/102/26) | |
| 21 | Sanele Nohamba(168/73/26) | |
| 22 | Viliami Tahitua (183/111/33) | |
| 23 | Soma Okazaki (177/88/23) | |
※Background colour of the number is black : Captain.
| URAYASU D-Rocks | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Hidetomo Nabeshima (176/115/24) | PR |
| 2 | Junichiro Matsushita (173/99/23) | HO |
| 3 | Sekonaia Pole (181/112/30) | PR |
| 4 | Hunter Morrison(196/115/22) | LO |
| 5 | Lourens Erasmus (200/123/31) | LO |
| 6 | Yuzuki Sasaki(188/102/22) | FL |
| 7 | Brody Macaskill (190/111/25) | FL |
| 8 | NATHAN HUGHES (195/127/33) | NO8 |
| 9 | Ren Iinuma (170/75/25) | SH |
| 10 | Hikaru Tamura (175/89/31) | SO |
| 11 | Kai Ishii (179/85/31) | WTB |
| 12 | Samu Kerevi(186/106/31) | CTB |
| 13 | Shane Gates (183/95/32) | CTB |
| 14 | Soma Matsumoto(172/86/22) | WTB |
| 15 | Otere Black(185/86/29) | FB |
| 16 | Shokei Kin (177/95/33) | Re. |
| 17 | Kaisei Umeda(178/113/22) | |
| 18 | Ryom Kim(182/115/29) | |
| 19 | Uwe Helu (193/120/34) | |
| 20 | Daiki Sato (190/106/30) | |
| 21 | James Moore (195/110/31) | |
| 22 | Takuya Shirae (164/68/23) | |
| 23 | Siosifa Lisala (180/103/31) | |
| Score | ||||
|---|---|---|---|---|
| Host | Visitor | |||
| 1st | 2nd | 1st | 2nd | |
| 5 | 5 | T | 2 | 5 |
| 1 | 5 | G | 2 | 5 |
| 0 | 0 | PT | 0 | 0 |
| 0 | 0 | PG | 1 | 0 |
| 0 | 0 | DG | 0 | 0 |
| 27 | 35 | Sub Total |
17 | 35 |
| 62 | Total | 52 | ||
| Penalties | ||||
|---|---|---|---|---|
| PK | FK | PK | FK | |
| 5 | 0 | 1st | 5 | 0 |
| 7 | 1 | 2nd | 2 | 1 |
| 12 | 1 | Total | 7 | 1 |
| Type | Time | Number |
|---|---|---|
| S | 2nd13min | 1 → 17 |
| S | 2nd13min | 3 → 18 |
| S | 2nd13min | 12 → 23 |
| S | 2nd16min | 8 → 16 |
| S | 2nd23min | 9 → 21 |
| S | 2nd23min | 4 → 19 |
| S | 2nd23min | 7 → 20 |
| S | 2nd23min | 13 → 22 |
| Time | Number | Detail |
|---|
| Type | Time | Number |
|---|---|---|
| S | 2nd9min | 4 → 19 |
| S | 2nd12min | 13 → 23 |
| S | 2nd16min | 3 → 18 |
| S | 2nd16min | 1 → 17 |
| S | 2nd16min | 2 → 16 |
| S | 2nd23min | 8 → 21 |
| S | 2nd27min | 11 → 22 |
| S | 2nd33min | 5 → 20 |
| R | 2nd36min | 16 → 2 |
| Time | Number | Detail |
|---|
* Type R : Replacement
* Type L : Leaving
| Type | Time | Number | Detail |
|---|
| Type | Time | Number | Detail |
|---|---|---|---|
| Yellow | 2nd26min | 9 | UNFAIR PLAY |
| 1st | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 5min | URAYASU DR | 10.Hikaru Tamura | PG | 0 | - | 3 |
| 11min | SHIZUOKA BR | 2.Shunsuke Sakuta | T | 5 | - | 3 |
| 12min | SHIZUOKA BR | 11.Kakeru Okumura | Gx | 5 | - | 3 |
| 15min | URAYASU DR | 8.NATHAN HUGHES | T | 5 | - | 8 |
| 16min | URAYASU DR | 10.Hikaru Tamura | G | 5 | - | 10 |
| 18min | SHIZUOKA BR | 2.Shunsuke Sakuta | T | 10 | - | 10 |
| 19min | SHIZUOKA BR | 11.Kakeru Okumura | Gx | 10 | - | 10 |
| 22min | URAYASU DR | 11.Kai Ishii | T | 10 | - | 15 |
| 23min | URAYASU DR | 10.Hikaru Tamura | G | 10 | - | 17 |
| 31min | SHIZUOKA BR | 2.Shunsuke Sakuta | T | 15 | - | 17 |
| 32min | SHIZUOKA BR | 10.Kenta Iemura | Gx | 15 | - | 17 |
| 34min | SHIZUOKA BR | 15.Futo Yamaguchi | T | 20 | - | 17 |
| 35min | SHIZUOKA BR | 10.Kenta Iemura | Gx | 20 | - | 17 |
| 39min | SHIZUOKA BR | 3.Heiichiro Ito | T | 25 | - | 17 |
| 40min | SHIZUOKA BR | 11.Kakeru Okumura | G | 27 | - | 17 |
| 2nd | Team | #.Name | Type | H | V | |
| 1min | SHIZUOKA BR | 9.Shuntaro Kitamura | T | 32 | - | 17 |
| 2min | SHIZUOKA BR | 11.Kakeru Okumura | G | 34 | - | 17 |
| 9min | URAYASU DR | 12.Samu Kerevi | T | 34 | - | 22 |
| 2nd | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 10min | URAYASU DR | 10.Hikaru Tamura | G | 34 | - | 24 |
| 11min | URAYASU DR | 9.Ren Iinuma | T | 34 | - | 29 |
| 12min | URAYASU DR | 10.Hikaru Tamura | G | 34 | - | 31 |
| 15min | SHIZUOKA BR | 11.Kakeru Okumura | T | 39 | - | 31 |
| 16min | SHIZUOKA BR | 11.Kakeru Okumura | G | 41 | - | 31 |
| 20min | URAYASU DR | 19.Uwe Helu | T | 41 | - | 36 |
| 20min | URAYASU DR | 10.Hikaru Tamura | G | 41 | - | 38 |
| 24min | SHIZUOKA BR | 23.Soma Okazaki | T | 46 | - | 38 |
| 25min | SHIZUOKA BR | 11.Kakeru Okumura | G | 48 | - | 38 |
| 28min | SHIZUOKA BR | 14.Valynce Te Whare | T | 53 | - | 38 |
| 29min | SHIZUOKA BR | 11.Kakeru Okumura | G | 55 | - | 38 |
| 32min | SHIZUOKA BR | 16.Richmond Tongatama | T | 60 | - | 38 |
| 33min | SHIZUOKA BR | 11.Kakeru Okumura | G | 62 | - | 38 |
| 37min | URAYASU DR | 2.Junichiro Matsushita | T | 62 | - | 43 |
| 37min | URAYASU DR | 10.Hikaru Tamura | G | 62 | - | 45 |
| 39min | URAYASU DR | 9.Ren Iinuma | T | 62 | - | 50 |
| 40min | URAYASU DR | 10.Hikaru Tamura | G | 62 | - | 52 |
LastUpdate: 03.05.2025 (Sat)16:16