Date | 04.05.2025 (Sun) | Kick off | 12:10 |
---|---|---|---|
Venue | Suzuka Sports Garden Rugby Ground | Attendance | 5,437 |
MIE Honda HEAT | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Tatsuhiko Tsurukawa (182/114/29) | PR |
2 | Koki Hida (177/100/24) | HO |
3 | Matthys Basson (190/116/29) | PR |
4 | Mark Abbott (197/112/35) | LO |
5 | Franco Mostert (200/112/34) | LO |
6 | Ryota Kobayashi (182/98/33) | FL |
7 | Tony Hunt (189/106/27) | FL |
8 | Tevita Tupou (185/103/33) | NO8 |
9 | Azuma Doei (170/75/26) | SH |
10 | Gwangtee Oh (180/90/28) | SO |
11 | Larry Sulunga (184/109/26) | WTB |
12 | Kyogo Okano (184/98/23) | CTB |
13 | Tevita Li (182/85/30) | CTB |
14 | Haruhiko Uemura (177/80/24) | WTB |
15 | Tom Banks (186/93/30) | FB |
16 | Ikuma Yamada (177/100/26) | Re. |
17 | Takumi Fujii (176/110/29) | |
18 | Katsuyuki Hoshino (186/118.5/25) | |
19 | Connor Wihongi(200/120/27) | |
20 | Jan Hendrik Swanepoel (200/114/25) | |
21 | Shogo Nezuka (163/70/28) | |
22 | Hayata Nakao (176/86/30) | |
23 | Pablo Matera (190/111/31) |
※Background colour of the number is black : Captain.
TOYOTA VERBLITZ | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Shogo Miura (180/115/29) | PR |
2 | Yoshikatsu Hikosaka (178/105/34) | HO |
3 | Yusuke Kizu (178/115/29) | PR |
4 | Adre Smith(201/117/27) | LO |
5 | Josh Dickson (200/117/30) | LO |
6 | William Tupou (188/101/34) | FL |
7 | Kosei Miki (174/95/23) | FL |
8 | Kazuki Himeno (187/109/30) | NO8 |
9 | Aaron Smith (171/83/36) | SH |
10 | Shinya Komura(180/92/22) | SO |
11 | Viliame Tuidraki (184/97/28) | WTB |
12 | Nicholas McCurran (189/94/28) | CTB |
13 | Siosaia Fifita (187/105/26) | CTB |
14 | Joseph Manu(192/102/28) | WTB |
15 | Taichi Takahashi (180/91/28) | FB |
16 | Ryuhei Arita (177/103/36) | Re. |
17 | Gaku Shimizu (174/107/26) | |
18 | Runya Che (182/115/30) | |
19 | Daichi Akiyama (192/114/28) | |
20 | Keito Aoki(187/110/22) | |
21 | Blair Ryall(194/110/23) | |
22 | Kaito Shigeno (170/78/34) | |
23 | Matt McGahan (185/89/32) |
Score | ||||
---|---|---|---|---|
Host | Visitor | |||
1st | 2nd | 1st | 2nd | |
1 | 3 | T | 5 | 1 |
0 | 2 | G | 3 | 1 |
0 | 0 | PT | 0 | 0 |
2 | 0 | PG | 0 | 0 |
0 | 0 | DG | 0 | 0 |
11 | 19 | Sub Total |
31 | 7 |
30 | Total | 38 |
Penalties | ||||
---|---|---|---|---|
PK | FK | PK | FK | |
8 | 1 | 1st | 3 | 1 |
3 | 0 | 2nd | 10 | 1 |
11 | 1 | Total | 13 | 2 |
Type | Time | Number |
---|---|---|
S | 1st34min | 8 → 23 |
S | 2nd7min | 9 → 21 |
S | 2nd25min | 7 → 19 |
S | 2nd28min | 1 → 17 |
S | 2nd28min | 2 → 16 |
S | 2nd28min | 3 → 18 |
S | 2nd30min | 5 → 20 |
S | 2nd31min | 10 → 22 |
Time | Number | Detail |
---|
Type | Time | Number |
---|---|---|
S | 2nd15min | 1 → 17 |
S | 2nd15min | 3 → 18 |
S | 2nd15min | 9 → 22 |
S | 2nd23min | 4 → 19 |
S | 2nd27min | 6 → 20 |
S | 2nd28min | 2 → 16 |
S | 2nd28min | 11 → 23 |
S | 2nd31min | 7 → 21 |
Time | Number | Detail |
---|
* Type R : Replacement
* Type L : Leaving
Type | Time | Number | Detail |
---|---|---|---|
Yellow | 1st20min | 6 | DANGEROUS PLAY |
Type | Time | Number | Detail |
---|---|---|---|
Yellow | 2nd34min | 21 | DANGEROUS PLAY |
1st | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
5min | TOYOTA V | 6.William Tupou | T | 0 | - | 5 |
6min | TOYOTA V | 10.Shinya Komura | G | 0 | - | 7 |
10min | MIE H | 10.Gwangtee Oh | PG | 3 | - | 7 |
12min | TOYOTA V | 14.Joseph Manu | T | 3 | - | 12 |
13min | TOYOTA V | 10.Shinya Komura | Gx | 3 | - | 12 |
15min | MIE H | 10.Gwangtee Oh | PG | 6 | - | 12 |
16min | TOYOTA V | 2.Yoshikatsu Hikosaka | T | 6 | - | 17 |
17min | TOYOTA V | 10.Shinya Komura | G | 6 | - | 19 |
32min | TOYOTA V | 5.Josh Dickson | T | 6 | - | 24 |
32min | TOYOTA V | 10.Shinya Komura | G | 6 | - | 26 |
36min | MIE H | 15.Tom Banks | T | 11 | - | 26 |
37min | MIE H | 10.Gwangtee Oh | Gx | 11 | - | 26 |
41min | TOYOTA V | 2.Yoshikatsu Hikosaka | T | 11 | - | 31 |
42min | TOYOTA V | 10.Shinya Komura | Gx | 11 | - | 31 |
2nd | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
10min | MIE H | 14.Haruhiko Uemura | T | 16 | - | 31 |
11min | MIE H | 10.Gwangtee Oh | G | 18 | - | 31 |
22min | MIE H | 5.Franco Mostert | T | 23 | - | 31 |
23min | MIE H | 10.Gwangtee Oh | Gx | 23 | - | 31 |
27min | TOYOTA V | 11.Viliame Tuidraki | T | 23 | - | 36 |
28min | TOYOTA V | 10.Shinya Komura | G | 23 | - | 38 |
42min | MIE H | 15.Tom Banks | T | 28 | - | 38 |
43min | MIE H | 11.Larry Sulunga | G | 30 | - | 38 |
LastUpdate: 04.05.2025 (Sun)14:42