| Date | 04.05.2025 (Sun) | Kick off | 14:30 |
|---|---|---|---|
| Venue | Prince Chichibu Memorial Rugby Ground | Attendance | 8,899 |
| YOKOHAMA CANON EAGLES | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Takato Okabe (180/105/30) | PR |
| 2 | Shin Kawamura (172/102/37) | HO |
| 3 | Tatsuro Sugimoto (175/110/28) | PR |
| 4 | Jeandre Labuschagne(195/106/25) | LO |
| 5 | Matthew Philip (201/117/31) | LO |
| 6 | Billy Harmon (187/104/30) | FL |
| 7 | Masato Furukawa (179/94/28) | FL |
| 8 | Amanaki Leleimafi (189/112/35) | NO8 |
| 9 | Koki Arai (175/80/31) | SH |
| 10 | Yu Tamura (181/92/36) | SO |
| 11 | Chihito Matsui (183/88/30) | WTB |
| 12 | Naoya Minamihashi (178/86/35) | CTB |
| 13 | Jesse Kriel (185/95/31) | CTB |
| 14 | Kippei Ishida (167/74/25) | WTB |
| 15 | Jumpei Ogura (172/80/32) | FB |
| 16 | Hayate Hiraishi (179/103/23) | Re. |
| 17 | Tomoki Minami (172/96/31) | |
| 18 | Ryosuke Iwaihara (184/115/28) | |
| 19 | Liakimatagi Moli (197/114/35) | |
| 20 | Naoto Shimada (181/99/33) | |
| 21 | Toshiki Amano (170/80/34) | |
| 22 | Yuragi Muto (170/77/23) | |
| 23 | Brendan Owen (192/97/28) | |
※Background colour of the number is black : Captain.
| KOBELCO KOBE STEELERS | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Shigure Takao (178/110/28) | PR |
| 2 | George Turner (183/101/32) | HO |
| 3 | Jiwon Gu (183/115/30) | PR |
| 4 | Waisake Raratubua (193/120/27) | LO |
| 5 | Brodie Retallick (204/120/33) | LO |
| 6 | Tiennan Costley (192/104/24) | FL |
| 7 | Solomone Funaki(185/110/23) | FL |
| 8 | Amanaki Saumaki (189/110/28) | NO8 |
| 9 | Atsushi Hiwasa (166/70/37) | SH |
| 10 | Bryn Gatland (180/88/29) | SO |
| 11 | Kazuma Ueda (177/87/22) | WTB |
| 12 | Tali Ioasa (192/104/20) | CTB |
| 13 | Timothy Lafaele (186/98/33) | CTB |
| 14 | Inoke Burua (180/100/25) | WTB |
| 15 | Seungsin Lee (176/85/24) | FB |
| 16 | Takuya Kitade (180/100/32) | Re. |
| 17 | Kauvaka Kaivelata (189/123/22) | |
| 18 | Hiroshi Yamashita (183/120/39) | |
| 19 | Gerard Cowley-tuioti (197/115/32) | |
| 20 | Hikaru Hashimoto (182/95/31) | |
| 21 | Daiki Nakajima (172/80/29) | |
| 22 | Ataata Moeakiola (185/107/29) | |
| 23 | Hayata Tsujino (178/87/22) | |
| Score | ||||
|---|---|---|---|---|
| Host | Visitor | |||
| 1st | 2nd | 1st | 2nd | |
| 2 | 3 | T | 3 | 4 |
| 1 | 1 | G | 2 | 4 |
| 0 | 0 | PT | 0 | 0 |
| 0 | 0 | PG | 0 | 0 |
| 0 | 0 | DG | 0 | 0 |
| 12 | 17 | Sub Total |
19 | 28 |
| 29 | Total | 47 | ||
| Penalties | ||||
|---|---|---|---|---|
| PK | FK | PK | FK | |
| 4 | 0 | 1st | 7 | 2 |
| 7 | 1 | 2nd | 5 | 0 |
| 11 | 1 | Total | 12 | 2 |
| Type | Time | Number |
|---|---|---|
| S | 1st34min | 4 → 19 |
| S | 2nd7min | 3 → 18 |
| S | 2nd7min | 12 → 22 |
| S | 2nd9min | 2 → 16 |
| S | 2nd16min | 1 → 17 |
| S | 2nd22min | 6 → 20 |
| S | 2nd23min | 9 → 21 |
| S | 2nd33min | 15 → 23 |
| Time | Number | Detail |
|---|
| Type | Time | Number |
|---|---|---|
| S | 2nd7min | 2 → 16 |
| S | 2nd7min | 1 → 17 |
| S | 2nd7min | 3 → 18 |
| S | 2nd22min | 14 → 22 |
| S | 2nd22min | 12 → 23 |
| S | 2nd22min | 8 → 19 |
| S | 2nd27min | 7 → 20 |
| S | 2nd27min | 9 → 21 |
| Time | Number | Detail |
|---|
* Type R : Replacement
* Type L : Leaving
| Type | Time | Number | Detail |
|---|---|---|---|
| Yellow | 2nd8min | 19 | UNFAIR PLAY |
| Yellow | 2nd13min | 5 | UNFAIR PLAY |
| Yellow | 2nd18min | 11 | UNFAIR PLAY |
| Type | Time | Number | Detail |
|---|
| 1st | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 2min | YOKOHAMA E | 11.Chihito Matsui | T | 5 | - | 0 |
| 3min | YOKOHAMA E | 10.Yu Tamura | Gx | 5 | - | 0 |
| 9min | KOBE S | 10.Bryn Gatland | T | 5 | - | 5 |
| 10min | KOBE S | 10.Bryn Gatland | G | 5 | - | 7 |
| 21min | KOBE S | 14.Inoke Burua | T | 5 | - | 12 |
| 22min | KOBE S | 10.Bryn Gatland | G | 5 | - | 14 |
| 28min | YOKOHAMA E | 11.Chihito Matsui | T | 10 | - | 14 |
| 29min | YOKOHAMA E | 10.Yu Tamura | G | 12 | - | 14 |
| 33min | KOBE S | 8.Amanaki Saumaki | T | 12 | - | 19 |
| 34min | KOBE S | 10.Bryn Gatland | Gx | 12 | - | 19 |
| 2nd | Team | #.Name | Type | H | V | |
| 8min | KOBE S | 4.Waisake Raratubua | T | 12 | - | 24 |
| 9min | KOBE S | 10.Bryn Gatland | G | 12 | - | 26 |
| 2nd | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 15min | KOBE S | 8.Amanaki Saumaki | T | 12 | - | 31 |
| 16min | KOBE S | 10.Bryn Gatland | G | 12 | - | 33 |
| 21min | KOBE S | 5.Brodie Retallick | T | 12 | - | 38 |
| 22min | KOBE S | 10.Bryn Gatland | G | 12 | - | 40 |
| 30min | YOKOHAMA E | 14.Kippei Ishida | T | 17 | - | 40 |
| 30min | YOKOHAMA E | 10.Yu Tamura | Gx | 17 | - | 40 |
| 32min | YOKOHAMA E | 8.Amanaki Leleimafi | T | 22 | - | 40 |
| 33min | YOKOHAMA E | 10.Yu Tamura | Gx | 22 | - | 40 |
| 34min | YOKOHAMA E | 13.Jesse Kriel | T | 27 | - | 40 |
| 35min | YOKOHAMA E | 22.Yuragi Muto | G | 29 | - | 40 |
| 38min | KOBE S | 23.Hayata Tsujino | T | 29 | - | 45 |
| 39min | KOBE S | 10.Bryn Gatland | G | 29 | - | 47 |
LastUpdate: 04.05.2025 (Sun)16:52