| Date | 09.05.2025 (Fri) | Kick off | 18:35 |
|---|---|---|---|
| Venue | Prince Chichibu Memorial Rugby Ground | Attendance | 8,650 |
| URAYASU D-Rocks | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Kaisei Umeda(178/113/22) | PR |
| 2 | Junichiro Matsushita (173/99/23) | HO |
| 3 | Sekonaia Pole (181/112/30) | PR |
| 4 | Yuzuki Sasaki(188/102/22) | LO |
| 5 | Lourens Erasmus (200/123/31) | LO |
| 6 | Tom Parsons(198/113/34) | FL |
| 7 | Tetta Shigematsu (178/94/26) | FL |
| 8 | NATHAN HUGHES (195/127/33) | NO8 |
| 9 | Ren Iinuma (170/75/25) | SH |
| 10 | Hikaru Tamura (175/89/31) | SO |
| 11 | Siosifa Lisala (180/103/31) | WTB |
| 12 | Samu Kerevi(186/106/31) | CTB |
| 13 | Shane Gates (183/95/32) | CTB |
| 14 | Soma Matsumoto(172/86/22) | WTB |
| 15 | Otere Black(185/86/30) | FB |
| 16 | Ryuji Fujimura (174/102/26) | Re. |
| 17 | Gakuto Ishida (181/113/27) | |
| 18 | Ryom Kim(182/115/29) | |
| 19 | Uwe Helu (193/120/34) | |
| 20 | Tone Tukufuka (180/108/36) | |
| 21 | Takuya Shirae (164/68/23) | |
| 22 | Takuhei Yasuda (177/80/28) | |
| 23 | Israel Folau(194/103/36) | |
※Background colour of the number is black : Captain.
| Mitsubishi Heavy Industries Sagamihara Dynaboars | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Hayato Hosoda (173/103/29) | PR |
| 2 | Seunghyok Lee (179/103/26) | HO |
| 3 | Khutha Mchunu(184/120/27) | PR |
| 4 | Friedle Olivier(197/122/32) | LO |
| 5 | Epineri Uluiviti (196/122/28) | LO |
| 6 | Kyo Yoshida (188/108/29) | FL |
| 7 | Kohki Sato (179/96/29) | FL |
| 8 | MARINO MIKAELE-TUU (193/111/27) | NO8 |
| 9 | Ryuta Nakamori (174/75/24) | SH |
| 10 | JAMES GRAYSON (187/90/26) | SO |
| 11 | Honeti Taumohaapai (180/94/32) | WTB |
| 12 | Charlie Lawrence (171/92/26) | CTB |
| 13 | HANITELI VAILEA (181/98/22) | CTB |
| 14 | Joape Naco(181/98/22) | WTB |
| 15 | Matt Vaega (179/94/30) | FB |
| 16 | Shoma Sagawa (180/105/23) | Re. |
| 17 | Shunsuke Sakamoto (180/107/27) | |
| 18 | Tomoaki Ishii (182/120/29) | |
| 19 | Lewis Chessum(206/120/22) | |
| 20 | Kohki Matsumoto (190/104/23) | |
| 21 | Ryuto Fukuyama (168/83/25) | |
| 22 | Tonishio Vaiahu (177/103/34) | |
| 23 | Shinnosuke Yamashita(174/83/22) | |
| Score | ||||
|---|---|---|---|---|
| Host | Visitor | |||
| 1st | 2nd | 1st | 2nd | |
| 4 | 0 | T | 3 | 0 |
| 4 | 0 | G | 3 | 0 |
| 0 | 0 | PT | 0 | 0 |
| 0 | 2 | PG | 0 | 0 |
| 0 | 0 | DG | 0 | 0 |
| 28 | 6 | Sub Total |
21 | 0 |
| 34 | Total | 21 | ||
| Penalties | ||||
|---|---|---|---|---|
| PK | FK | PK | FK | |
| 4 | 0 | 1st | 6 | 1 |
| 9 | 3 | 2nd | 6 | 1 |
| 13 | 3 | Total | 12 | 2 |
| Type | Time | Number |
|---|---|---|
| R | 1st23min | 14 → 22 |
| R | 2nd0min | 7 → 19 |
| S | 2nd9min | 8 → 20 |
| R | 2nd9min | 10 → 23 |
| S | 2nd14min | 2 → 16 |
| S | 2nd19min | 1 → 17 |
| S | 2nd19min | 3 → 18 |
| S | 2nd40min | 12 → 21 |
| Time | Number | Detail |
|---|
| Type | Time | Number |
|---|---|---|
| S | 2nd11min | 3 → 18 |
| S | 2nd11min | 8 → 19 |
| S | 2nd19min | 1 → 17 |
| S | 2nd25min | 2 → 16 |
| S | 2nd32min | 12 → 22 |
| S | 2nd32min | 10 → 23 |
| S | 2nd34min | 9 → 21 |
| S | 2nd34min | 4 → 20 |
| Time | Number | Detail |
|---|
* Type R : Replacement
* Type L : Leaving
| Type | Time | Number | Detail |
|---|
| Type | Time | Number | Detail |
|---|
| 1st | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 3min | URAYASU DR | 11.Siosifa Lisala | T | 5 | - | 0 |
| 5min | URAYASU DR | 10.Hikaru Tamura | G | 7 | - | 0 |
| 6min | SAGAMIHARA DB | 13.HANITELI VAILEA | T | 7 | - | 5 |
| 7min | SAGAMIHARA DB | 10.JAMES GRAYSON | G | 7 | - | 7 |
| 11min | URAYASU DR | 13.Shane Gates | T | 12 | - | 7 |
| 12min | URAYASU DR | 10.Hikaru Tamura | G | 14 | - | 7 |
| 14min | SAGAMIHARA DB | 13.HANITELI VAILEA | T | 14 | - | 12 |
| 14min | SAGAMIHARA DB | 10.JAMES GRAYSON | G | 14 | - | 14 |
| 19min | URAYASU DR | 15.Otere Black | T | 19 | - | 14 |
| 20min | URAYASU DR | 10.Hikaru Tamura | G | 21 | - | 14 |
| 24min | URAYASU DR | 8.NATHAN HUGHES | T | 26 | - | 14 |
| 25min | URAYASU DR | 10.Hikaru Tamura | G | 28 | - | 14 |
| 27min | SAGAMIHARA DB | 11.Honeti Taumohaapai | T | 28 | - | 19 |
| 28min | SAGAMIHARA DB | 10.JAMES GRAYSON | G | 28 | - | 21 |
| 36min | URAYASU DR | 10.Hikaru Tamura | PGx | 28 | - | 21 |
| 2nd | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 18min | URAYASU DR | 15.Otere Black | PG | 31 | - | 21 |
| 28min | URAYASU DR | 15.Otere Black | PG | 34 | - | 21 |
LastUpdate: 14.05.2025 (Wed)11:01