Date | 10.05.2025 (Sat) | Kick off | 14:30 |
---|---|---|---|
Venue | Kumagaya Rugby Stadium | Attendance | 9,553 |
SAITAMA Panasonic WILD KNIGHTS | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Craig Millar (186/116/34) | PR |
2 | Kenji Sato(177/105/22) | HO |
3 | AsaeliAi Valu (187/115/36) | PR |
4 | Liam Mitchell (197/117/29) | LO |
5 | Lood de Jager (206/127/32) | LO |
6 | Ben Gunter (195/120/27) | FL |
7 | Lachlan Boshier (191/104/30) | FL |
8 | Jack Cornelsen (195/110/30) | NO8 |
9 | Yuta Takagi (162/64/31) | SH |
10 | Kyohei Yamasawa (176/84/26) | SO |
11 | Tomoki Osada (179/90/25) | WTB |
12 | Damian de Allende (190/105/33) | CTB |
13 | Dylan Riley (187/102/28) | CTB |
14 | Koki Takeyama (175/87/28) | WTB |
15 | Takuya Yamasawa (176/84/30) | FB |
16 | Atsushi Sakate (180/104/31) | Re. |
17 | Keita Inagaki (186/116/34) | |
18 | Lisala Finau(189/125/22) | |
19 | Esei Haangana (198/120/26) | |
20 | Itsuki Onishi (185/98/29) | |
21 | Taiki Koyama (171/74/30) | |
22 | Vince Aso (185/90/30) | |
23 | Ryuji Noguchi (177/83/29) |
※Background colour of the number is black : Captain.
TOKYO SUNTORY SUNGOLIATH | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Kenta Kobayashi (181/115/25) | PR |
2 | Kosuke Horikoshi (175/100/29) | HO |
3 | Sanshiro Kihara(180/110/22) | PR |
4 | Sam Jeffries (198/114/32) | LO |
5 | Harry Hockings (206/118/26) | LO |
6 | Kanji Shimokawa (188/105/26) | FL |
7 | Sam Cane (189/103/33) | FL |
8 | Koji Iino (190/110/30) | NO8 |
9 | Yutaka Nagare (166/75/32) | SH |
10 | Keisuke Moriya (185/93/31) | SO |
11 | Cheslin Kolbe (172/80/31) | WTB |
12 | Shogo Nakano (186/98/27) | CTB |
13 | Taiga Ozaki (184/93/26) | CTB |
14 | Seiya Ozaki (175/85/29) | WTB |
15 | Kotaro Matsushima (178/88/32) | FB |
16 | Kienori Go (177/100/28) | Re. |
17 | Atsuki Yamamoto (177/106/23) | |
18 | Kan Nakano (177/108/27) | |
19 | Sione Lavemai (189/120/31) | |
20 | Tamati Ioane (187/121/28) | |
21 | Kenta Fukuda (173/80/28) | |
22 | Mikiya Takamoto (171/80/24) | |
23 | Ryoto Nakamura (181/92/33) |
Score | ||||
---|---|---|---|---|
Host | Visitor | |||
1st | 2nd | 1st | 2nd | |
4 | 4 | T | 1 | 1 |
3 | 4 | G | 1 | 1 |
0 | 0 | PT | 0 | 0 |
1 | 1 | PG | 1 | 0 |
0 | 0 | DG | 0 | 0 |
29 | 31 | Sub Total |
10 | 7 |
60 | Total | 17 |
Penalties | ||||
---|---|---|---|---|
PK | FK | PK | FK | |
5 | 1 | 1st | 2 | 0 |
3 | 0 | 2nd | 4 | 0 |
8 | 1 | Total | 6 | 0 |
Type | Time | Number |
---|---|---|
S | 2nd10min | 1 → 17 |
S | 2nd10min | 2 → 16 |
S | 2nd10min | 3 → 18 |
S | 2nd10min | 9 → 21 |
R | 2nd12min | 17 → 1 |
S | 2nd20min | 6 → 20 |
S | 2nd23min | 5 → 19 |
S | 2nd26min | 11 → 23 |
S | 2nd26min | 12 → 22 |
R | 2nd31min | 18 → 3 |
R | 2nd38min | 1 → 2 |
Time | Number | Detail |
---|
Type | Time | Number |
---|---|---|
S | 2nd0min | 8 → 20 |
S | 2nd7min | 3 → 18 |
S | 2nd10min | 1 → 17 |
S | 2nd10min | 10 → 22 |
S | 2nd12min | 2 → 16 |
S | 2nd23min | 4 → 19 |
S | 2nd26min | 9 → 21 |
S | 2nd26min | 12 → 23 |
Time | Number | Detail |
---|
* Type R : Replacement
* Type L : Leaving
Type | Time | Number | Detail |
---|
Type | Time | Number | Detail |
---|---|---|---|
Yellow | 2nd27min | 11 | DANGEROUS PLAY |
Yellow | 2nd28min | 7 | REPEATED INFRINGEMENTS |
1st | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
4min | SAITAMA WK | 12.Damian de Allende | T | 5 | - | 0 |
5min | SAITAMA WK | 10.Kyohei Yamasawa | G | 7 | - | 0 |
10min | TOKYO SG | 11.Cheslin Kolbe | PG | 7 | - | 3 |
12min | SAITAMA WK | 11.Tomoki Osada | T | 12 | - | 3 |
13min | SAITAMA WK | 10.Kyohei Yamasawa | G | 14 | - | 3 |
16min | SAITAMA WK | 4.Liam Mitchell | T | 19 | - | 3 |
17min | SAITAMA WK | 10.Kyohei Yamasawa | G | 21 | - | 3 |
20min | SAITAMA WK | 10.Kyohei Yamasawa | PG | 24 | - | 3 |
25min | TOKYO SG | 15.Kotaro Matsushima | T | 24 | - | 8 |
26min | TOKYO SG | 11.Cheslin Kolbe | G | 24 | - | 10 |
37min | SAITAMA WK | 5.Lood de Jager | T | 29 | - | 10 |
38min | SAITAMA WK | 10.Kyohei Yamasawa | Gx | 29 | - | 10 |
2nd | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
14min | SAITAMA WK | 10.Kyohei Yamasawa | PG | 32 | - | 10 |
16min | SAITAMA WK | 4.Liam Mitchell | T | 37 | - | 10 |
17min | SAITAMA WK | 10.Kyohei Yamasawa | G | 39 | - | 10 |
22min | TOKYO SG | 14.Seiya Ozaki | T | 39 | - | 15 |
23min | TOKYO SG | 11.Cheslin Kolbe | G | 39 | - | 17 |
25min | SAITAMA WK | 20.Itsuki Onishi | T | 44 | - | 17 |
26min | SAITAMA WK | 10.Kyohei Yamasawa | G | 46 | - | 17 |
30min | SAITAMA WK | 16.Atsushi Sakate | T | 51 | - | 17 |
31min | SAITAMA WK | 10.Kyohei Yamasawa | G | 53 | - | 17 |
33min | SAITAMA WK | 10.Kyohei Yamasawa | T | 58 | - | 17 |
34min | SAITAMA WK | 15.Takuya Yamasawa | G | 60 | - | 17 |
LastUpdate: 14.05.2025 (Wed)10:57