Date | 10.05.2025 (Sat) | Kick off | 17:00 |
---|---|---|---|
Venue | NOEVIR STADIUM KOBE | Attendance | 7,991 |
KOBELCO KOBE STEELERS | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Shigure Takao (178/110/28) | PR |
2 | Takuya Kitade (180/100/32) | HO |
3 | Hiroshi Yamashita (183/120/39) | PR |
4 | Waisake Raratubua (193/120/27) | LO |
5 | Gerard Cowley-tuioti (197/115/32) | LO |
6 | Tiennan Costley (192/104/24) | FL |
7 | Hikaru Hashimoto (182/95/31) | FL |
8 | Solomone Funaki(185/110/23) | NO8 |
9 | Itsuki Kamimura(168/72/22) | SH |
10 | Bryn Gatland (180/88/30) | SO |
11 | Kanta Matsunaga (167/79/25) | WTB |
12 | Tali Ioasa (192/104/20) | CTB |
13 | Timothy Lafaele (186/98/33) | CTB |
14 | Kazuma Ueda (177/87/22) | WTB |
15 | Hayata Tsujino (178/87/22) | FB |
16 | Kenta Matsuoka (175/100/27) | Re. |
17 | Kauvaka Kaivelata (189/123/22) | |
18 | Jiwon Gu (183/115/30) | |
19 | Naohiro Kotaki (194/113/32) | |
20 | Willie Potgieter (190/106/23) | |
21 | Daiki Nakajima (172/80/29) | |
22 | Talilotu Fakatulolo (185/97/23) | |
23 | Ataata Moeakiola (185/107/29) |
※Background colour of the number is black : Captain.
SHIZUOKA BlueRevs | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Kenta Yamashita (177/112/26) | PR |
2 | Takeshi Hino (172/93/35) | HO |
3 | Heiichiro Ito (175/106/34) | PR |
4 | Yuya Odo (187/100/35) | LO |
5 | Justin Sangster(198/115/28) | LO |
6 | Vueti Tupou (190/124/25) | FL |
7 | Kwagga Smith (180/99/31) | FL |
8 | Malgene Ilaua (187/108/31) | NO8 |
9 | Shuntaro Kitamura (168/77/23) | SH |
10 | Sam Greene (178/88/30) | SO |
11 | Malo Tuitama (182/91/29) | WTB |
12 | Viliami Tahitua (183/111/33) | CTB |
13 | Charles Piutau (186/107/33) | CTB |
14 | Kakeru Okumura (180/85/26) | WTB |
15 | Futo Yamaguchi (167/74/25) | FB |
16 | Shunsuke Sakuta (175/108/23) | Re. |
17 | Takayoshi Mohara (187/118/25) | |
18 | Sean Vete (190/146/24) | |
19 | Jack Wright (202/121/25) | |
20 | Richmond Tongatama (188/122/28) | |
21 | Kodai Okazaki (171/78/26) | |
22 | Sylvian Mahuza (179/82/31) | |
23 | Valynce TeWhare(182/112/24) |
Score | ||||
---|---|---|---|---|
Host | Visitor | |||
1st | 2nd | 1st | 2nd | |
1 | 1 | T | 3 | 1 |
1 | 1 | G | 2 | 1 |
0 | 0 | PT | 0 | 0 |
2 | 1 | PG | 0 | 1 |
0 | 0 | DG | 0 | 0 |
13 | 10 | Sub Total |
19 | 10 |
23 | Total | 29 |
Penalties | ||||
---|---|---|---|---|
PK | FK | PK | FK | |
7 | 1 | 1st | 5 | 0 |
9 | 1 | 2nd | 8 | 0 |
16 | 2 | Total | 13 | 0 |
Type | Time | Number |
---|---|---|
S | 2nd0min | 1 → 17 |
S | 2nd0min | 3 → 18 |
R | 2nd0min | 6 → 19 |
S | 2nd7min | 9 → 21 |
S | 2nd12min | 4 → 20 |
S | 2nd12min | 12 → 22 |
R | 2nd18min | 18 → 3 |
S | 2nd22min | 2 → 16 |
R | 2nd27min | 7 → 23 |
Time | Number | Detail |
---|---|---|
1st20min → 1st32min | 15 → 23 | HIA |
2nd36min → end | 8 → 1 | SIN BIN |
Type | Time | Number |
---|---|---|
S | 2nd0min | 2 → 16 |
S | 2nd0min | 3 → 18 |
S | 2nd4min | 11 → 22 |
S | 2nd7min | 1 → 17 |
S | 2nd7min | 13 → 23 |
S | 2nd18min | 5 → 19 |
S | 2nd20min | 8 → 20 |
S | 2nd36min | 10 → 21 |
Time | Number | Detail |
---|
* Type R : Replacement
* Type L : Leaving
Type | Time | Number | Detail |
---|---|---|---|
Yellow | 2nd29min | 5 | DANGEROUS PLAY |
Yellow | 2nd33min | 17 | REPEATED INFRINGEMENTS |
Type | Time | Number | Detail |
---|---|---|---|
Yellow | 2nd30min | 12 | DANGEROUS PLAY |
1st | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
7min | KOBE S | 10.Bryn Gatland | PG | 3 | - | 0 |
13min | SHIZUOKA BR | 9.Shuntaro Kitamura | T | 3 | - | 5 |
13min | SHIZUOKA BR | 10.Sam Greene | G | 3 | - | 7 |
18min | KOBE S | 10.Bryn Gatland | T | 8 | - | 7 |
19min | KOBE S | 10.Bryn Gatland | G | 10 | - | 7 |
27min | SHIZUOKA BR | 6.Vueti Tupou | T | 10 | - | 12 |
28min | SHIZUOKA BR | 10.Sam Greene | Gx | 10 | - | 12 |
38min | KOBE S | 10.Bryn Gatland | PG | 13 | - | 12 |
41min | SHIZUOKA BR | 14.Kakeru Okumura | T | 13 | - | 17 |
42min | SHIZUOKA BR | 10.Sam Greene | G | 13 | - | 19 |
2nd | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
6min | KOBE S | 12.Tali Ioasa | T | 18 | - | 19 |
7min | KOBE S | 10.Bryn Gatland | G | 20 | - | 19 |
16min | SHIZUOKA BR | 9.Shuntaro Kitamura | T | 20 | - | 24 |
17min | SHIZUOKA BR | 10.Sam Greene | G | 20 | - | 26 |
22min | SHIZUOKA BR | 10.Sam Greene | PG | 20 | - | 29 |
26min | KOBE S | 10.Bryn Gatland | PG | 23 | - | 29 |
LastUpdate: 10.05.2025 (Sat)19:33