| Date | 10.05.2025 (Sat) | Kick off | 13:00 |
|---|---|---|---|
| Venue | Prince Chichibu Memorial Rugby Ground | Attendance | 10,290 |
| TOSHIBA BRAVE LUPUS TOKYO | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Sena Kimura (175/105/25) | PR |
| 2 | Mamoru Harada (175/101/26) | HO |
| 3 | Taufa Latu (183/120/27) | PR |
| 4 | Jacob Pierce (201/106/27) | LO |
| 5 | Warner Dearns (201/117/23) | LO |
| 6 | Shannon Frizell (195/114/31) | FL |
| 7 | Takeshi Sasaki (180/101/28) | FL |
| 8 | Michael Leitch (189/113/36) | NO8 |
| 9 | Yuhei Sugiyama (169/76/27) | SH |
| 10 | Richie Mounga(176/83/30) | SO |
| 11 | Toshiki Kuwayama (184/95/28) | WTB |
| 12 | Rob Thompson (184/103/33) | CTB |
| 13 | Seta Tamanivalu (189/104/33) | CTB |
| 14 | Yuto Mori (174/82/26) | WTB |
| 15 | Shohei Toyoshima (175/87/36) | FB |
| 16 | Daigo Hashimoto (174/105/31) | Re. |
| 17 | Teruo Makabe (172/110/29) | |
| 18 | Yuta Kokaji (176/109/26) | |
| 19 | Samuela Anise (198/118/38) | |
| 20 | Shohei Ito (190/105/28) | |
| 21 | Takahiro Ogawa (170/77/34) | |
| 22 | Taichi Mano (172/88/27) | |
| 23 | Michael Collins (187/94/31) | |
※Background colour of the number is black : Captain.
| YOKOHAMA CANON EAGLES | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Takato Okabe (180/105/30) | PR |
| 2 | Shunta Nakamura (176/100/31) | HO |
| 3 | Ryosuke Iwaihara (184/115/28) | PR |
| 4 | Liakimatagi Moli (197/114/35) | LO |
| 5 | Matthew Philip (201/117/31) | LO |
| 6 | Billy Harmon (187/104/30) | FL |
| 7 | Naoto Shimada (181/99/33) | FL |
| 8 | Amanaki Leleimafi (189/112/35) | NO8 |
| 9 | Koki Arai (175/80/31) | SH |
| 10 | Yuragi Muto (170/77/23) | SO |
| 11 | Chihito Matsui (183/88/30) | WTB |
| 12 | Yu Tamura (181/92/36) | CTB |
| 13 | Jesse Kriel (185/95/31) | CTB |
| 14 | Kippei Ishida (167/74/25) | WTB |
| 15 | Jumpei Ogura (172/80/32) | FB |
| 16 | Hayate Hiraishi (179/103/23) | Re. |
| 17 | Tomoki Minami (172/96/31) | |
| 18 | Shota matsuoka (181/101/27) | |
| 19 | Sioeli Vakalahi (178/110/26) | |
| 20 | Masato Furukawa (179/94/28) | |
| 21 | Asahi Doei(171/76/22) | |
| 22 | Brendan Owen (192/97/28) | |
| 23 | Masayoshi Takezawa (176/86/30) | |
| Score | ||||
|---|---|---|---|---|
| Host | Visitor | |||
| 1st | 2nd | 1st | 2nd | |
| 3 | 4 | T | 2 | 2 |
| 3 | 4 | G | 2 | 2 |
| 0 | 0 | PT | 0 | 0 |
| 0 | 0 | PG | 0 | 0 |
| 0 | 0 | DG | 0 | 0 |
| 21 | 28 | Sub Total |
14 | 14 |
| 49 | Total | 28 | ||
| Penalties | ||||
|---|---|---|---|---|
| PK | FK | PK | FK | |
| 4 | 0 | 1st | 7 | 0 |
| 6 | 0 | 2nd | 5 | 0 |
| 10 | 0 | Total | 12 | 0 |
| Type | Time | Number |
|---|---|---|
| S | 2nd11min | 3 → 18 |
| S | 2nd14min | 9 → 21 |
| S | 2nd14min | 7 → 20 |
| S | 2nd15min | 13 → 22 |
| S | 2nd20min | 2 → 16 |
| S | 2nd25min | 1 → 17 |
| S | 2nd26min | 15 → 23 |
| S | 2nd32min | 5 → 19 |
| Time | Number | Detail |
|---|
| Type | Time | Number |
|---|---|---|
| S | 1st24min | 14 → 23 |
| S | 2nd14min | 9 → 21 |
| S | 2nd14min | 12 → 22 |
| S | 2nd21min | 7 → 20 |
| S | 2nd23min | 1 → 17 |
| S | 2nd23min | 3 → 18 |
| S | 2nd23min | 8 → 19 |
| S | 2nd35min | 2 → 16 |
| Time | Number | Detail |
|---|
* Type R : Replacement
* Type L : Leaving
| Type | Time | Number | Detail |
|---|
| Type | Time | Number | Detail |
|---|---|---|---|
| Yellow | 2nd40min | 13 | UNFAIR PLAY |
| 1st | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 9min | BL TOKYO | 13.Seta Tamanivalu | T | 5 | - | 0 |
| 10min | BL TOKYO | 10.Richie Mounga | G | 7 | - | 0 |
| 17min | BL TOKYO | 9.Yuhei Sugiyama | T | 12 | - | 0 |
| 18min | BL TOKYO | 10.Richie Mounga | G | 14 | - | 0 |
| 27min | BL TOKYO | 3.Taufa Latu | T | 19 | - | 0 |
| 27min | BL TOKYO | 10.Richie Mounga | G | 21 | - | 0 |
| 32min | YOKOHAMA E | 11.Chihito Matsui | T | 21 | - | 5 |
| 33min | YOKOHAMA E | 12.Yu Tamura | G | 21 | - | 7 |
| 37min | YOKOHAMA E | 12.Yu Tamura | T | 21 | - | 12 |
| 38min | YOKOHAMA E | 12.Yu Tamura | G | 21 | - | 14 |
| 2nd | Team | #.Name | Type | H | V | |
| 3min | BL TOKYO | 6.Shannon Frizell | T | 26 | - | 14 |
| 2nd | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 4min | BL TOKYO | 10.Richie Mounga | G | 28 | - | 14 |
| 13min | BL TOKYO | 15.Shohei Toyoshima | T | 33 | - | 14 |
| 14min | BL TOKYO | 10.Richie Mounga | G | 35 | - | 14 |
| 31min | YOKOHAMA E | 13.Jesse Kriel | T | 35 | - | 19 |
| 32min | YOKOHAMA E | 15.Jumpei Ogura | G | 35 | - | 21 |
| 34min | BL TOKYO | 21.Takahiro Ogawa | T | 40 | - | 21 |
| 35min | BL TOKYO | 10.Richie Mounga | G | 42 | - | 21 |
| 36min | YOKOHAMA E | 11.Chihito Matsui | T | 42 | - | 26 |
| 37min | YOKOHAMA E | 15.Jumpei Ogura | G | 42 | - | 28 |
| 41min | BL TOKYO | 11.Toshiki Kuwayama | T | 47 | - | 28 |
| 42min | BL TOKYO | 10.Richie Mounga | G | 49 | - | 28 |
LastUpdate: 10.05.2025 (Sat)15:16