| Date | 10.05.2025 (Sat) | Kick off | 14:30 |
|---|---|---|---|
| Venue | TOYOTA Stadium | Attendance | 14,731 |
| TOYOTA VERBLITZ | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Shogo Miura (180/115/29) | PR |
| 2 | Yoshikatsu Hikosaka (178/105/34) | HO |
| 3 | Genki Sudo (173/110/31) | PR |
| 4 | Adre Smith(201/117/27) | LO |
| 5 | Josh Dickson (200/117/30) | LO |
| 6 | William Tupou (188/101/34) | FL |
| 7 | Kosei Miki (174/95/23) | FL |
| 8 | Kazuki Himeno (187/109/30) | NO8 |
| 9 | Kaisei Tamura (171/80/25) | SH |
| 10 | Shinya Komura(180/92/22) | SO |
| 11 | Viliame Tuidraki (184/97/28) | WTB |
| 12 | Nicholas McCurran (189/94/28) | CTB |
| 13 | Vatiliai Tuidraki (182/98/30) | CTB |
| 14 | Joseph Manu(192/102/28) | WTB |
| 15 | Taichi Takahashi (180/91/28) | FB |
| 16 | Ryuhei Arita (177/103/36) | Re. |
| 17 | Gaku Shimizu (174/107/26) | |
| 18 | Yusuke Kizu (178/115/29) | |
| 19 | Isaiah Mapusua (191/112/24) | |
| 20 | Keito Aoki(187/110/22) | |
| 21 | Aaron Smith (171/83/36) | |
| 22 | Matt McGahan (185/89/32) | |
| 23 | Yuki Okada (181/92/29) | |
※Background colour of the number is black : Captain.
| Kubota Spears Funabashi TOKYO-BAY | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Kota Kaishi (172/102/30) | PR |
| 2 | Hayate Era (170/106/23) | HO |
| 3 | Keijiro Tamefusa (180/108/23) | PR |
| 4 | Merwe Olivier (194/108/22) | LO |
| 5 | Ruan Botha (205/120/33) | LO |
| 6 | Finau Tupa (190/115/35) | FL |
| 7 | Takeo Suenaga (178/98/30) | FL |
| 8 | Tyler Paul (195/111/30) | NO8 |
| 9 | Shinobu Fujiwara (171/76/26) | SH |
| 10 | Bernard Foley (182/89/35) | SO |
| 11 | Yamada Hibiki (174/82/24) | WTB |
| 12 | Yuya Hirose (179/92/24) | CTB |
| 13 | Rikus Pretorius (193/104/26) | CTB |
| 14 | Koga Nezuka (173/82/26) | WTB |
| 15 | Atsushi Oshikawa (175/87/25) | FB |
| 16 | Malcolm Marx (189/117/30) | Re. |
| 17 | Yota Kamimori (172/105/26) | |
| 18 | Izi Sword (190/120/23) | |
| 19 | David Van Zeeland (196/116/25) | |
| 20 | PieterLappiesLabuschagne (189/106/36) | |
| 21 | Shunta Koga (180/85/28) | |
| 22 | Harumichi Tatekawa (180/93/35) | |
| 23 | Reo Matsushita (183/93/24) | |
| Score | ||||
|---|---|---|---|---|
| Host | Visitor | |||
| 1st | 2nd | 1st | 2nd | |
| 1 | 1 | T | 3 | 2 |
| 1 | 1 | G | 1 | 2 |
| 0 | 0 | PT | 0 | 0 |
| 0 | 0 | PG | 1 | 1 |
| 0 | 0 | DG | 0 | 0 |
| 7 | 7 | Sub Total |
20 | 17 |
| 14 | Total | 37 | ||
| Penalties | ||||
|---|---|---|---|---|
| PK | FK | PK | FK | |
| 8 | 0 | 1st | 3 | 0 |
| 5 | 2 | 2nd | 5 | 1 |
| 13 | 2 | Total | 8 | 1 |
| Type | Time | Number |
|---|---|---|
| S | 1st30min | 6 → 20 |
| S | 2nd8min | 9 → 21 |
| S | 2nd13min | 4 → 19 |
| S | 2nd13min | 13 → 23 |
| S | 2nd20min | 2 → 16 |
| S | 2nd20min | 3 → 18 |
| S | 2nd20min | 1 → 17 |
| S | 2nd25min | 11 → 22 |
| Time | Number | Detail |
|---|---|---|
| 2nd28min → end | 5 → 4 | HIA |
| Type | Time | Number |
|---|---|---|
| R | 1st42min | 2 → 16 |
| S | 2nd8min | 1 → 17 |
| S | 2nd8min | 3 → 18 |
| S | 2nd16min | 4 → 19 |
| S | 2nd16min | 6 → 20 |
| S | 2nd16min | 10 → 22 |
| S | 2nd19min | 9 → 21 |
| S | 2nd19min | 14 → 23 |
| Time | Number | Detail |
|---|
* Type R : Replacement
* Type L : Leaving
| Type | Time | Number | Detail |
|---|
| Type | Time | Number | Detail |
|---|---|---|---|
| Yellow | 2nd15min | 5 | DANGEROUS PLAY |
| 1st | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 11min | S TOKYO-BAY | 4.Merwe Olivier | T | 0 | - | 5 |
| 12min | S TOKYO-BAY | 10.Bernard Foley | Gx | 0 | - | 5 |
| 21min | S TOKYO-BAY | 12.Yuya Hirose | T | 0 | - | 10 |
| 22min | S TOKYO-BAY | 10.Bernard Foley | Gx | 0 | - | 10 |
| 29min | S TOKYO-BAY | 10.Bernard Foley | PG | 0 | - | 13 |
| 32min | TOYOTA V | 8.Kazuki Himeno | T | 5 | - | 13 |
| 33min | TOYOTA V | 10.Shinya Komura | G | 7 | - | 13 |
| 42min | S TOKYO-BAY | 6.Finau Tupa | T | 7 | - | 18 |
| 43min | S TOKYO-BAY | 10.Bernard Foley | G | 7 | - | 20 |
| 2nd | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 5min | S TOKYO-BAY | 10.Bernard Foley | PG | 7 | - | 23 |
| 7min | TOYOTA V | 4.Adre Smith | T | 12 | - | 23 |
| 8min | TOYOTA V | 10.Shinya Komura | G | 14 | - | 23 |
| 11min | S TOKYO-BAY | 6.Finau Tupa | T | 14 | - | 28 |
| 12min | S TOKYO-BAY | 12.Yuya Hirose | G | 14 | - | 30 |
| 39min | S TOKYO-BAY | 11.Yamada Hibiki | T | 14 | - | 35 |
| 40min | S TOKYO-BAY | 12.Yuya Hirose | G | 14 | - | 37 |
LastUpdate: 10.05.2025 (Sat)16:55