Date | 11.05.2025 (Sun) | Kick off | 14:30 |
---|---|---|---|
Venue | Prince Chichibu Memorial Rugby Ground | Attendance | 12,396 |
RICOH BlackRamsTokyo | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Taishi Tsumura (174/108/24) | PR |
2 | Shin Ouchi (183/107/27) | HO |
3 | Paddy Ryan (190/116/36) | PR |
4 | Reijiro Yamamoto (191/110/23) | LO |
5 | Michael Stolberg (204/116/33) | LO |
6 | Shu Yamamoto (190/100/25) | FL |
7 | Shuhei Matsuhashi (180/99/31) | FL |
8 | Amato Fakatava (195/118/30) | NO8 |
9 | TJ Perenara(184/90/33) | SH |
10 | Kotaro Ito (177/86/23) | SO |
11 | Amanaki Taiyo Lotoahea (191/107/35) | WTB |
12 | Yuki Ikeda (187/100/29) | CTB |
13 | PJ Latu (189/105/24) | CTB |
14 | Taira Main (180/91/24) | WTB |
15 | Isaac Lucas (180/85/26) | FB |
16 | Masashi Onishi (180/106/30) | Re. |
17 | Kazuma Nishi (180/108/29) | |
18 | Shohei Oyama (186/116/26) | |
19 | Daiki Yanagawa (191/110/36) | |
20 | Junpei Yukawa (183/97/29) | |
21 | Shota Yamamoto (166/72/35) | |
22 | Tomu Takamoto (182/90/23) | |
23 | Ryohei Isoda (178/90/28) |
※Background colour of the number is black : Captain.
MIE Honda HEAT | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Takumi Fujii (176/110/29) | PR |
2 | Koki Hida (177/100/24) | HO |
3 | Katsuyuki Hoshino (186/118.5/25) | PR |
4 | Connor Wihongi(200/120/27) | LO |
5 | Mark Abbott (197/112/35) | LO |
6 | Jan Hendrik Swanepoel (200/114/25) | FL |
7 | Tony Hunt (189/106/27) | FL |
8 | Kosuke Hattori (181/102/31) | NO8 |
9 | Shogo Nezuka (163/70/28) | SH |
10 | Gwangtee Oh (180/90/28) | SO |
11 | Larry Sulunga (184/109/26) | WTB |
12 | Dawid Kellerman (185/96/24) | CTB |
13 | Tevita Li (182/85/30) | CTB |
14 | Haruhiko Uemura (177/80/24) | WTB |
15 | FC Du Plessis (186/89/24) | FB |
16 | Ren Toma(176/100/22) | Re. |
17 | Kanato Hirano (180/105/25) | |
18 | Matthys Basson (190/116/29) | |
19 | Yoji Akiyama (189/110/33) | |
20 | Ikuma Yamada (177/100/26) | |
21 | Taichi Takenaka (173/82/29) | |
22 | Hayata Nakao (176/86/30) | |
23 | Soki Watanabe (175/89/28) |
Score | ||||
---|---|---|---|---|
Host | Visitor | |||
1st | 2nd | 1st | 2nd | |
3 | 8 | T | 1 | 3 |
3 | 3 | G | 0 | 1 |
0 | 0 | PT | 0 | 0 |
0 | 0 | PG | 0 | 0 |
0 | 0 | DG | 0 | 0 |
21 | 46 | Sub Total |
5 | 17 |
67 | Total | 22 |
Penalties | ||||
---|---|---|---|---|
PK | FK | PK | FK | |
3 | 1 | 1st | 6 | 0 |
1 | 1 | 2nd | 7 | 0 |
4 | 2 | Total | 13 | 0 |
Type | Time | Number |
---|---|---|
R(HIA) | 2nd0min | 6 → 19 |
S | 2nd10min | 1 → 17 |
S | 2nd10min | 2 → 16 |
S | 2nd22min | 3 → 18 |
S | 2nd22min | 13 → 22 |
S | 2nd27min | 7 → 20 |
S | 2nd30min | 9 → 21 |
S | 2nd30min | 11 → 23 |
Time | Number | Detail |
---|---|---|
1st39min → 2nd0min | 6 → 19 | HIA |
Type | Time | Number |
---|---|---|
S | 2nd4min | 1 → 17 |
S | 2nd4min | 2 → 16 |
S | 2nd4min | 3 → 18 |
S | 2nd10min | 9 → 21 |
R | 2nd15min | 18 → 3 |
S | 2nd17min | 5 → 19 |
R(HIA) | 2nd20min | 15 → 22 |
S | 2nd27min | 7 → 20 |
R | 2nd27min | 14 → 23 |
L | 2nd29min | 22 |
Time | Number | Detail |
---|---|---|
2nd9min → 2nd20min | 15 → 22 | HIA |
* Type R : Replacement
* Type L : Leaving
Type | Time | Number | Detail |
---|
Type | Time | Number | Detail |
---|---|---|---|
Yellow | 2nd15min | 11 | UNFAIR PLAY |
1st | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
6min | BR TOKYO | 15.Isaac Lucas | T | 5 | - | 0 |
7min | BR TOKYO | 14.Taira Main | G | 7 | - | 0 |
12min | MIE H | 11.Larry Sulunga | T | 7 | - | 5 |
13min | MIE H | 10.Gwangtee Oh | Gx | 7 | - | 5 |
23min | BR TOKYO | 8.Amato Fakatava | T | 12 | - | 5 |
24min | BR TOKYO | 14.Taira Main | G | 14 | - | 5 |
31min | BR TOKYO | 11.Amanaki Taiyo Lotoahea | T | 19 | - | 5 |
32min | BR TOKYO | 14.Taira Main | G | 21 | - | 5 |
2nd | Team | #.Name | Type | H | V | |
3min | BR TOKYO | 14.Taira Main | T | 26 | - | 5 |
4min | BR TOKYO | 14.Taira Main | Gx | 26 | - | 5 |
6min | MIE H | 11.Larry Sulunga | T | 26 | - | 10 |
7min | MIE H | 10.Gwangtee Oh | G | 26 | - | 12 |
9min | BR TOKYO | 7.Shuhei Matsuhashi | T | 31 | - | 12 |
10min | BR TOKYO | 14.Taira Main | Gx | 31 | - | 12 |
16min | BR TOKYO | 7.Shuhei Matsuhashi | T | 36 | - | 12 |
2nd | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
17min | BR TOKYO | 14.Taira Main | Gx | 36 | - | 12 |
24min | MIE H | 14.Haruhiko Uemura | T | 36 | - | 17 |
25min | MIE H | 10.Gwangtee Oh | Gx | 36 | - | 17 |
28min | BR TOKYO | 9.TJ Perenara | T | 41 | - | 17 |
28min | BR TOKYO | 14.Taira Main | G | 43 | - | 17 |
29min | BR TOKYO | 12.Yuki Ikeda | T | 48 | - | 17 |
30min | BR TOKYO | 14.Taira Main | Gx | 48 | - | 17 |
33min | BR TOKYO | 15.Isaac Lucas | T | 53 | - | 17 |
34min | BR TOKYO | 14.Taira Main | G | 55 | - | 17 |
35min | BR TOKYO | 21.Shota Yamamoto | T | 60 | - | 17 |
36min | BR TOKYO | 14.Taira Main | Gx | 60 | - | 17 |
39min | MIE H | 6.Jan Hendrik Swanepoel | T | 60 | - | 22 |
40min | MIE H | 11.Larry Sulunga | Gx | 60 | - | 22 |
41min | BR TOKYO | 12.Yuki Ikeda | T | 65 | - | 22 |
41min | BR TOKYO | 21.Shota Yamamoto | G | 67 | - | 22 |
LastUpdate: 11.05.2025 (Sun)17:11