| Date | 21.12.2024 (Sat) | Kick off | 14:31 |
|---|---|---|---|
| Venue | Hanazono Rugby Stadium | Attendance | 4,462 |
| HANAZONO KINTETSU LINERS | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Kenta Tanaka (177/104/30) | PR |
| 2 | Reiya Ueyama (175/99/25) | HO |
| 3 | Kota Mitake (175/110/28) | PR |
| 4 | Sam Jeffries (200/120/32) | LO |
| 5 | Sanaila Waqa (202/120/29) | LO |
| 6 | James Blackwell (193/111/29) | FL |
| 7 | Jed Brown (186/105/33) | FL |
| 8 | Jose Seru (197/112/33) | NO8 |
| 9 | Will Genia (174/82/36) | SH |
| 10 | Will Harrison (178/89/25) | SO |
| 11 | Semisi Masirewa (181/93/32) | WTB |
| 12 | Koji Okamura (170/85/26) | CTB |
| 13 | Tom Hendrickson (185/103/30) | CTB |
| 14 | Takahiro Hayashi (176/84/24) | WTB |
| 15 | Hiroki Kumoyama (187/95/25) | FB |
| 16 | Kazuma Matsuda (170/99/26) | Re. |
| 17 | Shintaro Okamoto (182/112/28) | |
| 18 | Yuchol Mun (180/110/25) | |
| 19 | Taiki Miyashita (181/98/25) | |
| 20 | Akira Ioane (196/114/29) | |
| 21 | Keitaro Hitora (166/72/26) | |
| 22 | QUADE COOPER (187/90/36) | |
| 23 | Tomoya Kimura (175/81/26) | |
※Background colour of the number is black : Captain.
| Toyota Industries Corporation Shuttles Aichi | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Tomoki Yamaguchi (174/106/30) | PR |
| 2 | Takuma Oyama (170/93/22) | HO |
| 3 | Ryota Fukamura (186/125/31) | PR |
| 4 | Taishi Nakamura (189/110/29) | LO |
| 5 | James Gaskell (201/117/34) | LO |
| 6 | Tama Kapene (187/110/25) | FL |
| 7 | Cheng Chao Yi (185/105/25) | FL |
| 8 | Tom Florence (190/109/26) | NO8 |
| 9 | Keita Fujiwara (174/81/30) | SH |
| 10 | Freddie Burns (183/90/34) | SO |
| 11 | Go Nakano (170/85/28) | WTB |
| 12 | Tiaan Thomaswheeler (193/101/25) | CTB |
| 13 | Ken Tonobe (177/92/24) | CTB |
| 14 | Hiroaki Saito (181/92/25) | WTB |
| 15 | Josua Kerevi (190/105/32) | FB |
| 16 | Jone Kerevi (184/108/26) | Re. |
| 17 | Suguru Igarashi (172/102/31) | |
| 18 | Nobuhisa Takahashi (180/120/26) | |
| 19 | Shoma Makinouchi (190/110/30) | |
| 20 | Isileli Manu (191/120/25) | |
| 21 | Atsushi Yumoto (165/70/30) | |
| 22 | Keita Ichikawa (172/83/26) | |
| 23 | James Mollentze (181/91/25) | |
| Score | ||||
|---|---|---|---|---|
| Host | Visitor | |||
| 1st | 2nd | 1st | 2nd | |
| 0 | 2 | T | 2 | 1 |
| 0 | 2 | G | 2 | 1 |
| 0 | 0 | PT | 0 | 0 |
| 1 | 1 | PG | 1 | 0 |
| 0 | 0 | DG | 0 | 0 |
| 3 | 17 | Sub Total |
17 | 7 |
| 20 | Total | 24 | ||
| Penalties | ||||
|---|---|---|---|---|
| PK | FK | PK | FK | |
| 6 | 0 | 1st | 6 | 0 |
| 3 | 0 | 2nd | 10 | 2 |
| 9 | 0 | Total | 16 | 2 |
| Type | Time | Number |
|---|---|---|
| S | 2nd10min | 5 → 19 |
| S | 2nd10min | 2 → 16 |
| S | 2nd13min | 13 → 22 |
| S | 2nd17min | 8 → 20 |
| S | 2nd17min | 9 → 21 |
| S | 2nd20min | 14 → 23 |
| S | 2nd21min | 1 → 17 |
| S | 2nd21min | 3 → 18 |
| Time | Number | Detail |
|---|
| Type | Time | Number |
|---|---|---|
| S | 2nd1min | 8 → 20 |
| S | 2nd8min | 2 → 16 |
| S | 2nd8min | 3 → 18 |
| S | 2nd20min | 1 → 17 |
| S | 2nd20min | 10 → 23 |
| S | 2nd27min | 13 → 22 |
| S | 2nd27min | 9 → 21 |
| S | 2nd37min | 4 → 19 |
| Time | Number | Detail |
|---|---|---|
| 2nd19min → 2nd20min | 16 → 2 | BLEEDING |
* Type R : Replacement
* Type L : Leaving
| Type | Time | Number | Detail |
|---|
| Type | Time | Number | Detail |
|---|---|---|---|
| Yellow | 2nd36min | 6 | DANGEROUS PLAY |
| 1st | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 20min | S AICHI | 10.Freddie Burns | PG | 0 | - | 3 |
| 23min | HANAZONO L | 10.Will Harrison | PG | 3 | - | 3 |
| 28min | S AICHI | 15.Josua Kerevi | T | 3 | - | 8 |
| 28min | S AICHI | 10.Freddie Burns | G | 3 | - | 10 |
| 33min | S AICHI | 10.Freddie Burns | T | 3 | - | 15 |
| 34min | S AICHI | 10.Freddie Burns | G | 3 | - | 17 |
| 2nd | Team | #.Name | Type | H | V | |
| 7min | S AICHI | 10.Freddie Burns | T | 3 | - | 22 |
| 2nd | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 8min | S AICHI | 10.Freddie Burns | G | 3 | - | 24 |
| 25min | HANAZONO L | 17.Shintaro Okamoto | T | 8 | - | 24 |
| 25min | HANAZONO L | 10.Will Harrison | G | 10 | - | 24 |
| 32min | HANAZONO L | 12.Koji Okamura | T | 15 | - | 24 |
| 33min | HANAZONO L | 10.Will Harrison | G | 17 | - | 24 |
| 37min | HANAZONO L | 10.Will Harrison | PG | 20 | - | 24 |
LastUpdate: 21.12.2024 (Sat)16:58