Date | 21.12.2024 (Sat) | Kick off | 14:32 |
---|---|---|---|
Venue | Best Denki Stadium | Attendance | 3,763 |
Kyushudenryoku KyudenVoltex | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Samuel Nozomu Faialaga (176/112/26) | PR |
2 | Kyungmun Wang(175/100/33) | HO |
3 | Kosuke Oike (183/113/31) | PR |
4 | Tomotaka Ishimatsu (190/108/27) | LO |
5 | Tatafu Ray(195/120/29) | LO |
6 | Masahiro Eriguchi (185/103/24) | FL |
7 | Keisuke Yamzoe (178/102/24) | FL |
8 | Faingaa Colby(184/102/33) | NO8 |
9 | Jeans Spencer(175/80/24) | SH |
10 | Kohei Kire (176/85/29) | SO |
11 | Ren Hagiwara (171/85/28) | WTB |
12 | Hayato Kojo (175/88/28) | CTB |
13 | Teaupa Likuata Sione(180/104/26) | CTB |
14 | Yasunari Isoda (173/78/32) | WTB |
15 | Makoto Kato (177/85/34) | FB |
16 | Hayato Yoshida (172/95/27) | Re. |
17 | Yasuo Saruwatari (181/116/34) | |
18 | Taro Uesugi (176/113/22) | |
19 | Carroll Aaron (193/108/31) | |
20 | Yuki Yamada (180/94/30) | |
21 | Shunta Takenouchi (170/78/24) | |
22 | Taylor Tom(186/91/35) | |
23 | Naoki Takaya (176/80/29) |
※Background colour of the number is black : Captain.
NIPPON STEEL KAMAISHI SEAWAVES | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Yusuke Yamada (175/105/26) | PR |
2 | Taiki Ito (176/106/30) | HO |
3 | Satoshi Ueda (181/105/35) | PR |
4 | Satoshi Hatazawa (193/114/26) | LO |
5 | Hamish Dalzell (201/120/28) | LO |
6 | Benjamin Nee-Nee (200/117/31) | FL |
7 | Ryota Kono (169/88/29) | FL |
8 | Sam Henwood (186/107/33) | NO8 |
9 | Atsushi Minami (173/85/31) | SH |
10 | Mitchell Hunt (172/83/29) | SO |
11 | Ryuji Abe (167/80/25) | WTB |
12 | Gerdus Vanderwalt (184/102/29) | CTB |
13 | Katsuto Hatanaka (178/90/28) | CTB |
14 | Gosuke Kawakami (173/85/30) | WTB |
15 | Kaisei Takai (182/90/23) | FB |
16 | Naoki Ouno (176/102/28) | Re. |
17 | Soichiro Inada (171/107/25) | |
18 | Taiki Noguchi (183/115/25) | |
19 | Angus Fletcher (185/105/24) | |
20 | Kohei Ishigaki (183/110/31) | |
21 | Yohei Murakami (168/73/26) | |
22 | Kazushi Ochi (182/93/23) | |
23 | Jamie Henry (184/100/34) |
Score | ||||
---|---|---|---|---|
Host | Visitor | |||
1st | 2nd | 1st | 2nd | |
4 | 0 | T | 0 | 2 |
2 | 0 | G | 0 | 2 |
0 | 0 | PT | 0 | 0 |
0 | 1 | PG | 3 | 0 |
0 | 0 | DG | 0 | 0 |
24 | 3 | Sub Total |
9 | 14 |
27 | Total | 23 |
Penalties | ||||
---|---|---|---|---|
PK | FK | PK | FK | |
6 | 1 | 1st | 5 | 0 |
4 | 0 | 2nd | 3 | 0 |
10 | 1 | Total | 8 | 0 |
Type | Time | Number |
---|---|---|
S | 1st34min | 4 → 19 |
S | 2nd15min | 1 → 17 |
S | 2nd23min | 3 → 18 |
S | 2nd27min | 8 → 20 |
S | 2nd27min | 10 → 22 |
S | 2nd27min | 2 → 16 |
S | 2nd31min | 9 → 21 |
S | 2nd35min | 13 → 23 |
Time | Number | Detail |
---|
Type | Time | Number |
---|---|---|
R(RC) | 1st33min | 14 → 23 |
S | 2nd0min | 9 → 21 |
S | 2nd23min | 1 → 17 |
S | 2nd23min | 2 → 16 |
S | 2nd23min | 3 → 18 |
S | 2nd24min | 6 → 20 |
S | 2nd31min | 7 → 19 |
Time | Number | Detail |
---|---|---|
2nd37min → end | 5 → 6 | HIA |
* Type R : Replacement
* Type L : Leaving
Type | Time | Number | Detail |
---|---|---|---|
Yellow | 1st40min | 9 | UNFAIR PLAY |
Type | Time | Number | Detail |
---|---|---|---|
Red | 1st13min | 14 | DANGEROUS PLAY |
1st | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
3min | KAMAISHI SW | 10.Mitchell Hunt | PG | 0 | - | 3 |
10min | KAMAISHI SW | 10.Mitchell Hunt | PG | 0 | - | 6 |
14min | KYUSHU KV | 9.Jeans Spencer | T | 5 | - | 6 |
15min | KYUSHU KV | 11.Ren Hagiwara | Gx | 5 | - | 6 |
26min | KYUSHU KV | 12.Hayato Kojo | T | 10 | - | 6 |
26min | KYUSHU KV | 11.Ren Hagiwara | G | 12 | - | 6 |
30min | KYUSHU KV | 13.Teaupa Likuata Sione | T | 17 | - | 6 |
31min | KYUSHU KV | 11.Ren Hagiwara | Gx | 17 | - | 6 |
33min | KAMAISHI SW | 10.Mitchell Hunt | PG | 17 | - | 9 |
35min | KYUSHU KV | 6.Masahiro Eriguchi | T | 22 | - | 9 |
36min | KYUSHU KV | 11.Ren Hagiwara | G | 24 | - | 9 |
2nd | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
8min | KAMAISHI SW | 2.Taiki Ito | T | 24 | - | 14 |
9min | KAMAISHI SW | 10.Mitchell Hunt | G | 24 | - | 16 |
20min | KYUSHU KV | 11.Ren Hagiwara | PG | 27 | - | 16 |
28min | KAMAISHI SW | 13.Katsuto Hatanaka | T | 27 | - | 21 |
29min | KAMAISHI SW | 10.Mitchell Hunt | G | 27 | - | 23 |
LastUpdate: 21.12.2024 (Sat)17:40