Date | 22.12.2024 (Sun) | Kick off | 12:00 |
---|---|---|---|
Venue | Ota Athletic Stadium | Attendance | 945 |
HINO RED DOLPHINS | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Yuto Tokuda (176/108/25) | PR |
2 | Towa Taniguchi (173/102/23) | HO |
3 | Shosuke Funaki (177/109/28) | PR |
4 | Noah Tovio (184/111/25) | LO |
5 | Rory Arnold (208/128/34) | LO |
6 | Shun Nakashika (181/105/26) | FL |
7 | Shun Tomonaga (182/94/27) | FL |
8 | JOSH FENNER (196/118/25) | NO8 |
9 | Kotaro Hatada (167/69/24) | SH |
10 | Keita Doi (177/85/24) | SO |
11 | Moeki Fukushi (184/100/25) | WTB |
12 | Augustine Pulu (180/95/34) | CTB |
13 | Shogo Tokota (182/90/27) | CTB |
14 | Ko Kojima (185/90/26) | WTB |
15 | Kyoji Takano (174/83/28) | FB |
16 | Kousei Tamaki (177/100/23) | Re. |
17 | Taiga Yamaguchi (169/106/24) | |
18 | Ken Osanai (177/110/28) | |
19 | AJ Woulf (197/120/23) | |
20 | Kyosuke Horie (183/106/34) | |
21 | Yuki Kagoshima (166/70/30) | |
22 | Taroma Togo (173/84/30) | |
23 | Sora Ouchi (177/88/27) |
※Background colour of the number is black : Captain.
SHIMIZU KOTO BLUE SHARKS | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Sanshiro Nomura (177/110/24) | PR |
2 | Naomichi Tatekawa (174/96/36) | HO |
3 | Uha Lee (179/114/23) | PR |
4 | Ed Holmes (198/118/28) | LO |
5 | Tom Rowe (200/110/33) | LO |
6 | Koyo Adachi (190/107/22) | FL |
7 | Haruki Matsudo (180/96/28) | FL |
8 | Michael Toloke (184/105/34) | NO8 |
9 | Kayne Hammington (170/73/34) | SH |
10 | Lima Sopoaga (175/92/33) | SO |
11 | Naoki Moriya (181/87/33) | WTB |
12 | Soichiro Kuwata (170/74/24) | CTB |
13 | Terrence Hepetema(183/95/32) | CTB |
14 | Tatsuhiro Ozaki (185/90/29) | WTB |
15 | Coenraad VanWyk (184/93/36) | FB |
16 | Yasuyuki Yamamoto (170/95/24) | Re. |
17 | Fumiya Mato (170/100/30) | |
18 | Ryota Saito (182/114/25) | |
19 | Suguru Hidaka (191/108/34) | |
20 | Yutaro Shirako (184/98/31) | |
21 | Reijiro Usui (171/75/26) | |
22 | Hayden Cripps (177/83/34) | |
23 | Essendon Tuitupou (188/88/21) |
Score | ||||
---|---|---|---|---|
Host | Visitor | |||
1st | 2nd | 1st | 2nd | |
2 | 2 | T | 3 | 1 |
1 | 1 | G | 1 | 0 |
0 | 0 | PT | 0 | 0 |
0 | 0 | PG | 1 | 0 |
0 | 0 | DG | 0 | 0 |
12 | 12 | Sub Total |
20 | 5 |
24 | Total | 25 |
Penalties | ||||
---|---|---|---|---|
PK | FK | PK | FK | |
7 | 0 | 1st | 6 | 0 |
6 | 0 | 2nd | 2 | 0 |
13 | 0 | Total | 8 | 0 |
Type | Time | Number |
---|---|---|
R | 2nd8min | 3 → 17 |
S | 2nd16min | 4 → 19 |
R | 2nd16min | 17 → 18 |
S | 2nd27min | 6 → 20 |
R(HIA) | 2nd27min | 18 → 16 |
S | 2nd35min | 5 → 23 |
Time | Number | Detail |
---|---|---|
2nd27min → 2nd0min | 18 → 16 | HIA |
Type | Time | Number |
---|---|---|
R | 1st20min | 13 → 23 |
S | 2nd17min | 2 → 16 |
R(HIA) | 2nd22min | 9 → 21 |
S | 2nd34min | 7 → 20 |
S | 2nd37min | 1 → 17 |
S | 2nd37min | 3 → 18 |
Time | Number | Detail |
---|
* Type R : Replacement
* Type L : Leaving
Type | Time | Number | Detail |
---|---|---|---|
Yellow | 2nd22min | 10 | UNFAIR PLAY |
Type | Time | Number | Detail |
---|
1st | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
5min | KOTO BS | 10.Lima Sopoaga | PG | 0 | - | 3 |
11min | KOTO BS | 11.Naoki Moriya | T | 0 | - | 8 |
12min | KOTO BS | 10.Lima Sopoaga | Gx | 0 | - | 8 |
16min | HINO RD | 7.Shun Tomonaga | T | 5 | - | 8 |
17min | HINO RD | 10.Keita Doi | Gx | 5 | - | 8 |
25min | HINO RD | 7.Shun Tomonaga | T | 10 | - | 8 |
26min | HINO RD | 10.Keita Doi | G | 12 | - | 8 |
28min | KOTO BS | 4.Ed Holmes | T | 12 | - | 13 |
29min | KOTO BS | 10.Lima Sopoaga | G | 12 | - | 15 |
36min | KOTO BS | 6.Koyo Adachi | T | 12 | - | 20 |
37min | KOTO BS | 10.Lima Sopoaga | Gx | 12 | - | 20 |
2nd | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
13min | KOTO BS | 10.Lima Sopoaga | PGx | 12 | - | 20 |
26min | HINO RD | 19.AJ Woulf | T | 17 | - | 20 |
27min | HINO RD | 12.Augustine Pulu | G | 19 | - | 20 |
28min | KOTO BS | 11.Naoki Moriya | T | 19 | - | 25 |
29min | KOTO BS | 10.Lima Sopoaga | Gx | 19 | - | 25 |
36min | HINO RD | 14.Ko Kojima | T | 24 | - | 25 |
37min | HINO RD | 10.Keita Doi | Gx | 24 | - | 25 |
LastUpdate: 07.01.2025 (Tue)18:29