| Date | 22.12.2024 (Sun) | Kick off | 14:31 |
|---|---|---|---|
| Venue | YANMAR STADIUM NAGAI | Attendance | 9,071 |
| RedHurricanes Osaka | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | HIROMICHI SAKAMOTO (173/102/28) | PR |
| 2 | Kentaro Otsuka (176/98/27) | HO |
| 3 | MUNETAKA SASHIDA (175/116/30) | PR |
| 4 | Michael Allardice (200/112/33) | LO |
| 5 | Elliott Stooke (198/120/31) | LO |
| 6 | Kaito Isono (182/107/23) | FL |
| 7 | Blake Gibson (186/102/29) | FL |
| 8 | Jack OSullivan(188/108/26) | NO8 |
| 9 | AKIRA INOUE (168/72/33) | SH |
| 10 | Fumiya Dobashi (181/85/23) | SO |
| 11 | Kenya Nishikawa (176/86/23) | WTB |
| 12 | MIFIPOSETI PAEA (180/109/37) | CTB |
| 13 | Henry Taefu (183/100/31) | CTB |
| 14 | KOKI SHIGENO (170/80/35) | WTB |
| 15 | Taiki Yamaguchi (176/90/23) | FB |
| 16 | HISAMITSU SHIMADA (173/103/26) | Re. |
| 17 | Shota Takai (171/105/24) | |
| 18 | Yuma Fujino (181/115/29) | |
| 19 | TATSUNARI FUJITA (192/107/28) | |
| 20 | Hiroki Hanada (185/100/30) | |
| 21 | TOSHIHIRO YAMANOUCHI (164/73/27) | |
| 22 | DAISUKE IBA (177/93/27) | |
| 23 | TAICHI YOSHIZAWA (175/80/33) | |
※Background colour of the number is black : Captain.
| NEC GREEN ROCKETS TOKATSU | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Kosei Yamamoto (173/105/25) | PR |
| 2 | Ren Osawa (180/106/25) | HO |
| 3 | Keisuke Kikuta (173/113/26) | PR |
| 4 | Daiki Yamagiwa (198/120/27) | LO |
| 5 | Pari Pari Parkinson (204/135/28) | LO |
| 6 | Viliami Lutua Ahofono (186/114/24) | FL |
| 7 | Ryoi Kamei (178/97/30) | FL |
| 8 | Danjahlo Ahsui (187/115/22) | NO8 |
| 9 | Nick Phipps (180/88/35) | SH |
| 10 | Rhys Patchell (191/95/31) | SO |
| 11 | Hiroyuki miyajima (182/85/32) | WTB |
| 12 | Orbyn Leger (184/94/27) | CTB |
| 13 | Maritino Nemani (181/104/33) | CTB |
| 14 | Christian Laui (180/105/26) | WTB |
| 15 | Keagen Faria (185/88/30) | FB |
| 16 | Keita Kobayasi (174/106/25) | Re. |
| 17 | Kanta Higashionna (178/118/32) | |
| 18 | Suliasi Tolu (188/118/31) | |
| 19 | Ika Motulalo Takau (189/113/29) | |
| 20 | Mitieli Tuinakauvadra (179/110/25) | |
| 21 | Yusuke Maruo (170/75/24) | |
| 22 | Ko Yoshimura (175/85/24) | |
| 23 | Yuma Sugimoto (178/86/27) | |
| Score | ||||
|---|---|---|---|---|
| Host | Visitor | |||
| 1st | 2nd | 1st | 2nd | |
| 3 | 1 | T | 1 | 0 |
| 3 | 1 | G | 1 | 0 |
| 0 | 0 | PT | 0 | 0 |
| 1 | 1 | PG | 2 | 0 |
| 0 | 0 | DG | 0 | 0 |
| 24 | 10 | Sub Total |
13 | 0 |
| 34 | Total | 13 | ||
| Penalties | ||||
|---|---|---|---|---|
| PK | FK | PK | FK | |
| 5 | 0 | 1st | 5 | 0 |
| 8 | 1 | 2nd | 7 | 1 |
| 13 | 1 | Total | 12 | 1 |
| Type | Time | Number |
|---|---|---|
| S | 2nd17min | 9 → 21 |
| R(HIA) | 2nd17min | 2 → 16 |
| S | 2nd20min | 1 → 17 |
| S | 2nd20min | 14 → 23 |
| S | 2nd24min | 3 → 18 |
| S | 2nd27min | 5 → 19 |
| S | 2nd27min | 6 → 20 |
| S | 2nd37min | 12 → 22 |
| Time | Number | Detail |
|---|---|---|
| 2nd6min → 2nd17min | 2 → 16 | HIA |
| 2nd23min → 2nd25min | 12 → 22 | BLEEDING |
| Type | Time | Number |
|---|---|---|
| S | 2nd0min | 14 → 23 |
| S | 2nd17min | 2 → 16 |
| S | 2nd17min | 7 → 20 |
| S | 2nd23min | 10 → 22 |
| S | 2nd25min | 5 → 19 |
| S | 2nd25min | 1 → 17 |
| S | 2nd29min | 3 → 18 |
| S | 2nd34min | 9 → 21 |
| Time | Number | Detail |
|---|
* Type R : Replacement
* Type L : Leaving
| Type | Time | Number | Detail |
|---|
| Type | Time | Number | Detail |
|---|---|---|---|
| Yellow | 2nd10min | 13 | DANGEROUS PLAY |
| 1st | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 6min | GR TOKATSU | 10.Rhys Patchell | PG | 0 | - | 3 |
| 9min | RH OSAKA | 15.Taiki Yamaguchi | PG | 3 | - | 3 |
| 15min | RH OSAKA | 14.KOKI SHIGENO | T | 8 | - | 3 |
| 16min | RH OSAKA | 15.Taiki Yamaguchi | G | 10 | - | 3 |
| 18min | GR TOKATSU | 10.Rhys Patchell | PG | 10 | - | 6 |
| 22min | RH OSAKA | 2.Kentaro Otsuka | T | 15 | - | 6 |
| 23min | RH OSAKA | 15.Taiki Yamaguchi | G | 17 | - | 6 |
| 29min | GR TOKATSU | 5.Pari Pari Parkinson | T | 17 | - | 11 |
| 30min | GR TOKATSU | 10.Rhys Patchell | G | 17 | - | 13 |
| 36min | RH OSAKA | 15.Taiki Yamaguchi | PGx | 17 | - | 13 |
| 39min | RH OSAKA | 7.Blake Gibson | T | 22 | - | 13 |
| 40min | RH OSAKA | 15.Taiki Yamaguchi | G | 24 | - | 13 |
| 2nd | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 8min | RH OSAKA | 15.Taiki Yamaguchi | T | 29 | - | 13 |
| 9min | RH OSAKA | 15.Taiki Yamaguchi | G | 31 | - | 13 |
| 37min | RH OSAKA | 15.Taiki Yamaguchi | PG | 34 | - | 13 |
LastUpdate: 22.12.2024 (Sun)17:17