| Date | 28.12.2024 (Sat) | Kick off | 13:00 |
|---|---|---|---|
| Venue | Kamaishi Unosumai Memorial Stadium | Attendance | 1,255 |
| NIPPON STEEL KAMAISHI SEAWAVES | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Yusuke Yamada (175/105/26) | PR |
| 2 | Taiki Ito (176/106/30) | HO |
| 3 | Taiki Noguchi (183/115/25) | PR |
| 4 | Satoshi Hatazawa (193/114/26) | LO |
| 5 | Dallas Tatana (189/107/33) | LO |
| 6 | Benjamin Nee-Nee (200/117/31) | FL |
| 7 | Ryota Kono (169/88/29) | FL |
| 8 | Sam Henwood (186/107/33) | NO8 |
| 9 | Yohei Murakami (168/73/26) | SH |
| 10 | Mitchell Hunt (172/83/29) | SO |
| 11 | Jamie Henry (184/100/34) | WTB |
| 12 | Gerdus Vanderwalt (184/102/29) | CTB |
| 13 | Mosese Tonga (173/108/32) | CTB |
| 14 | Ryuji Abe (167/80/25) | WTB |
| 15 | Kaisei Takai (182/90/23) | FB |
| 16 | Naoki Ouno (176/102/28) | Re. |
| 17 | Soichiro Inada (171/107/25) | |
| 18 | Satoshi Ueda (181/105/35) | |
| 19 | Ryunosuke Yamada (188/105/33) | |
| 20 | Kohei Ishigaki (183/110/31) | |
| 21 | Atsushi Minami (173/85/31) | |
| 22 | Kazushi Ochi (182/93/23) | |
| 23 | Katsuto Hatanaka (178/90/28) | |
※Background colour of the number is black : Captain.
| NEC GREEN ROCKETS TOKATSU | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Kosei Yamamoto (173/105/25) | PR |
| 2 | Ren Osawa (180/106/25) | HO |
| 3 | Keisuke Kikuta (173/113/26) | PR |
| 4 | Daiki Yamagiwa (198/120/27) | LO |
| 5 | Pari Pari Parkinson (204/135/28) | LO |
| 6 | Viliami Lutua Ahofono (186/114/24) | FL |
| 7 | Ryoi Kamei (178/97/30) | FL |
| 8 | Aseri Masivou (189/113/27) | NO8 |
| 9 | Nick Phipps (180/88/35) | SH |
| 10 | Rhys Patchell (191/95/31) | SO |
| 11 | Hiroyuki miyajima (182/85/32) | WTB |
| 12 | Orbyn Leger (184/94/27) | CTB |
| 13 | Maritino Nemani (181/104/33) | CTB |
| 14 | Ryosei Takai (177/82/23) | WTB |
| 15 | Keagen Faria (185/88/30) | FB |
| 16 | Keita Kobayasi (174/106/25) | Re. |
| 17 | Suguru Kubo (178/115/26) | |
| 18 | Kanta Higashionna (178/118/32) | |
| 19 | Ika Motulalo Takau (189/113/29) | |
| 20 | Edward Annandale(200/121/23) | |
| 21 | Yusuke Maruo (170/75/24) | |
| 22 | Ko Yoshimura (175/85/24) | |
| 23 | Mitieli Tuinakauvadra (179/110/25) | |
| Score | ||||
|---|---|---|---|---|
| Host | Visitor | |||
| 1st | 2nd | 1st | 2nd | |
| 2 | 0 | T | 5 | 4 |
| 2 | 0 | G | 3 | 4 |
| 0 | 0 | PT | 0 | 0 |
| 1 | 0 | PG | 0 | 0 |
| 0 | 0 | DG | 0 | 0 |
| 17 | 0 | Sub Total |
31 | 28 |
| 17 | Total | 59 | ||
| Penalties | ||||
|---|---|---|---|---|
| PK | FK | PK | FK | |
| 5 | 0 | 1st | 4 | 0 |
| 7 | 1 | 2nd | 5 | 1 |
| 12 | 1 | Total | 9 | 1 |
| Type | Time | Number |
|---|---|---|
| S | 1st36min | 3 → 18 |
| S | 2nd6min | 12 → 23 |
| S | 2nd15min | 9 → 21 |
| S | 2nd21min | 5 → 20 |
| S | 2nd23min | 1 → 17 |
| S | 2nd23min | 14 → 22 |
| S | 2nd25min | 2 → 16 |
| Time | Number | Detail |
|---|---|---|
| 1st26min → 1st36min | 3 → 18 | HIA |
| Type | Time | Number |
|---|---|---|
| S | 2nd10min | 7 → 23 |
| S | 2nd10min | 2 → 16 |
| S | 2nd15min | 10 → 22 |
| S | 2nd21min | 1 → 17 |
| S | 2nd21min | 3 → 18 |
| S | 2nd21min | 5 → 20 |
| S | 2nd29min | 6 → 19 |
| S | 2nd30min | 9 → 21 |
| Time | Number | Detail |
|---|
* Type R : Replacement
* Type L : Leaving
| Type | Time | Number | Detail |
|---|---|---|---|
| Yellow | 1st14min | 9 | UNFAIR PLAY |
| Type | Time | Number | Detail |
|---|
| 1st | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 6min | GR TOKATSU | 6.Viliami Lutua Ahofono | T | 0 | - | 5 |
| 7min | GR TOKATSU | 10.Rhys Patchell | G | 0 | - | 7 |
| 10min | KAMAISHI SW | 10.Mitchell Hunt | PGx | 0 | - | 7 |
| 14min | GR TOKATSU | 2.Ren Osawa | T | 0 | - | 12 |
| 15min | GR TOKATSU | 10.Rhys Patchell | G | 0 | - | 14 |
| 19min | KAMAISHI SW | 12.Gerdus Vanderwalt | T | 5 | - | 14 |
| 20min | KAMAISHI SW | 10.Mitchell Hunt | G | 7 | - | 14 |
| 22min | GR TOKATSU | 15.Keagen Faria | T | 7 | - | 19 |
| 22min | GR TOKATSU | 10.Rhys Patchell | G | 7 | - | 21 |
| 25min | GR TOKATSU | 10.Rhys Patchell | T | 7 | - | 26 |
| 25min | GR TOKATSU | 10.Rhys Patchell | Gx | 7 | - | 26 |
| 28min | KAMAISHI SW | 9.Yohei Murakami | T | 12 | - | 26 |
| 29min | KAMAISHI SW | 10.Mitchell Hunt | G | 14 | - | 26 |
| 36min | KAMAISHI SW | 10.Mitchell Hunt | PG | 17 | - | 26 |
| 40min | GR TOKATSU | 15.Keagen Faria | T | 17 | - | 31 |
| 41min | GR TOKATSU | 12.Orbyn Leger | Gx | 17 | - | 31 |
| 2nd | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 13min | GR TOKATSU | 8.Aseri Masivou | T | 17 | - | 36 |
| 14min | GR TOKATSU | 10.Rhys Patchell | G | 17 | - | 38 |
| 19min | GR TOKATSU | 12.Orbyn Leger | T | 17 | - | 43 |
| 20min | GR TOKATSU | 22.Ko Yoshimura | G | 17 | - | 45 |
| 27min | GR TOKATSU | 15.Keagen Faria | T | 17 | - | 50 |
| 28min | GR TOKATSU | 22.Ko Yoshimura | G | 17 | - | 52 |
| 32min | GR TOKATSU | 16.Keita Kobayasi | T | 17 | - | 57 |
| 33min | GR TOKATSU | 22.Ko Yoshimura | G | 17 | - | 59 |
LastUpdate: 28.12.2024 (Sat)15:27