| Date | 28.12.2024 (Sat) | Kick off | 14:30 |
|---|---|---|---|
| Venue | YUMENOSHIMA | Attendance | 2,579 |
| SHIMIZU KOTO BLUE SHARKS | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Sanshiro Nomura (177/110/24) | PR |
| 2 | Naomichi Tatekawa (174/96/36) | HO |
| 3 | Uha Lee (179/114/23) | PR |
| 4 | Ed Holmes (198/118/29) | LO |
| 5 | Suguru Hidaka (191/108/34) | LO |
| 6 | Koyo Adachi (190/107/22) | FL |
| 7 | Joshua Basham (194/109/25) | FL |
| 8 | Michael Toloke (184/105/34) | NO8 |
| 9 | Tatsuya Kanetsuki (181/80/23) | SH |
| 10 | Lima Sopoaga (175/92/33) | SO |
| 11 | Naoki Moriya (181/87/33) | WTB |
| 12 | Soichiro Kuwata (170/74/24) | CTB |
| 13 | Siale Piutau (185/102/39) | CTB |
| 14 | Tatsuhiro Ozaki (185/90/29) | WTB |
| 15 | Coenraad VanWyk (184/93/36) | FB |
| 16 | Yasuyuki Yamamoto (170/95/24) | Re. |
| 17 | Fumiya Mato (170/100/30) | |
| 18 | Ryota Saito (182/114/25) | |
| 19 | Murphy Taramai (187/103/32) | |
| 20 | Ryo Sato (177/95/27) | |
| 21 | Reijiro Usui (171/75/26) | |
| 22 | Hayden Cripps (177/83/34) | |
| 23 | Essendon Tuitupou (188/88/21) | |
※Background colour of the number is black : Captain.
| Kyushudenryoku KyudenVoltex | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Samuel Nozomu Faialaga (176/112/26) | PR |
| 2 | Kyungmun Wang(175/100/33) | HO |
| 3 | Kosuke Oike (183/113/31) | PR |
| 4 | Carroll Aaron (193/108/31) | LO |
| 5 | Ray Tatafu(195/120/29) | LO |
| 6 | Masahiro Eriguchi (185/103/24) | FL |
| 7 | Faingaa Colby(184/102/33) | FL |
| 8 | Alex Takuya Walker(184/106/26) | NO8 |
| 9 | Jeans Spencer(175/80/24) | SH |
| 10 | Kohei Kire (176/85/29) | SO |
| 11 | Ren Hagiwara (171/85/28) | WTB |
| 12 | Hayato Kojo (175/88/28) | CTB |
| 13 | Teaupa Likuata Sione(180/104/26) | CTB |
| 14 | Yasunari Isoda (173/78/32) | WTB |
| 15 | Makoto Kato (177/85/34) | FB |
| 16 | Hayato Yoshida (172/95/27) | Re. |
| 17 | Yasuo Saruwatari (181/116/34) | |
| 18 | Taro Uesugi (176/113/22) | |
| 19 | Yoshihiro Sononaka (189/100/33) | |
| 20 | Keisuke Yamzoe (178/102/24) | |
| 21 | Shunta Takenouchi (170/78/25) | |
| 22 | Taylor Tom(186/91/35) | |
| 23 | Naoki Takaya (176/80/29) | |
| Score | ||||
|---|---|---|---|---|
| Host | Visitor | |||
| 1st | 2nd | 1st | 2nd | |
| 4 | 1 | T | 2 | 3 |
| 4 | 1 | G | 2 | 2 |
| 0 | 0 | PT | 0 | 0 |
| 1 | 1 | PG | 0 | 0 |
| 0 | 0 | DG | 0 | 0 |
| 31 | 10 | Sub Total |
14 | 19 |
| 41 | Total | 33 | ||
| Penalties | ||||
|---|---|---|---|---|
| PK | FK | PK | FK | |
| 3 | 0 | 1st | 5 | 0 |
| 10 | 0 | 2nd | 4 | 1 |
| 13 | 0 | Total | 9 | 1 |
| Type | Time | Number |
|---|---|---|
| S | 2nd18min | 8 → 20 |
| R(HIA) | 2nd24min | 12 → 22 |
| S | 2nd25min | 7 → 19 |
| S | 2nd27min | 1 → 17 |
| S | 2nd29min | 3 → 18 |
| S | 2nd29min | 2 → 16 |
| S | 2nd37min | 13 → 23 |
| Time | Number | Detail |
|---|---|---|
| 2nd24min → 2nd35min | 12 → 22 | HIA |
| Type | Time | Number |
|---|---|---|
| S | 2nd10min | 5 → 20 |
| S | 2nd10min | 10 → 22 |
| S | 2nd16min | 1 → 17 |
| S | 2nd16min | 3 → 18 |
| S | 2nd24min | 9 → 21 |
| S | 2nd29min | 14 → 23 |
| S | 2nd33min | 2 → 16 |
| Time | Number | Detail |
|---|
* Type R : Replacement
* Type L : Leaving
| Type | Time | Number | Detail |
|---|
| Type | Time | Number | Detail |
|---|---|---|---|
| Yellow | 2nd27min | 13 | UNFAIR PLAY |
| 1st | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 2min | KOTO BS | 15.Coenraad VanWyk | T | 5 | - | 0 |
| 3min | KOTO BS | 10.Lima Sopoaga | G | 7 | - | 0 |
| 8min | KOTO BS | 14.Tatsuhiro Ozaki | T | 12 | - | 0 |
| 9min | KOTO BS | 10.Lima Sopoaga | G | 14 | - | 0 |
| 12min | KOTO BS | 15.Coenraad VanWyk | T | 19 | - | 0 |
| 13min | KOTO BS | 10.Lima Sopoaga | G | 21 | - | 0 |
| 15min | KYUSHU KV | 2.Kyungmun Wang | T | 21 | - | 5 |
| 16min | KYUSHU KV | 11.Ren Hagiwara | G | 21 | - | 7 |
| 26min | KOTO BS | 10.Lima Sopoaga | PG | 24 | - | 7 |
| 31min | KYUSHU KV | 2.Kyungmun Wang | T | 24 | - | 12 |
| 32min | KYUSHU KV | 11.Ren Hagiwara | G | 24 | - | 14 |
| 35min | KOTO BS | 11.Naoki Moriya | T | 29 | - | 14 |
| 36min | KOTO BS | 10.Lima Sopoaga | G | 31 | - | 14 |
| 2nd | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 3min | KOTO BS | 9.Tatsuya Kanetsuki | T | 36 | - | 14 |
| 4min | KOTO BS | 10.Lima Sopoaga | G | 38 | - | 14 |
| 9min | KYUSHU KV | 7.Faingaa Colby | T | 38 | - | 19 |
| 10min | KYUSHU KV | 11.Ren Hagiwara | Gx | 38 | - | 19 |
| 23min | KYUSHU KV | 7.Faingaa Colby | T | 38 | - | 24 |
| 24min | KYUSHU KV | 11.Ren Hagiwara | G | 38 | - | 26 |
| 32min | KYUSHU KV | 2.Kyungmun Wang | T | 38 | - | 31 |
| 33min | KYUSHU KV | 11.Ren Hagiwara | G | 38 | - | 33 |
| 37min | KOTO BS | 15.Coenraad VanWyk | PG | 41 | - | 33 |
LastUpdate: 07.01.2025 (Tue)18:23