Date | 29.12.2024 (Sun) | Kick off | 14:30 |
---|---|---|---|
Venue | Wave Stadium Kariya | Attendance | 1,771 |
Toyota Industries Corporation Shuttles Aichi | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Tomoki Yamaguchi (174/106/30) | PR |
2 | Takuma Oyama (170/93/23) | HO |
3 | Ryota Fukamura (186/125/31) | PR |
4 | Taishi Nakamura (189/110/29) | LO |
5 | James Gaskell (201/117/34) | LO |
6 | Tama Kapene (187/110/25) | FL |
7 | Cheng Chao Yi (185/105/25) | FL |
8 | Taleni Seu (201/119/31) | NO8 |
9 | Keita Fujiwara (174/81/30) | SH |
10 | Freddie Burns (183/90/34) | SO |
11 | Go Nakano (170/85/28) | WTB |
12 | Tiaan Thomaswheeler (193/101/25) | CTB |
13 | Ken Tonobe (177/92/24) | CTB |
14 | Hiroaki Saito (181/92/25) | WTB |
15 | Josua Kerevi (190/105/32) | FB |
16 | Jone Kerevi (184/108/26) | Re. |
17 | Suguru Igarashi (172/102/31) | |
18 | Nobuhisa Takahashi (180/120/26) | |
19 | Shoma Makinouchi (190/110/30) | |
20 | Isileli Manu (191/120/25) | |
21 | Atsushi Yumoto (165/70/30) | |
22 | Keita Ichikawa (172/83/26) | |
23 | James Mollentze (181/91/25) |
※Background colour of the number is black : Captain.
RedHurricanes Osaka | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | HIROMICHI SAKAMOTO (173/102/28) | PR |
2 | HISAMITSU SHIMADA (173/103/26) | HO |
3 | MUNETAKA SASHIDA (175/116/30) | PR |
4 | Michael Allardice (200/112/33) | LO |
5 | Elliott Stooke (198/120/31) | LO |
6 | Kaito Isono (182/107/23) | FL |
7 | Blake Gibson (186/102/29) | FL |
8 | Jack OSullivan(188/108/26) | NO8 |
9 | TATSUYA HAMANO (167/78/30) | SH |
10 | Fumiya Dobashi (181/85/23) | SO |
11 | Kenya Nishikawa (176/86/23) | WTB |
12 | MIFIPOSETI PAEA (180/109/37) | CTB |
13 | Henry Taefu (183/100/31) | CTB |
14 | KOKI SHIGENO (170/80/35) | WTB |
15 | Taiki Yamaguchi (176/90/23) | FB |
16 | Yo Stato (178/100/30) | Re. |
17 | Shota Takai (171/105/24) | |
18 | Yuma Fujino (181/115/29) | |
19 | TATSUNARI FUJITA (192/107/28) | |
20 | Hiroki Hanada (185/100/30) | |
21 | TOSHIHIRO YAMANOUCHI (164/73/27) | |
22 | DAISUKE IBA (177/93/27) | |
23 | TAICHI YOSHIZAWA (175/80/33) |
Score | ||||
---|---|---|---|---|
Host | Visitor | |||
1st | 2nd | 1st | 2nd | |
3 | 0 | T | 1 | 3 |
2 | 0 | G | 0 | 2 |
0 | 0 | PT | 0 | 0 |
1 | 0 | PG | 1 | 1 |
0 | 0 | DG | 0 | 0 |
22 | 0 | Sub Total |
8 | 22 |
22 | Total | 30 |
Penalties | ||||
---|---|---|---|---|
PK | FK | PK | FK | |
8 | 0 | 1st | 6 | 0 |
11 | 2 | 2nd | 1 | 0 |
19 | 2 | Total | 7 | 0 |
Type | Time | Number |
---|---|---|
R | 1st15min | 3 → 18 |
S | 2nd10min | 8 → 20 |
S | 2nd10min | 9 → 21 |
S | 2nd16min | 1 → 17 |
S | 2nd16min | 2 → 16 |
S | 2nd30min | 13 → 22 |
S | 2nd32min | 4 → 19 |
S | 2nd34min | 10 → 23 |
Time | Number | Detail |
---|---|---|
1st9min → 1st15min | 7 → 16 | SIN BIN |
1st37min → 2nd0min | 4 → 19 | BLEEDING |
Type | Time | Number |
---|---|---|
R(RC) | 1st38min | 8 → 20 |
S | 2nd10min | 3 → 18 |
S | 2nd13min | 1 → 17 |
S | 2nd13min | 2 → 16 |
S | 2nd13min | 9 → 21 |
S | 2nd13min | 14 → 23 |
S | 2nd30min | 4 → 19 |
S | 2nd30min | 12 → 22 |
Time | Number | Detail |
---|---|---|
2nd34min → end | 6 → 12 | BLEEDING |
* Type R : Replacement
* Type L : Leaving
Type | Time | Number | Detail |
---|---|---|---|
Yellow | 1st3min | 2 | DANGEROUS PLAY |
Yellow | 2nd37min | 5 | REPEATED INFRINGEMENTS |
Type | Time | Number | Detail |
---|---|---|---|
Red | 1st17min | 8 | DANGEROUS PLAY |
Yellow | 1st21min | 7 | DANGEROUS PLAY |
1st | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
7min | S AICHI | 10.Freddie Burns | PG | 3 | - | 0 |
12min | RH OSAKA | 15.Taiki Yamaguchi | PG | 3 | - | 3 |
13min | S AICHI | 11.Go Nakano | T | 8 | - | 3 |
14min | S AICHI | 10.Freddie Burns | G | 10 | - | 3 |
22min | S AICHI | 2.Takuma Oyama | T | 15 | - | 3 |
23min | S AICHI | 10.Freddie Burns | Gx | 15 | - | 3 |
29min | S AICHI | 14.Hiroaki Saito | T | 20 | - | 3 |
30min | S AICHI | 10.Freddie Burns | G | 22 | - | 3 |
35min | RH OSAKA | 7.Blake Gibson | T | 22 | - | 8 |
36min | RH OSAKA | 15.Taiki Yamaguchi | Gx | 22 | - | 8 |
2nd | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
9min | RH OSAKA | 4.Michael Allardice | T | 22 | - | 13 |
10min | RH OSAKA | 15.Taiki Yamaguchi | G | 22 | - | 15 |
18min | RH OSAKA | 17.Shota Takai | T | 22 | - | 20 |
18min | RH OSAKA | 15.Taiki Yamaguchi | G | 22 | - | 22 |
29min | RH OSAKA | 23.TAICHI YOSHIZAWA | T | 22 | - | 27 |
29min | RH OSAKA | 15.Taiki Yamaguchi | Gx | 22 | - | 27 |
41min | RH OSAKA | 15.Taiki Yamaguchi | PG | 22 | - | 30 |
LastUpdate: 29.12.2024 (Sun)17:07