| Date | 05.01.2025 (Sun) | Kick off | 12:00 |
|---|---|---|---|
| Venue | SPEARS EDORIKU FIELD(Edogawa Athletic Stadium) | Attendance | 697 |
| HINO RED DOLPHINS | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Yuto Tokuda (176/108/25) | PR |
| 2 | Towa Taniguchi (173/102/23) | HO |
| 3 | Makoto Tsuchiya (183/116/34) | PR |
| 4 | Noah Tovio (184/111/25) | LO |
| 5 | Rory Arnold (208/128/34) | LO |
| 6 | Shun Nakashika (181/105/26) | FL |
| 7 | Shun Tomonaga (182/94/27) | FL |
| 8 | JOSH FENNER (196/118/25) | NO8 |
| 9 | Kotaro Hatada (167/69/24) | SH |
| 10 | Keita Doi (177/85/24) | SO |
| 11 | Moeki Fukushi (184/100/25) | WTB |
| 12 | Taroma Togo (173/84/30) | CTB |
| 13 | Shogo Tokota (182/90/27) | CTB |
| 14 | Ko Kojima (185/90/26) | WTB |
| 15 | Kyoji Takano (174/83/28) | FB |
| 16 | Kousei Tamaki (177/100/23) | Re. |
| 17 | Yutaro Danno (180/108/26) | |
| 18 | Motoki Yamazaki (174/115/36) | |
| 19 | AJ Woulf (197/120/23) | |
| 20 | Kyosuke Horie (183/106/34) | |
| 21 | Yuki Kagoshima (166/70/30) | |
| 22 | Junya Lee (175/87/31) | |
| 23 | Sora Ouchi (177/88/27) | |
※Background colour of the number is black : Captain.
| HANAZONO KINTETSU LINERS | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Kenta Tanaka (177/104/30) | PR |
| 2 | Reiya Ueyama (175/99/25) | HO |
| 3 | Kota Mitake (175/110/28) | PR |
| 4 | Sam Jeffries (200/120/32) | LO |
| 5 | Sanaila Waqa (202/120/29) | LO |
| 6 | Shohei Nonaka (183/100/29) | FL |
| 7 | Taiki Miyashita (181/98/25) | FL |
| 8 | Akira Ioane (196/114/29) | NO8 |
| 9 | Will Genia (174/82/36) | SH |
| 10 | QUADE COOPER (187/90/36) | SO |
| 11 | Tomoya Kimura (175/81/26) | WTB |
| 12 | Koji Okamura (170/85/26) | CTB |
| 13 | Tom Hendrickson (185/103/30) | CTB |
| 14 | Takehito Ekawa (184/85/24) | WTB |
| 15 | Hiroki Kumoyama (187/95/25) | FB |
| 16 | Keiichi Kaneko (177/100/28) | Re. |
| 17 | Shintaro Okamoto (182/112/28) | |
| 18 | Yuchol Mun (180/110/25) | |
| 19 | Simeone Schmidt (195/118/23) | |
| 20 | James Blackwell (193/111/29) | |
| 21 | Keitaro Hitora (166/72/26) | |
| 22 | Will Harrison (178/89/25) | |
| 23 | Manu Akauola(178/90/23) | |
| Score | ||||
|---|---|---|---|---|
| Host | Visitor | |||
| 1st | 2nd | 1st | 2nd | |
| 2 | 4 | T | 3 | 3 |
| 2 | 2 | G | 2 | 2 |
| 0 | 0 | PT | 0 | 0 |
| 0 | 0 | PG | 0 | 0 |
| 0 | 0 | DG | 0 | 0 |
| 14 | 24 | Sub Total |
19 | 19 |
| 38 | Total | 38 | ||
| Penalties | ||||
|---|---|---|---|---|
| PK | FK | PK | FK | |
| 2 | 0 | 1st | 7 | 1 |
| 5 | 1 | 2nd | 7 | 0 |
| 7 | 1 | Total | 14 | 1 |
| Type | Time | Number |
|---|---|---|
| S | 2nd0min | 7 → 22 |
| S | 2nd8min | 3 → 18 |
| S | 2nd23min | 4 → 19 |
| S | 2nd23min | 6 → 20 |
| R | 2nd26min | 13 → 23 |
| S | 2nd31min | 5 → 16 |
| Time | Number | Detail |
|---|
| Type | Time | Number |
|---|---|---|
| S | 2nd13min | 8 → 20 |
| S | 2nd15min | 9 → 21 |
| S | 2nd15min | 15 → 22 |
| S | 2nd18min | 5 → 19 |
| S | 2nd20min | 1 → 17 |
| S | 2nd20min | 2 → 16 |
| S | 2nd20min | 3 → 18 |
| S | 2nd38min | 12 → 23 |
| Time | Number | Detail |
|---|
* Type R : Replacement
* Type L : Leaving
| Type | Time | Number | Detail |
|---|
| Type | Time | Number | Detail |
|---|---|---|---|
| Yellow | 1st26min | 13 | DANGEROUS PLAY |
| Yellow | 2nd8min | 5 | REPEATED INFRINGEMENTS |
| 1st | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 5min | HANAZONO L | 11.Tomoya Kimura | T | 0 | - | 5 |
| 6min | HANAZONO L | 10.QUADE COOPER | G | 0 | - | 7 |
| 10min | HANAZONO L | 10.QUADE COOPER | T | 0 | - | 12 |
| 11min | HANAZONO L | 10.QUADE COOPER | G | 0 | - | 14 |
| 14min | HINO RD | 6.Shun Nakashika | T | 5 | - | 14 |
| 15min | HINO RD | 12.Taroma Togo | G | 7 | - | 14 |
| 18min | HANAZONO L | 9.Will Genia | T | 7 | - | 19 |
| 19min | HANAZONO L | 10.QUADE COOPER | Gx | 7 | - | 19 |
| 34min | HINO RD | 6.Shun Nakashika | T | 12 | - | 19 |
| 35min | HINO RD | 12.Taroma Togo | G | 14 | - | 19 |
| 2nd | Team | #.Name | Type | H | V | |
| 3min | HINO RD | 5.Rory Arnold | T | 19 | - | 19 |
| 4min | HINO RD | 12.Taroma Togo | Gx | 19 | - | 19 |
| 9min | HINO RD | 2.Towa Taniguchi | T | 24 | - | 19 |
| 2nd | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 9min | HINO RD | 12.Taroma Togo | G | 26 | - | 19 |
| 10min | HANAZONO L | 11.Tomoya Kimura | T | 26 | - | 24 |
| 11min | HANAZONO L | 10.QUADE COOPER | G | 26 | - | 26 |
| 14min | HINO RD | 12.Taroma Togo | T | 31 | - | 26 |
| 15min | HINO RD | 12.Taroma Togo | G | 33 | - | 26 |
| 19min | HANAZONO L | 11.Tomoya Kimura | T | 33 | - | 31 |
| 20min | HANAZONO L | 22.Will Harrison | G | 33 | - | 33 |
| 22min | HINO RD | 9.Kotaro Hatada | T | 38 | - | 33 |
| 23min | HINO RD | 12.Taroma Togo | Gx | 38 | - | 33 |
| 30min | HINO RD | 12.Taroma Togo | PGx | 38 | - | 33 |
| 37min | HANAZONO L | 22.Will Harrison | T | 38 | - | 38 |
| 38min | HANAZONO L | 22.Will Harrison | Gx | 38 | - | 38 |
| 41min | HANAZONO L | 22.Will Harrison | PGx | 38 | - | 38 |
LastUpdate: 05.01.2025 (Sun)14:41