| Date | 11.01.2025 (Sat) | Kick off | 14:30 |
|---|---|---|---|
| Venue | Kashiwanoha Park Stadium | Attendance | 10,646 |
| NEC GREEN ROCKETS TOKATSU | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Kosei Yamamoto (173/105/25) | PR |
| 2 | Ren Osawa (180/106/25) | HO |
| 3 | Keisuke Kikuta (173/113/26) | PR |
| 4 | Daiki Yamagiwa (198/120/27) | LO |
| 5 | Pari Pari Parkinson (204/135/28) | LO |
| 6 | Viliami Lutua Ahofono (186/114/24) | FL |
| 7 | Ryoi Kamei (178/97/30) | FL |
| 8 | Aseri Masivou (189/113/27) | NO8 |
| 9 | Nick Phipps (180/88/36) | SH |
| 10 | Rhys Patchell (191/95/31) | SO |
| 11 | Hiroyuki miyajima (182/85/32) | WTB |
| 12 | Orbyn Leger (184/94/27) | CTB |
| 13 | Maritino Nemani (181/104/33) | CTB |
| 14 | Kanta Omata (171/82/30) | WTB |
| 15 | Keagen Faria (185/88/30) | FB |
| 16 | Keita Kobayasi (174/106/25) | Re. |
| 17 | Suguru Kubo (178/115/26) | |
| 18 | Kanta Higashionna (178/118/32) | |
| 19 | Ika Motulalo Takau (189/113/30) | |
| 20 | Mitieli Tuinakauvadra (179/110/25) | |
| 21 | Yusuke Maruo (170/75/24) | |
| 22 | Ko Yoshimura (175/85/24) | |
| 23 | Masaki Obata (181/91/26) | |
※Background colour of the number is black : Captain.
| HINO RED DOLPHINS | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Yuto Tokuda (176/108/25) | PR |
| 2 | Towa Taniguchi (173/102/23) | HO |
| 3 | Motoki Yamazaki (174/115/36) | PR |
| 4 | Noah Tovio (184/111/25) | LO |
| 5 | Rory Arnold (208/128/34) | LO |
| 6 | Shun Nakashika (181/105/26) | FL |
| 7 | Shun Tomonaga (182/94/27) | FL |
| 8 | JOSH FENNER (196/118/26) | NO8 |
| 9 | Kotaro Hatada (167/69/25) | SH |
| 10 | Keita Doi (177/85/24) | SO |
| 11 | Moeki Fukushi (184/100/25) | WTB |
| 12 | MURRAY KOSTER (188/106/25) | CTB |
| 13 | Taroma Togo (173/84/30) | CTB |
| 14 | Ko Kojima (185/90/26) | WTB |
| 15 | Kyoji Takano (174/83/28) | FB |
| 16 | Kousei Tamaki (177/100/23) | Re. |
| 17 | Yutaro Danno (180/108/26) | |
| 18 | Kazuma Yoshimura (176/113/23) | |
| 19 | AJ Woulf (197/120/23) | |
| 20 | Kyosuke Horie (183/106/34) | |
| 21 | Yuki Kagoshima (166/70/30) | |
| 22 | Shoei Ijima (180/95/24) | |
| 23 | Sora Ouchi (177/88/27) | |
| Score | ||||
|---|---|---|---|---|
| Host | Visitor | |||
| 1st | 2nd | 1st | 2nd | |
| 4 | 4 | T | 2 | 1 |
| 4 | 4 | G | 1 | 1 |
| 0 | 0 | PT | 0 | 0 |
| 0 | 0 | PG | 0 | 0 |
| 0 | 0 | DG | 0 | 0 |
| 28 | 28 | Sub Total |
12 | 7 |
| 56 | Total | 19 | ||
| Penalties | ||||
|---|---|---|---|---|
| PK | FK | PK | FK | |
| 4 | 0 | 1st | 10 | 1 |
| 5 | 0 | 2nd | 10 | 0 |
| 9 | 0 | Total | 20 | 1 |
| Type | Time | Number |
|---|---|---|
| S | 2nd13min | 7 → 20 |
| S | 2nd13min | 2 → 16 |
| S | 2nd18min | 1 → 17 |
| S | 2nd25min | 3 → 18 |
| S | 2nd34min | 9 → 21 |
| S | 2nd34min | 10 → 22 |
| S | 2nd34min | 13 → 23 |
| S | 2nd34min | 5 → 19 |
| Time | Number | Detail |
|---|
| Type | Time | Number |
|---|---|---|
| S | 2nd0min | 3 → 18 |
| S | 2nd7min | 8 → 22 |
| S | 2nd7min | 9 → 21 |
| S | 2nd7min | 6 → 20 |
| S | 2nd21min | 1 → 17 |
| S | 2nd21min | 7 → 19 |
| S | 2nd28min | 2 → 16 |
| S | 2nd29min | 10 → 23 |
| Time | Number | Detail |
|---|
* Type R : Replacement
* Type L : Leaving
| Type | Time | Number | Detail |
|---|
| Type | Time | Number | Detail |
|---|---|---|---|
| Yellow | 1st29min | 4 | UNFAIR PLAY |
| 1st | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 2min | GR TOKATSU | 13.Maritino Nemani | T | 5 | - | 0 |
| 3min | GR TOKATSU | 10.Rhys Patchell | G | 7 | - | 0 |
| 6min | HINO RD | 11.Moeki Fukushi | T | 7 | - | 5 |
| 7min | HINO RD | 13.Taroma Togo | Gx | 7 | - | 5 |
| 11min | GR TOKATSU | 15.Keagen Faria | T | 12 | - | 5 |
| 12min | GR TOKATSU | 10.Rhys Patchell | G | 14 | - | 5 |
| 21min | HINO RD | 1.Yuto Tokuda | T | 14 | - | 10 |
| 22min | HINO RD | 13.Taroma Togo | G | 14 | - | 12 |
| 29min | GR TOKATSU | 9.Nick Phipps | T | 19 | - | 12 |
| 30min | GR TOKATSU | 10.Rhys Patchell | G | 21 | - | 12 |
| 42min | GR TOKATSU | 8.Aseri Masivou | T | 26 | - | 12 |
| 42min | GR TOKATSU | 10.Rhys Patchell | G | 28 | - | 12 |
| 2nd | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 6min | GR TOKATSU | 8.Aseri Masivou | T | 33 | - | 12 |
| 7min | GR TOKATSU | 10.Rhys Patchell | G | 35 | - | 12 |
| 11min | HINO RD | 14.Ko Kojima | T | 35 | - | 17 |
| 12min | HINO RD | 13.Taroma Togo | G | 35 | - | 19 |
| 22min | GR TOKATSU | 13.Maritino Nemani | T | 40 | - | 19 |
| 23min | GR TOKATSU | 10.Rhys Patchell | G | 42 | - | 19 |
| 33min | GR TOKATSU | 20.Mitieli Tuinakauvadra | T | 47 | - | 19 |
| 34min | GR TOKATSU | 10.Rhys Patchell | G | 49 | - | 19 |
| 41min | GR TOKATSU | 19.Ika Motulalo Takau | T | 54 | - | 19 |
| 42min | GR TOKATSU | 22.Ko Yoshimura | G | 56 | - | 19 |
LastUpdate: 11.01.2025 (Sat)16:55