| Date | 11.01.2025 (Sat) | Kick off | 14:30 |
|---|---|---|---|
| Venue | YUMENOSHIMA | Attendance | 1,590 |
| SHIMIZU KOTO BLUE SHARKS | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Sanshiro Nomura (177/110/24) | PR |
| 2 | Naomichi Tatekawa (174/96/36) | HO |
| 3 | Uha Lee (179/114/23) | PR |
| 4 | Ed Holmes (198/118/29) | LO |
| 5 | Tom Rowe (200/110/33) | LO |
| 6 | Koyo Adachi (190/107/22) | FL |
| 7 | Joshua Basham (194/109/25) | FL |
| 8 | Michael Toloke (184/105/34) | NO8 |
| 9 | Tatsuya Kanetsuki (181/80/23) | SH |
| 10 | Lima Sopoaga (175/92/33) | SO |
| 11 | Naoki Moriya (181/87/33) | WTB |
| 12 | Soichiro Kuwata (170/74/25) | CTB |
| 13 | Siale Piutau (185/102/39) | CTB |
| 14 | Tatsuhiro Ozaki (185/90/29) | WTB |
| 15 | Coenraad VanWyk (184/93/37) | FB |
| 16 | Kaito Tamori (180/93/25) | Re. |
| 17 | Fumiya Mato (170/100/30) | |
| 18 | Ryota Saito (182/114/25) | |
| 19 | Yutaro Shirako (184/98/32) | |
| 20 | Ryo Sato (177/95/27) | |
| 21 | Kayne Hammington (170/73/34) | |
| 22 | Hayden Cripps (177/83/34) | |
| 23 | Essendon Tuitupou (188/88/21) | |
※Background colour of the number is black : Captain.
| NIPPON STEEL KAMAISHI SEAWAVES | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Yusuke Yamada (175/105/26) | PR |
| 2 | Taiki Ito (176/106/30) | HO |
| 3 | Satoshi Ueda (181/105/35) | PR |
| 4 | Satoshi Hatazawa (193/114/26) | LO |
| 5 | Hamish Dalzell (201/120/28) | LO |
| 6 | Benjamin Nee-Nee (200/117/31) | FL |
| 7 | Ryota Kono (169/88/29) | FL |
| 8 | Sam Henwood (186/107/33) | NO8 |
| 9 | Yohei Murakami (168/73/26) | SH |
| 10 | Mitchell Hunt (172/83/29) | SO |
| 11 | Jamie Henry (184/100/34) | WTB |
| 12 | Gerdus Vanderwalt (184/102/29) | CTB |
| 13 | Katsuto Hatanaka (178/90/28) | CTB |
| 14 | Ryuji Abe (167/80/25) | WTB |
| 15 | Kaisei Takai (182/90/23) | FB |
| 16 | Naoki Ouno (176/102/28) | Re. |
| 17 | Soichiro Inada (171/107/25) | |
| 18 | Taiki Noguchi (183/115/25) | |
| 19 | Dallas Tatana (189/107/33) | |
| 20 | Kohei Ishigaki (183/110/31) | |
| 21 | Atsushi Minami (173/85/31) | |
| 22 | Kazushi Ochi (182/93/24) | |
| 23 | Mosese Tonga (173/108/32) | |
| Score | ||||
|---|---|---|---|---|
| Host | Visitor | |||
| 1st | 2nd | 1st | 2nd | |
| 3 | 0 | T | 2 | 3 |
| 3 | 0 | G | 2 | 3 |
| 0 | 0 | PT | 0 | 0 |
| 0 | 1 | PG | 0 | 0 |
| 0 | 0 | DG | 0 | 0 |
| 21 | 3 | Sub Total |
14 | 21 |
| 24 | Total | 35 | ||
| Penalties | ||||
|---|---|---|---|---|
| PK | FK | PK | FK | |
| 1 | 1 | 1st | 6 | 0 |
| 7 | 0 | 2nd | 6 | 0 |
| 8 | 1 | Total | 12 | 0 |
| Type | Time | Number |
|---|---|---|
| R | 1st10min | 13 → 23 |
| S | 2nd19min | 2 → 16 |
| S | 2nd19min | 1 → 17 |
| S | 2nd22min | 8 → 19 |
| S | 2nd26min | 3 → 18 |
| S | 2nd30min | 7 → 20 |
| S | 2nd30min | 9 → 21 |
| S | 2nd32min | 11 → 22 |
| Time | Number | Detail |
|---|
| Type | Time | Number |
|---|---|---|
| S | 1st27min | 3 → 18 |
| S | 1st40min | 15 → 22 |
| S | 2nd7min | 4 → 19 |
| S | 2nd22min | 9 → 21 |
| S | 2nd35min | 2 → 16 |
| S | 2nd35min | 14 → 23 |
| Time | Number | Detail |
|---|---|---|
| 1st16min → 1st20min | 7 → 20 | BLEEDING |
* Type R : Replacement
* Type L : Leaving
| Type | Time | Number | Detail |
|---|
| Type | Time | Number | Detail |
|---|
| 1st | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 15min | KOTO BS | 6.Koyo Adachi | T | 5 | - | 0 |
| 16min | KOTO BS | 10.Lima Sopoaga | G | 7 | - | 0 |
| 28min | KOTO BS | 8.Michael Toloke | T | 12 | - | 0 |
| 29min | KOTO BS | 10.Lima Sopoaga | G | 14 | - | 0 |
| 31min | KAMAISHI SW | 6.Benjamin Nee-Nee | T | 14 | - | 5 |
| 32min | KAMAISHI SW | 10.Mitchell Hunt | G | 14 | - | 7 |
| 36min | KOTO BS | 14.Tatsuhiro Ozaki | T | 19 | - | 7 |
| 37min | KOTO BS | 10.Lima Sopoaga | G | 21 | - | 7 |
| 39min | KAMAISHI SW | 8.Sam Henwood | T | 21 | - | 12 |
| 40min | KAMAISHI SW | 10.Mitchell Hunt | G | 21 | - | 14 |
| 2nd | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 3min | KOTO BS | 10.Lima Sopoaga | PG | 24 | - | 14 |
| 18min | KAMAISHI SW | 10.Mitchell Hunt | T | 24 | - | 19 |
| 19min | KAMAISHI SW | 10.Mitchell Hunt | G | 24 | - | 21 |
| 25min | KAMAISHI SW | 11.Jamie Henry | T | 24 | - | 26 |
| 26min | KAMAISHI SW | 10.Mitchell Hunt | G | 24 | - | 28 |
| 38min | KAMAISHI SW | 11.Jamie Henry | T | 24 | - | 33 |
| 38min | KAMAISHI SW | 10.Mitchell Hunt | G | 24 | - | 35 |
LastUpdate: 11.01.2025 (Sat)16:39