| Date | 11.01.2025 (Sat) | Kick off | 14:30 |
|---|---|---|---|
| Venue | Hanazono Rugby Stadium | Attendance | 3,562 |
| HANAZONO KINTETSU LINERS | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Kenta Tanaka (177/104/30) | PR |
| 2 | Reiya Ueyama (175/99/25) | HO |
| 3 | Kota Mitake (175/110/28) | PR |
| 4 | Sam Jeffries (200/120/32) | LO |
| 5 | Sanaila Waqa (202/120/29) | LO |
| 6 | James Blackwell (193/111/29) | FL |
| 7 | Taiki Miyashita (181/98/25) | FL |
| 8 | Shohei Nonaka (183/100/29) | NO8 |
| 9 | Will Genia (174/82/36) | SH |
| 10 | QUADE COOPER (187/90/36) | SO |
| 11 | Tomoya Kimura (175/81/26) | WTB |
| 12 | Koji Okamura (170/85/26) | CTB |
| 13 | Tom Hendrickson (185/103/30) | CTB |
| 14 | Takehito Ekawa (184/85/24) | WTB |
| 15 | Hiroki Kumoyama (187/95/25) | FB |
| 16 | Keiichi Kaneko (177/100/28) | Re. |
| 17 | Shintaro Okamoto (182/112/28) | |
| 18 | Yuchol Mun (180/110/25) | |
| 19 | Simeone Schmidt (195/118/23) | |
| 20 | Akira Ioane (196/114/29) | |
| 21 | Keitaro Hitora (166/72/26) | |
| 22 | Will Harrison (178/89/25) | |
| 23 | Takahiro Hayashi (176/84/24) | |
※Background colour of the number is black : Captain.
| RedHurricanes Osaka | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | HIROMICHI SAKAMOTO (173/102/28) | PR |
| 2 | HISAMITSU SHIMADA (173/103/26) | HO |
| 3 | MUNETAKA SASHIDA (175/116/30) | PR |
| 4 | Michael Allardice (200/112/33) | LO |
| 5 | Elliott Stooke (198/120/31) | LO |
| 6 | TARO SATO (181/101/34) | FL |
| 7 | Blake Gibson (186/102/29) | FL |
| 8 | Jack OSullivan(188/108/26) | NO8 |
| 9 | TATSUYA HAMANO (167/78/30) | SH |
| 10 | Fumiya Dobashi (181/85/23) | SO |
| 11 | Yuki Ishii (184/96/28) | WTB |
| 12 | MIFIPOSETI PAEA (180/109/37) | CTB |
| 13 | KAORU TSURUTA (177/90/29) | CTB |
| 14 | KOKI SHIGENO (170/80/35) | WTB |
| 15 | Taiki Yamaguchi (176/90/23) | FB |
| 16 | Yo Stato (178/100/30) | Re. |
| 17 | Shota Takai (171/105/24) | |
| 18 | Yuma Fujino (181/115/29) | |
| 19 | TATSUNARI FUJITA (192/107/28) | |
| 20 | Hiroki Hanada (185/100/30) | |
| 21 | TOSHIHIRO YAMANOUCHI (164/73/27) | |
| 22 | DAISUKE IBA (177/93/27) | |
| 23 | TAICHI YOSHIZAWA (175/80/33) | |
| Score | ||||
|---|---|---|---|---|
| Host | Visitor | |||
| 1st | 2nd | 1st | 2nd | |
| 1 | 1 | T | 2 | 3 |
| 1 | 1 | G | 2 | 2 |
| 0 | 0 | PT | 0 | 0 |
| 1 | 0 | PG | 1 | 0 |
| 0 | 0 | DG | 0 | 0 |
| 10 | 7 | Sub Total |
17 | 19 |
| 17 | Total | 36 | ||
| Penalties | ||||
|---|---|---|---|---|
| PK | FK | PK | FK | |
| 5 | 1 | 1st | 3 | 0 |
| 9 | 0 | 2nd | 4 | 0 |
| 14 | 1 | Total | 7 | 0 |
| Type | Time | Number |
|---|---|---|
| S | 2nd7min | 5 → 19 |
| S | 2nd7min | 7 → 20 |
| S | 2nd7min | 9 → 21 |
| S | 2nd11min | 2 → 16 |
| S | 2nd19min | 1 → 17 |
| S | 2nd19min | 3 → 18 |
| S | 2nd19min | 13 → 22 |
| R | 2nd22min | 12 → 23 |
| Time | Number | Detail |
|---|
| Type | Time | Number |
|---|---|---|
| S | 2nd19min | 9 → 21 |
| S | 2nd22min | 1 → 17 |
| S | 2nd22min | 2 → 16 |
| S | 2nd22min | 3 → 18 |
| S | 2nd22min | 10 → 22 |
| S | 2nd26min | 6 → 20 |
| S | 2nd26min | 4 → 19 |
| S | 2nd26min | 15 → 23 |
| Time | Number | Detail |
|---|
* Type R : Replacement
* Type L : Leaving
| Type | Time | Number | Detail |
|---|---|---|---|
| Yellow | 2nd17min | 4 | REPEATED INFRINGEMENTS |
| Type | Time | Number | Detail |
|---|
| 1st | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 6min | RH OSAKA | 3.MUNETAKA SASHIDA | T | 0 | - | 5 |
| 7min | RH OSAKA | 15.Taiki Yamaguchi | G | 0 | - | 7 |
| 12min | HANAZONO L | 11.Tomoya Kimura | T | 5 | - | 7 |
| 13min | HANAZONO L | 10.QUADE COOPER | G | 7 | - | 7 |
| 17min | HANAZONO L | 10.QUADE COOPER | PG | 10 | - | 7 |
| 26min | RH OSAKA | 15.Taiki Yamaguchi | PGx | 10 | - | 7 |
| 32min | RH OSAKA | 10.Fumiya Dobashi | T | 10 | - | 12 |
| 33min | RH OSAKA | 15.Taiki Yamaguchi | G | 10 | - | 14 |
| 41min | RH OSAKA | 15.Taiki Yamaguchi | PG | 10 | - | 17 |
| 2nd | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 6min | RH OSAKA | 7.Blake Gibson | T | 10 | - | 22 |
| 7min | RH OSAKA | 15.Taiki Yamaguchi | G | 10 | - | 24 |
| 10min | RH OSAKA | 1.HIROMICHI SAKAMOTO | T | 10 | - | 29 |
| 11min | RH OSAKA | 15.Taiki Yamaguchi | G | 10 | - | 31 |
| 18min | RH OSAKA | 6.TARO SATO | T | 10 | - | 36 |
| 19min | RH OSAKA | 15.Taiki Yamaguchi | Gx | 10 | - | 36 |
| 24min | HANAZONO L | 23.Takahiro Hayashi | T | 15 | - | 36 |
| 25min | HANAZONO L | 22.Will Harrison | G | 17 | - | 36 |
LastUpdate: 11.01.2025 (Sat)16:43