| Date | 11.01.2025 (Sat) | Kick off | 12:00 |
|---|---|---|---|
| Venue | MIKUNI WORLD STADIUM KITAKYUSHU | Attendance | 2,191 |
| Kyushudenryoku KyudenVoltex | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Yasuo Saruwatari (181/116/34) | PR |
| 2 | Kyungmun Wang(175/100/33) | HO |
| 3 | Kosuke Oike (183/113/31) | PR |
| 4 | Carroll Aaron (193/108/31) | LO |
| 5 | Ray Tatafu(195/120/29) | LO |
| 6 | Masahiro Eriguchi (185/103/24) | FL |
| 7 | Keisuke Yamzoe (178/102/24) | FL |
| 8 | Alex Takuya Walker(184/106/26) | NO8 |
| 9 | Jeans Spencer(175/80/24) | SH |
| 10 | Kohei Kire (176/85/29) | SO |
| 11 | Ren Hagiwara (171/85/28) | WTB |
| 12 | Hayato Kojo (175/88/28) | CTB |
| 13 | Teaupa Likuata Sione(180/104/26) | CTB |
| 14 | Naoki Takaya (176/80/29) | WTB |
| 15 | Charlie Worthington(175/88/21) | FB |
| 16 | Hayato Yoshida (172/95/27) | Re. |
| 17 | Samuel Nozomu Faialaga (176/112/26) | |
| 18 | Taro Uesugi (176/113/23) | |
| 19 | Yuki Yamada (180/94/30) | |
| 20 | Faingaa Colby(184/102/33) | |
| 21 | Shunta Takenouchi (170/78/25) | |
| 22 | Yusuke Aramaki (178/83/36) | |
| 23 | Vaka Sam(187/98/32) | |
※Background colour of the number is black : Captain.
| Toyota Industries Corporation Shuttles Aichi | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Tomoki Yamaguchi (174/106/30) | PR |
| 2 | Akito Fujinami (170/95/29) | HO |
| 3 | Ryota Fukamura (186/125/31) | PR |
| 4 | Taishi Nakamura (189/110/29) | LO |
| 5 | James Gaskell (201/117/34) | LO |
| 6 | Tama Kapene (187/110/25) | FL |
| 7 | Cheng Chao Yi (185/105/25) | FL |
| 8 | Taleni Seu (201/119/31) | NO8 |
| 9 | Atsushi Yumoto (165/70/30) | SH |
| 10 | Freddie Burns (183/90/34) | SO |
| 11 | Go Nakano (170/85/28) | WTB |
| 12 | Tiaan Thomaswheeler (193/101/25) | CTB |
| 13 | Keita Ichikawa (172/83/26) | CTB |
| 14 | Hiroaki Saito (181/92/25) | WTB |
| 15 | Josua Kerevi (190/105/32) | FB |
| 16 | Takuma Oyama (170/93/23) | Re. |
| 17 | Suguru Igarashi (172/102/31) | |
| 18 | Nobuhisa Takahashi (180/120/26) | |
| 19 | Shoma Makinouchi (190/110/30) | |
| 20 | Isileli Manu (191/120/25) | |
| 21 | Keita Fujiwara (174/81/30) | |
| 22 | Ken Tonobe (177/92/24) | |
| 23 | James Mollentze (181/91/25) | |
| Score | ||||
|---|---|---|---|---|
| Host | Visitor | |||
| 1st | 2nd | 1st | 2nd | |
| 0 | 2 | T | 2 | 2 |
| 0 | 0 | G | 1 | 2 |
| 0 | 0 | PT | 0 | 0 |
| 0 | 0 | PG | 0 | 0 |
| 0 | 0 | DG | 0 | 0 |
| 0 | 10 | Sub Total |
12 | 14 |
| 10 | Total | 26 | ||
| Penalties | ||||
|---|---|---|---|---|
| PK | FK | PK | FK | |
| 6 | 0 | 1st | 3 | 0 |
| 1 | 0 | 2nd | 3 | 0 |
| 7 | 0 | Total | 6 | 0 |
| Type | Time | Number |
|---|---|---|
| R(HIA) | 1st35min | 5 → 20 |
| R(HIA) | 1st37min | 15 → 22 |
| S | 2nd6min | 1 → 17 |
| S | 2nd12min | 3 → 18 |
| S | 2nd12min | 14 → 23 |
| S | 2nd13min | 9 → 21 |
| S | 2nd22min | 2 → 16 |
| S | 2nd32min | 7 → 19 |
| Time | Number | Detail |
|---|---|---|
| 1st24min → 1st37min | 15 → 22 | HIA |
| 1st29min → 1st35min | 5 → 20 | HIA |
| Type | Time | Number |
|---|---|---|
| S | 2nd0min | 2 → 16 |
| S | 2nd0min | 3 → 18 |
| S | 2nd12min | 8 → 20 |
| S | 2nd13min | 15 → 23 |
| S | 2nd13min | 12 → 22 |
| S | 2nd18min | 9 → 21 |
| S | 2nd21min | 1 → 17 |
| S | 2nd30min | 22 → 19 |
| Time | Number | Detail |
|---|
* Type R : Replacement
* Type L : Leaving
| Type | Time | Number | Detail |
|---|
| Type | Time | Number | Detail |
|---|
| 1st | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 20min | S AICHI | 11.Go Nakano | T | 0 | - | 5 |
| 21min | S AICHI | 10.Freddie Burns | Gx | 0 | - | 5 |
| 24min | S AICHI | 10.Freddie Burns | PGx | 0 | - | 5 |
| 34min | S AICHI | 9.Atsushi Yumoto | T | 0 | - | 10 |
| 35min | S AICHI | 10.Freddie Burns | G | 0 | - | 12 |
| 2nd | Team | #.Name | Type | H | V | |
| 5min | S AICHI | 4.Taishi Nakamura | T | 0 | - | 17 |
| 6min | S AICHI | 10.Freddie Burns | G | 0 | - | 19 |
| 2nd | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 10min | KYUSHU KV | 13.Teaupa Likuata Sione | T | 5 | - | 19 |
| 11min | KYUSHU KV | 11.Ren Hagiwara | Gx | 5 | - | 19 |
| 30min | S AICHI | 19.Shoma Makinouchi | T | 5 | - | 24 |
| 31min | S AICHI | 10.Freddie Burns | G | 5 | - | 26 |
| 32min | S AICHI | 10.Freddie Burns | PGx | 5 | - | 26 |
| 43min | KYUSHU KV | 20.Faingaa Colby | T | 10 | - | 26 |
| 44min | KYUSHU KV | 11.Ren Hagiwara | Gx | 10 | - | 26 |
LastUpdate: 11.01.2025 (Sat)14:47