| Date | 18.01.2025 (Sat) | Kick off | 13:00 |
|---|---|---|---|
| Venue | AGF Field | Attendance | 572 |
| HINO RED DOLPHINS | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Yuto Tokuda (176/108/25) | PR |
| 2 | Kousei Tamaki (177/100/23) | HO |
| 3 | Shosuke Funaki (177/109/28) | PR |
| 4 | Noah Tovio (184/111/25) | LO |
| 5 | Rory Arnold (208/128/34) | LO |
| 6 | Shoei Ijima (180/95/24) | FL |
| 7 | Shun Tomonaga (182/94/27) | FL |
| 8 | Kyosuke Horie (183/106/34) | NO8 |
| 9 | Kotaro Hatada (167/69/25) | SH |
| 10 | SIMON HICKEY (174/83/31) | SO |
| 11 | Moeki Fukushi (184/100/25) | WTB |
| 12 | MURRAY KOSTER (188/106/25) | CTB |
| 13 | Taroma Togo (173/84/30) | CTB |
| 14 | Sora Ouchi (177/88/27) | WTB |
| 15 | Kyoji Takano (174/83/28) | FB |
| 16 | Sota Moriya (171/103/25) | Re. |
| 17 | Yutaro Danno (180/108/26) | |
| 18 | Makoto Tsuchiya (183/116/34) | |
| 19 | AJ Woulf (197/120/23) | |
| 20 | ARITO TAKAHASHI (184/104/28) | |
| 21 | Yuki Kagoshima (166/70/31) | |
| 22 | Keita Doi (177/85/24) | |
| 23 | Ko Kojima (185/90/26) | |
※Background colour of the number is black : Captain.
| Kyushudenryoku KyudenVoltex | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Samuel Nozomu Faialaga (176/112/26) | PR |
| 2 | Kyungmun Wang(175/100/33) | HO |
| 3 | Kosuke Oike (183/113/31) | PR |
| 4 | Yoshihiro Sononaka (189/100/33) | LO |
| 5 | Carroll Aaron (193/108/31) | LO |
| 6 | Masahiro Eriguchi (185/103/24) | FL |
| 7 | Keisuke Yamzoe (178/102/24) | FL |
| 8 | Alex Takuya Walker(184/106/26) | NO8 |
| 9 | Jeans Spencer(175/80/24) | SH |
| 10 | Taylor Tom(186/91/35) | SO |
| 11 | Ren Hagiwara (171/85/28) | WTB |
| 12 | Hayato Kojo (175/88/28) | CTB |
| 13 | Teaupa Likuata Sione(180/104/26) | CTB |
| 14 | Goki Saito (173/85/31) | WTB |
| 15 | Charlie Worthington(175/88/21) | FB |
| 16 | Hayato Yoshida (172/95/27) | Re. |
| 17 | Yasuo Saruwatari (181/116/34) | |
| 18 | Taro Uesugi (176/113/23) | |
| 19 | Yuki Yamada (180/94/30) | |
| 20 | Faingaa Colby(184/102/33) | |
| 21 | Shunta Takenouchi (170/78/25) | |
| 22 | Makoto Kato (177/85/34) | |
| 23 | Kenji Hayata (175/85/37) | |
| Score | ||||
|---|---|---|---|---|
| Host | Visitor | |||
| 1st | 2nd | 1st | 2nd | |
| 2 | 1 | T | 1 | 2 |
| 2 | 0 | G | 1 | 2 |
| 0 | 0 | PT | 0 | 0 |
| 1 | 1 | PG | 2 | 1 |
| 0 | 0 | DG | 0 | 0 |
| 17 | 8 | Sub Total |
13 | 17 |
| 25 | Total | 30 | ||
| Penalties | ||||
|---|---|---|---|---|
| PK | FK | PK | FK | |
| 8 | 0 | 1st | 5 | 0 |
| 5 | 1 | 2nd | 10 | 0 |
| 13 | 1 | Total | 15 | 0 |
| Type | Time | Number |
|---|---|---|
| S | 2nd6min | 6 → 19 |
| S | 2nd16min | 10 → 22 |
| S | 2nd23min | 3 → 18 |
| S | 2nd29min | 2 → 16 |
| S | 2nd29min | 14 → 23 |
| S | 2nd31min | 5 → 20 |
| S | 2nd33min | 1 → 17 |
| S | 2nd35min | 9 → 21 |
| Time | Number | Detail |
|---|
| Type | Time | Number |
|---|---|---|
| S | 2nd0min | 3 → 18 |
| S | 2nd0min | 15 → 22 |
| S | 2nd12min | 4 → 20 |
| S | 2nd21min | 1 → 17 |
| S | 2nd21min | 13 → 23 |
| S | 2nd31min | 2 → 16 |
| S | 2nd31min | 9 → 21 |
| R | 2nd31min | 17 → 1 |
| S | 2nd34min | 7 → 19 |
| Time | Number | Detail |
|---|
* Type R : Replacement
* Type L : Leaving
| Type | Time | Number | Detail |
|---|
| Type | Time | Number | Detail |
|---|---|---|---|
| Yellow | 2nd25min | 6 | UNFAIR PLAY |
| 1st | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 10min | KYUSHU KV | 11.Ren Hagiwara | PG | 0 | - | 3 |
| 16min | HINO RD | 10.SIMON HICKEY | PG | 3 | - | 3 |
| 19min | HINO RD | 12.MURRAY KOSTER | T | 8 | - | 3 |
| 20min | HINO RD | 10.SIMON HICKEY | G | 10 | - | 3 |
| 24min | KYUSHU KV | 11.Ren Hagiwara | PG | 10 | - | 6 |
| 29min | KYUSHU KV | 6.Masahiro Eriguchi | T | 10 | - | 11 |
| 30min | KYUSHU KV | 11.Ren Hagiwara | G | 10 | - | 13 |
| 33min | HINO RD | 7.Shun Tomonaga | T | 15 | - | 13 |
| 34min | HINO RD | 10.SIMON HICKEY | G | 17 | - | 13 |
| 2nd | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 10min | KYUSHU KV | 11.Ren Hagiwara | PG | 17 | - | 16 |
| 13min | HINO RD | 14.Sora Ouchi | T | 22 | - | 16 |
| 13min | HINO RD | 10.SIMON HICKEY | Gx | 22 | - | 16 |
| 15min | KYUSHU KV | 22.Makoto Kato | T | 22 | - | 21 |
| 16min | KYUSHU KV | 11.Ren Hagiwara | G | 22 | - | 23 |
| 20min | KYUSHU KV | 13.Teaupa Likuata Sione | T | 22 | - | 28 |
| 21min | KYUSHU KV | 11.Ren Hagiwara | G | 22 | - | 30 |
| 40min | HINO RD | 13.Taroma Togo | PG | 25 | - | 30 |
LastUpdate: 18.01.2025 (Sat)15:19