| Date | 18.01.2025 (Sat) | Kick off | 12:00 |
|---|---|---|---|
| Venue | Wave Stadium Kariya | Attendance | 907 |
| Toyota Industries Corporation Shuttles Aichi | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Tomoki Yamaguchi (174/106/30) | PR |
| 2 | Akito Fujinami (170/95/29) | HO |
| 3 | Nobuhisa Takahashi (180/120/26) | PR |
| 4 | Taishi Nakamura (189/110/29) | LO |
| 5 | James Gaskell (201/117/34) | LO |
| 6 | Tama Kapene (187/110/25) | FL |
| 7 | Cheng Chao Yi (185/105/25) | FL |
| 8 | Taleni Seu (201/119/31) | NO8 |
| 9 | Atsushi Yumoto (165/70/30) | SH |
| 10 | Freddie Burns (183/90/34) | SO |
| 11 | Go Nakano (170/85/28) | WTB |
| 12 | Tiaan Thomaswheeler (193/101/25) | CTB |
| 13 | Keita Ichikawa (172/83/26) | CTB |
| 14 | Hiroaki Saito (181/92/25) | WTB |
| 15 | Josua Kerevi (190/105/32) | FB |
| 16 | Takuma Oyama (170/93/23) | Re. |
| 17 | Suguru Igarashi (172/102/31) | |
| 18 | Ieremia Mataena (180/120/29) | |
| 19 | Shoma Makinouchi (190/110/30) | |
| 20 | Yamato Matsuoka (178/94/26) | |
| 21 | Keita Fujiwara (174/81/30) | |
| 22 | James Mollentze (181/91/25) | |
| 23 | Daigo Doi (178/93/24) | |
※Background colour of the number is black : Captain.
| NEC GREEN ROCKETS TOKATSU | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Kosei Yamamoto (173/105/25) | PR |
| 2 | Ren Osawa (180/106/25) | HO |
| 3 | Keisuke Kikuta (173/113/26) | PR |
| 4 | Daiki Yamagiwa (198/120/27) | LO |
| 5 | Pari Pari Parkinson (204/135/28) | LO |
| 6 | Viliami Lutua Ahofono (186/114/24) | FL |
| 7 | Mitieli Tuinakauvadra (179/110/25) | FL |
| 8 | Aseri Masivou (189/113/27) | NO8 |
| 9 | Nick Phipps (180/88/36) | SH |
| 10 | Ko Yoshimura (175/85/24) | SO |
| 11 | Hiroyuki miyajima (182/85/32) | WTB |
| 12 | Orbyn Leger (184/94/27) | CTB |
| 13 | Maritino Nemani (181/104/33) | CTB |
| 14 | Kanta Omata (171/82/30) | WTB |
| 15 | Keagen Faria (185/88/30) | FB |
| 16 | Keita Kobayasi (174/106/25) | Re. |
| 17 | Suguru Kubo (178/115/26) | |
| 18 | Kanta Higashionna (178/118/32) | |
| 19 | Edward Annandale(200/121/24) | |
| 20 | Ryoi Kamei (178/97/30) | |
| 21 | Yusuke Maruo (170/75/24) | |
| 22 | Taisetsu Kanai (178/88/27) | |
| 23 | Koichi Matsuura (183/90/31) | |
| Score | ||||
|---|---|---|---|---|
| Host | Visitor | |||
| 1st | 2nd | 1st | 2nd | |
| 3 | 3 | T | 0 | 0 |
| 2 | 1 | G | 0 | 0 |
| 0 | 0 | PT | 0 | 0 |
| 2 | 0 | PG | 0 | 0 |
| 0 | 0 | DG | 0 | 0 |
| 25 | 17 | Sub Total |
0 | 0 |
| 42 | Total | 0 | ||
| Penalties | ||||
|---|---|---|---|---|
| PK | FK | PK | FK | |
| 4 | 0 | 1st | 7 | 0 |
| 4 | 2 | 2nd | 6 | 0 |
| 8 | 2 | Total | 13 | 0 |
| Type | Time | Number |
|---|---|---|
| S | 2nd17min | 9 → 21 |
| S | 2nd27min | 5 → 19 |
| S | 2nd27min | 14 → 22 |
| S | 2nd32min | 3 → 18 |
| S | 2nd32min | 6 → 20 |
| S | 2nd32min | 12 → 23 |
| S | 2nd32min | 1 → 17 |
| S | 2nd32min | 2 → 16 |
| Time | Number | Detail |
|---|
| Type | Time | Number |
|---|---|---|
| R | 1st34min | 9 → 21 |
| S | 2nd11min | 2 → 16 |
| S | 2nd22min | 1 → 17 |
| S | 2nd26min | 4 → 19 |
| S | 2nd26min | 10 → 22 |
| S | 2nd26min | 11 → 23 |
| S | 2nd36min | 3 → 18 |
| R | 2nd36min | 22 → 20 |
| Time | Number | Detail |
|---|---|---|
| 2nd26min → 2nd35min | 6 → 20 | BLEEDING |
* Type R : Replacement
* Type L : Leaving
| Type | Time | Number | Detail |
|---|
| Type | Time | Number | Detail |
|---|---|---|---|
| Yellow | 2nd12min | 5 | DANGEROUS PLAY |
| 1st | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 1min | S AICHI | 11.Go Nakano | T | 5 | - | 0 |
| 2min | S AICHI | 10.Freddie Burns | G | 7 | - | 0 |
| 14min | S AICHI | 6.Tama Kapene | T | 12 | - | 0 |
| 15min | S AICHI | 10.Freddie Burns | G | 14 | - | 0 |
| 29min | S AICHI | 10.Freddie Burns | PG | 17 | - | 0 |
| 37min | S AICHI | 14.Hiroaki Saito | T | 22 | - | 0 |
| 38min | S AICHI | 10.Freddie Burns | Gx | 22 | - | 0 |
| 42min | S AICHI | 10.Freddie Burns | PG | 25 | - | 0 |
| 2nd | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 4min | GR TOKATSU | 10.Ko Yoshimura | PGx | 25 | - | 0 |
| 25min | S AICHI | 11.Go Nakano | T | 30 | - | 0 |
| 26min | S AICHI | 10.Freddie Burns | Gx | 30 | - | 0 |
| 31min | S AICHI | 10.Freddie Burns | T | 35 | - | 0 |
| 31min | S AICHI | 10.Freddie Burns | G | 37 | - | 0 |
| 38min | S AICHI | 18.Ieremia Mataena | T | 42 | - | 0 |
| 39min | S AICHI | 10.Freddie Burns | Gx | 42 | - | 0 |
LastUpdate: 21.01.2025 (Tue)13:22