| Date | 18.01.2025 (Sat) | Kick off | 14:31 |
|---|---|---|---|
| Venue | YANMAR STADIUM NAGAI | Attendance | 5,514 |
| RedHurricanes Osaka | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | HIROMICHI SAKAMOTO (173/102/28) | PR |
| 2 | HISAMITSU SHIMADA (173/103/26) | HO |
| 3 | MUNETAKA SASHIDA (175/116/30) | PR |
| 4 | Michael Allardice (200/112/33) | LO |
| 5 | Elliott Stooke (198/120/31) | LO |
| 6 | TARO SATO (181/101/34) | FL |
| 7 | Blake Gibson (186/102/29) | FL |
| 8 | Jack OSullivan(188/108/26) | NO8 |
| 9 | AKIRA INOUE (168/72/33) | SH |
| 10 | Fumiya Dobashi (181/85/23) | SO |
| 11 | KOKI SHIGENO (170/80/35) | WTB |
| 12 | MIFIPOSETI PAEA (180/109/37) | CTB |
| 13 | KAORU TSURUTA (177/90/29) | CTB |
| 14 | TAICHI YOSHIZAWA (175/80/33) | WTB |
| 15 | Taiki Yamaguchi (176/90/23) | FB |
| 16 | Kentaro Otsuka (176/98/27) | Re. |
| 17 | Shota Takai (171/105/24) | |
| 18 | Shinnosuke Toyonaga (178/113/23) | |
| 19 | TATSUNARI FUJITA (192/107/28) | |
| 20 | Hiroki Hanada (185/100/30) | |
| 21 | TOSHIHIRO YAMANOUCHI (164/73/27) | |
| 22 | Henry Taefu (183/100/31) | |
| 23 | KANTA YAMAMOTO (177/85/28) | |
※Background colour of the number is black : Captain.
| SHIMIZU KOTO BLUE SHARKS | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Sanshiro Nomura (177/110/24) | PR |
| 2 | Naomichi Tatekawa (174/96/36) | HO |
| 3 | Uha Lee (179/114/23) | PR |
| 4 | Ed Holmes (198/118/29) | LO |
| 5 | Tom Rowe (200/110/33) | LO |
| 6 | Koyo Adachi (190/107/22) | FL |
| 7 | Joshua Basham (194/109/25) | FL |
| 8 | Michael Toloke (184/105/34) | NO8 |
| 9 | Tatsuya Kanetsuki (181/80/23) | SH |
| 10 | Lima Sopoaga (175/92/33) | SO |
| 11 | Tatsuhiro Ozaki (185/90/29) | WTB |
| 12 | Soichiro Kuwata (170/74/25) | CTB |
| 13 | Noah Foster (180/95/25) | CTB |
| 14 | Eiya Miyazaki (176/84/28) | WTB |
| 15 | Coenraad VanWyk (184/93/37) | FB |
| 16 | Kaito Tamori (180/93/25) | Re. |
| 17 | Fumiya Mato (170/100/30) | |
| 18 | Ryota Saito (182/114/25) | |
| 19 | Yutaro Shirako (184/98/32) | |
| 20 | Murphy Taramai (187/103/32) | |
| 21 | Reijiro Usui (171/75/26) | |
| 22 | Naoki Moriya (181/87/33) | |
| 23 | Essendon Tuitupou (188/88/21) | |
| Score | ||||
|---|---|---|---|---|
| Host | Visitor | |||
| 1st | 2nd | 1st | 2nd | |
| 2 | 3 | T | 1 | 2 |
| 2 | 3 | G | 0 | 2 |
| 0 | 0 | PT | 0 | 0 |
| 0 | 1 | PG | 0 | 0 |
| 0 | 0 | DG | 0 | 0 |
| 14 | 24 | Sub Total |
5 | 14 |
| 38 | Total | 19 | ||
| Penalties | ||||
|---|---|---|---|---|
| PK | FK | PK | FK | |
| 5 | 0 | 1st | 8 | 1 |
| 4 | 0 | 2nd | 8 | 0 |
| 9 | 0 | Total | 16 | 1 |
| Type | Time | Number |
|---|---|---|
| S | 2nd18min | 9 → 21 |
| S | 2nd18min | 12 → 22 |
| S | 2nd19min | 1 → 17 |
| S | 2nd27min | 3 → 18 |
| S | 2nd27min | 6 → 20 |
| S | 2nd27min | 14 → 23 |
| S | 2nd30min | 4 → 19 |
| Time | Number | Detail |
|---|---|---|
| 2nd19min → 2nd22min | 2 → 16 | BLEEDING |
| Type | Time | Number |
|---|---|---|
| S | 2nd18min | 14 → 22 |
| S | 2nd18min | 13 → 23 |
| S | 2nd22min | 3 → 18 |
| S | 2nd26min | 1 → 17 |
| S | 2nd26min | 2 → 16 |
| S | 2nd26min | 7 → 20 |
| S | 2nd27min | 6 → 19 |
| S | 2nd33min | 9 → 21 |
| Time | Number | Detail |
|---|
* Type R : Replacement
* Type L : Leaving
| Type | Time | Number | Detail |
|---|
| Type | Time | Number | Detail |
|---|---|---|---|
| Yellow | 2nd27min | 8 | DANGEROUS PLAY |
| 1st | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 13min | KOTO BS | 10.Lima Sopoaga | PGx | 0 | - | 0 |
| 16min | KOTO BS | 15.Coenraad VanWyk | PGx | 0 | - | 0 |
| 22min | KOTO BS | 8.Michael Toloke | T | 0 | - | 5 |
| 23min | KOTO BS | 10.Lima Sopoaga | Gx | 0 | - | 5 |
| 26min | RH OSAKA | 14.TAICHI YOSHIZAWA | T | 5 | - | 5 |
| 27min | RH OSAKA | 15.Taiki Yamaguchi | G | 7 | - | 5 |
| 29min | RH OSAKA | 7.Blake Gibson | T | 12 | - | 5 |
| 30min | RH OSAKA | 15.Taiki Yamaguchi | G | 14 | - | 5 |
| 2nd | Team | #.Name | Type | H | V | |
| 5min | RH OSAKA | 5.Elliott Stooke | T | 19 | - | 5 |
| 5min | RH OSAKA | 15.Taiki Yamaguchi | G | 21 | - | 5 |
| 2nd | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 16min | RH OSAKA | 9.AKIRA INOUE | T | 26 | - | 5 |
| 17min | RH OSAKA | 15.Taiki Yamaguchi | G | 28 | - | 5 |
| 25min | KOTO BS | 8.Michael Toloke | T | 28 | - | 10 |
| 26min | KOTO BS | 10.Lima Sopoaga | G | 28 | - | 12 |
| 29min | RH OSAKA | 7.Blake Gibson | T | 33 | - | 12 |
| 30min | RH OSAKA | 15.Taiki Yamaguchi | G | 35 | - | 12 |
| 33min | RH OSAKA | 15.Taiki Yamaguchi | PG | 38 | - | 12 |
| 36min | KOTO BS | 15.Coenraad VanWyk | T | 38 | - | 17 |
| 37min | KOTO BS | 10.Lima Sopoaga | G | 38 | - | 19 |
LastUpdate: 18.01.2025 (Sat)17:07