| Date | 25.01.2025 (Sat) | Kick off | 13:00 |
|---|---|---|---|
| Venue | Hawaiians Stadium Iwaki | Attendance | 1,092 |
| NIPPON STEEL KAMAISHI SEAWAVES | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Yusuke Yamada (175/105/26) | PR |
| 2 | Taiki Ito (176/106/30) | HO |
| 3 | Satoshi Ueda (181/105/35) | PR |
| 4 | Satoshi Hatazawa (193/114/26) | LO |
| 5 | Hamish Dalzell (201/120/29) | LO |
| 6 | Benjamin Nee-Nee (200/117/31) | FL |
| 7 | Ryota Kono (169/88/29) | FL |
| 8 | Sam Henwood (186/107/33) | NO8 |
| 9 | Yohei Murakami (168/73/26) | SH |
| 10 | Mitchell Hunt (172/83/29) | SO |
| 11 | Jamie Henry (184/100/34) | WTB |
| 12 | Gerdus Vanderwalt (184/102/29) | CTB |
| 13 | Katsuto Hatanaka (178/90/28) | CTB |
| 14 | Gosuke Kawakami (173/85/30) | WTB |
| 15 | Kazushi Ochi (182/93/24) | FB |
| 16 | Naoki Ouno (176/102/28) | Re. |
| 17 | Soichiro Inada (171/107/25) | |
| 18 | Taiki Noguchi (183/115/25) | |
| 19 | Dallas Tatana (189/107/33) | |
| 20 | Kohei Ishigaki (183/110/31) | |
| 21 | Atsushi Minami (173/85/31) | |
| 22 | Kaisei Takai (182/90/23) | |
| 23 | Taichi Takahashi (179/94/25) | |
※Background colour of the number is black : Captain.
| HANAZONO KINTETSU LINERS | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Shintaro Okamoto (182/112/28) | PR |
| 2 | Keiichi Kaneko (177/100/28) | HO |
| 3 | Kota Mitake (175/110/28) | PR |
| 4 | James Blackwell (193/111/29) | LO |
| 5 | Simeone Schmidt (195/118/23) | LO |
| 6 | Mitchell Brown (194/110/31) | FL |
| 7 | Taiki Miyashita (181/98/25) | FL |
| 8 | Shohei Nonaka (183/100/29) | NO8 |
| 9 | Kensho Kawamura (171/80/25) | SH |
| 10 | QUADE COOPER (187/90/36) | SO |
| 11 | Ryosuke Kataoka (171/85/27) | WTB |
| 12 | Patrick Stehlin (178/98/32) | CTB |
| 13 | Tom Hendrickson (185/103/30) | CTB |
| 14 | Tomoya Kimura (175/81/26) | WTB |
| 15 | Semisi Masirewa (181/93/32) | FB |
| 16 | Kazuma Matsuda (170/99/26) | Re. |
| 17 | Yushi Inoue (182/105/24) | |
| 18 | Yuchol Mun (180/110/25) | |
| 19 | Sanaila Waqa (202/120/29) | |
| 20 | Akira Ioane (196/114/29) | |
| 21 | Keitaro Hitora (166/72/26) | |
| 22 | Will Harrison (178/89/25) | |
| 23 | Timo Sufia (180/102/28) | |
| Score | ||||
|---|---|---|---|---|
| Host | Visitor | |||
| 1st | 2nd | 1st | 2nd | |
| 2 | 2 | T | 2 | 3 |
| 1 | 1 | G | 2 | 2 |
| 0 | 0 | PT | 0 | 0 |
| 2 | 0 | PG | 0 | 0 |
| 0 | 0 | DG | 0 | 0 |
| 18 | 12 | Sub Total |
14 | 19 |
| 30 | Total | 33 | ||
| Penalties | ||||
|---|---|---|---|---|
| PK | FK | PK | FK | |
| 4 | 1 | 1st | 7 | 0 |
| 5 | 0 | 2nd | 3 | 0 |
| 9 | 1 | Total | 10 | 0 |
| Type | Time | Number |
|---|---|---|
| S | 2nd12min | 3 → 18 |
| S | 2nd12min | 4 → 19 |
| S | 2nd28min | 1 → 17 |
| S | 2nd28min | 2 → 16 |
| S | 2nd28min | 9 → 21 |
| S | 2nd37min | 6 → 20 |
| Time | Number | Detail |
|---|
| Type | Time | Number |
|---|---|---|
| S | 2nd0min | 5 → 19 |
| S | 2nd0min | 6 → 20 |
| S | 2nd0min | 9 → 21 |
| S | 2nd9min | 1 → 17 |
| S | 2nd9min | 13 → 22 |
| S | 2nd15min | 2 → 16 |
| S | 2nd15min | 3 → 18 |
| S | 2nd15min | 12 → 23 |
| Time | Number | Detail |
|---|
* Type R : Replacement
* Type L : Leaving
| Type | Time | Number | Detail |
|---|
| Type | Time | Number | Detail |
|---|
| 1st | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 10min | HANAZONO L | 15.Semisi Masirewa | T | 0 | - | 5 |
| 11min | HANAZONO L | 10.QUADE COOPER | G | 0 | - | 7 |
| 14min | KAMAISHI SW | 10.Mitchell Hunt | T | 5 | - | 7 |
| 15min | KAMAISHI SW | 10.Mitchell Hunt | Gx | 5 | - | 7 |
| 16min | HANAZONO L | 7.Taiki Miyashita | T | 5 | - | 12 |
| 17min | HANAZONO L | 10.QUADE COOPER | G | 5 | - | 14 |
| 26min | KAMAISHI SW | 7.Ryota Kono | T | 10 | - | 14 |
| 27min | KAMAISHI SW | 10.Mitchell Hunt | G | 12 | - | 14 |
| 39min | KAMAISHI SW | 10.Mitchell Hunt | PG | 15 | - | 14 |
| 42min | KAMAISHI SW | 12.Gerdus Vanderwalt | PG | 18 | - | 14 |
| 2nd | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 4min | KAMAISHI SW | 14.Gosuke Kawakami | T | 23 | - | 14 |
| 5min | KAMAISHI SW | 10.Mitchell Hunt | G | 25 | - | 14 |
| 18min | HANAZONO L | 18.Yuchol Mun | T | 25 | - | 19 |
| 19min | HANAZONO L | 22.Will Harrison | G | 25 | - | 21 |
| 21min | KAMAISHI SW | 7.Ryota Kono | T | 30 | - | 21 |
| 22min | KAMAISHI SW | 10.Mitchell Hunt | Gx | 30 | - | 21 |
| 27min | HANAZONO L | 7.Taiki Miyashita | T | 30 | - | 26 |
| 28min | HANAZONO L | 22.Will Harrison | Gx | 30 | - | 26 |
| 36min | HANAZONO L | 16.Kazuma Matsuda | T | 30 | - | 31 |
| 37min | HANAZONO L | 22.Will Harrison | G | 30 | - | 33 |
LastUpdate: 27.03.2025 (Thu)11:30