| Date | 01.02.2025 (Sat) | Kick off | 13:00 |
|---|---|---|---|
| Venue | AGF Field | Attendance | 1,346 |
| HINO RED DOLPHINS | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Yuto Tokuda (176/108/25) | PR |
| 2 | Towa Taniguchi (173/102/23) | HO |
| 3 | Shosuke Funaki (177/109/28) | PR |
| 4 | Noah Tovio (184/111/25) | LO |
| 5 | Rory Arnold (208/128/34) | LO |
| 6 | Shun Nakashika (181/105/26) | FL |
| 7 | Shun Tomonaga (182/94/27) | FL |
| 8 | Shoei Ijima (180/95/24) | NO8 |
| 9 | Kotaro Hatada (167/69/25) | SH |
| 10 | SIMON HICKEY (174/83/31) | SO |
| 11 | Moeki Fukushi (184/100/25) | WTB |
| 12 | Augustine Pulu (180/95/35) | CTB |
| 13 | MURRAY KOSTER (188/106/25) | CTB |
| 14 | Sora Ouchi (177/88/27) | WTB |
| 15 | Kyoji Takano (174/83/28) | FB |
| 16 | Kousei Tamaki (177/100/23) | Re. |
| 17 | Jyunki Tokota (178/102/23) | |
| 18 | Makoto Tsuchiya (183/116/34) | |
| 19 | AJ Woulf (197/120/23) | |
| 20 | JOSH FENNER (196/118/26) | |
| 21 | Taroma Togo (173/84/30) | |
| 22 | ARITO TAKAHASHI (184/104/28) | |
| 23 | Yuto Mizuma (169/96/24) | |
※Background colour of the number is black : Captain.
| NIPPON STEEL KAMAISHI SEAWAVES | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Yusuke Yamada (175/105/26) | PR |
| 2 | Taiki Ito (176/106/30) | HO |
| 3 | Satoshi Ueda (181/105/35) | PR |
| 4 | Satoshi Hatazawa (193/114/26) | LO |
| 5 | Hamish Dalzell (201/120/29) | LO |
| 6 | Benjamin Nee-Nee (200/117/31) | FL |
| 7 | Ryota Kono (169/88/29) | FL |
| 8 | Sam Henwood (186/107/33) | NO8 |
| 9 | Yohei Murakami (168/73/26) | SH |
| 10 | Mitchell Hunt (172/83/29) | SO |
| 11 | Jamie Henry (184/100/34) | WTB |
| 12 | Gerdus Vanderwalt (184/102/29) | CTB |
| 13 | Katsuto Hatanaka (178/90/28) | CTB |
| 14 | Gosuke Kawakami (173/85/30) | WTB |
| 15 | Kazushi Ochi (182/93/24) | FB |
| 16 | Hayato Nishibayashi (175/100/23) | Re. |
| 17 | Suguru Aoyaki (173/106/23) | |
| 18 | Taiki Noguchi (183/115/25) | |
| 19 | Dallas Tatana (189/107/33) | |
| 20 | Kohei Ishigaki (183/110/31) | |
| 21 | Atsushi Minami (173/85/31) | |
| 22 | Mosese Tonga (173/108/32) | |
| 23 | Sho Kataoka (174/82/37) | |
| Score | ||||
|---|---|---|---|---|
| Host | Visitor | |||
| 1st | 2nd | 1st | 2nd | |
| 4 | 2 | T | 2 | 3 |
| 3 | 2 | G | 2 | 3 |
| 0 | 0 | PT | 0 | 0 |
| 1 | 1 | PG | 0 | 0 |
| 0 | 0 | DG | 0 | 0 |
| 29 | 17 | Sub Total |
14 | 21 |
| 46 | Total | 35 | ||
| Penalties | ||||
|---|---|---|---|---|
| PK | FK | PK | FK | |
| 3 | 0 | 1st | 8 | 1 |
| 4 | 0 | 2nd | 6 | 1 |
| 7 | 0 | Total | 14 | 2 |
| Type | Time | Number |
|---|---|---|
| S | 2nd12min | 4 → 22 |
| S | 2nd12min | 5 → 19 |
| S | 2nd24min | 13 → 21 |
| S | 2nd24min | 8 → 20 |
| S | 2nd27min | 3 → 18 |
| Time | Number | Detail |
|---|
| Type | Time | Number |
|---|---|---|
| R | 1st29min | 3 → 18 |
| R(HIA) | 2nd0min | 7 → 20 |
| S | 2nd20min | 4 → 19 |
| S | 2nd22min | 13 → 23 |
| S | 2nd36min | 12 → 22 |
| S | 2nd36min | 9 → 21 |
| S | 2nd40min | 2 → 16 |
| Time | Number | Detail |
|---|---|---|
| 1st37min → 2nd0min | 7 → 20 | HIA |
* Type R : Replacement
* Type L : Leaving
| Type | Time | Number | Detail |
|---|
| Type | Time | Number | Detail |
|---|---|---|---|
| Yellow | 1st38min | 11 | DANGEROUS PLAY |
| 1st | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 4min | HINO RD | 5.Rory Arnold | T | 5 | - | 0 |
| 5min | HINO RD | 14.Sora Ouchi | G | 7 | - | 0 |
| 13min | HINO RD | 14.Sora Ouchi | PG | 10 | - | 0 |
| 17min | KAMAISHI SW | 5.Hamish Dalzell | T | 10 | - | 5 |
| 18min | KAMAISHI SW | 10.Mitchell Hunt | G | 10 | - | 7 |
| 22min | HINO RD | 2.Towa Taniguchi | T | 15 | - | 7 |
| 23min | HINO RD | 14.Sora Ouchi | Gx | 15 | - | 7 |
| 27min | KAMAISHI SW | 10.Mitchell Hunt | T | 15 | - | 12 |
| 28min | KAMAISHI SW | 10.Mitchell Hunt | G | 15 | - | 14 |
| 32min | HINO RD | 12.Augustine Pulu | T | 20 | - | 14 |
| 33min | HINO RD | 14.Sora Ouchi | G | 22 | - | 14 |
| 38min | HINO RD | 12.Augustine Pulu | T | 27 | - | 14 |
| 39min | HINO RD | 14.Sora Ouchi | G | 29 | - | 14 |
| 2nd | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 4min | HINO RD | 12.Augustine Pulu | T | 34 | - | 14 |
| 5min | HINO RD | 14.Sora Ouchi | G | 36 | - | 14 |
| 7min | HINO RD | 14.Sora Ouchi | T | 41 | - | 14 |
| 8min | HINO RD | 14.Sora Ouchi | G | 43 | - | 14 |
| 10min | KAMAISHI SW | 20.Kohei Ishigaki | T | 43 | - | 19 |
| 11min | KAMAISHI SW | 10.Mitchell Hunt | G | 43 | - | 21 |
| 15min | KAMAISHI SW | 20.Kohei Ishigaki | T | 43 | - | 26 |
| 16min | KAMAISHI SW | 10.Mitchell Hunt | G | 43 | - | 28 |
| 19min | KAMAISHI SW | 14.Gosuke Kawakami | T | 43 | - | 33 |
| 20min | KAMAISHI SW | 10.Mitchell Hunt | G | 43 | - | 35 |
| 40min | HINO RD | 14.Sora Ouchi | PG | 46 | - | 35 |
LastUpdate: 01.02.2025 (Sat)16:59