| Date | 08.02.2025 (Sat) | Kick off | 14:30 |
|---|---|---|---|
| Venue | YUMENOSHIMA | Attendance | 845 |
| SHIMIZU KOTO BLUE SHARKS | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Sanshiro Nomura (177/110/24) | PR |
| 2 | Naomichi Tatekawa (174/96/36) | HO |
| 3 | Uha Lee (179/114/23) | PR |
| 4 | Sosiceni Tokoqio (189/125/32) | LO |
| 5 | Tom Rowe (200/110/33) | LO |
| 6 | Yutaro Shirako (184/98/32) | FL |
| 7 | Joshua Basham (194/109/25) | FL |
| 8 | Michael Toloke (184/105/34) | NO8 |
| 9 | Tatsuya Kanetsuki (181/80/23) | SH |
| 10 | Lima Sopoaga (175/92/34) | SO |
| 11 | Naoki Moriya (181/87/33) | WTB |
| 12 | Soichiro Kuwata (170/74/25) | CTB |
| 13 | Terrence Hepetema(183/95/33) | CTB |
| 14 | Yushi Takai (175/80/23) | WTB |
| 15 | Coenraad VanWyk (184/93/37) | FB |
| 16 | Kaito Tamori (180/93/25) | Re. |
| 17 | Fumiya Mato (170/100/30) | |
| 18 | Ryota Saito (182/114/25) | |
| 19 | Koyo Adachi (190/107/22) | |
| 20 | Murphy Taramai (187/103/32) | |
| 21 | Reijiro Usui (171/75/26) | |
| 22 | Noah Foster (180/95/25) | |
| 23 | Essendon Tuitupou (188/88/21) | |
※Background colour of the number is black : Captain.
| Toyota Industries Corporation Shuttles Aichi | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Tomoki Yamaguchi (174/106/30) | PR |
| 2 | Akito Fujinami (170/95/29) | HO |
| 3 | Nobuhisa Takahashi (180/120/26) | PR |
| 4 | Taishi Nakamura (189/110/29) | LO |
| 5 | James Gaskell (201/117/34) | LO |
| 6 | Tama Kapene (187/110/25) | FL |
| 7 | Cheng Chao Yi (185/105/25) | FL |
| 8 | Taleni Seu (201/119/31) | NO8 |
| 9 | Atsushi Yumoto (165/70/30) | SH |
| 10 | Freddie Burns (183/90/34) | SO |
| 11 | Chance Peni (191/98/31) | WTB |
| 12 | James Mollentze (181/91/25) | CTB |
| 13 | Keita Ichikawa (172/83/26) | CTB |
| 14 | Hiroaki Saito (181/92/26) | WTB |
| 15 | Josua Kerevi (190/105/32) | FB |
| 16 | Takuma Oyama (170/93/23) | Re. |
| 17 | Takuya Tsushida (182/110/29) | |
| 18 | Ryota Fukamura (186/125/31) | |
| 19 | Isileli Manu (191/120/25) | |
| 20 | Yamato Matsuoka (178/94/26) | |
| 21 | Keita Fujiwara (174/81/30) | |
| 22 | Daigo Doi (178/93/24) | |
| 23 | Hiroto Ogasahara (184/95/25) | |
| Score | ||||
|---|---|---|---|---|
| Host | Visitor | |||
| 1st | 2nd | 1st | 2nd | |
| 1 | 1 | T | 3 | 4 |
| 1 | 0 | G | 2 | 4 |
| 0 | 0 | PT | 0 | 0 |
| 1 | 0 | PG | 0 | 0 |
| 0 | 0 | DG | 0 | 0 |
| 10 | 5 | Sub Total |
19 | 28 |
| 15 | Total | 47 | ||
| Penalties | ||||
|---|---|---|---|---|
| PK | FK | PK | FK | |
| 3 | 1 | 1st | 5 | 0 |
| 9 | 0 | 2nd | 5 | 1 |
| 12 | 1 | Total | 10 | 1 |
| Type | Time | Number |
|---|---|---|
| S | 2nd0min | 11 → 23 |
| S | 2nd14min | 2 → 16 |
| S | 2nd14min | 7 → 20 |
| S | 2nd14min | 13 → 22 |
| R | 2nd17min | 5 → 19 |
| S | 2nd24min | 3 → 18 |
| S | 2nd27min | 1 → 17 |
| S | 2nd37min | 15 → 21 |
| Time | Number | Detail |
|---|---|---|
| 2nd8min → 2nd18min | 14 → 11 | HIA |
| 2nd12min → 2nd17min | 5 → 19 | BLEEDING |
| Type | Time | Number |
|---|---|---|
| S | 2nd0min | 9 → 21 |
| S | 2nd13min | 6 → 20 |
| S | 2nd20min | 3 → 18 |
| S | 2nd20min | 8 → 19 |
| R(RC) | 2nd27min | 15 → 23 |
| S | 2nd31min | 1 → 17 |
| S | 2nd31min | 2 → 16 |
| S | 2nd37min | 13 → 22 |
| Time | Number | Detail |
|---|---|---|
| 2nd18min → 2nd31min | 10 → 22 | HIA |
* Type R : Replacement
* Type L : Leaving
| Type | Time | Number | Detail |
|---|
| Type | Time | Number | Detail |
|---|---|---|---|
| Red | 2nd6min | 15 | DANGEROUS PLAY |
| 1st | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 3min | S AICHI | 14.Hiroaki Saito | T | 0 | - | 5 |
| 4min | S AICHI | 10.Freddie Burns | Gx | 0 | - | 5 |
| 13min | KOTO BS | 12.Soichiro Kuwata | T | 5 | - | 5 |
| 14min | KOTO BS | 10.Lima Sopoaga | G | 7 | - | 5 |
| 32min | KOTO BS | 15.Coenraad VanWyk | PG | 10 | - | 5 |
| 36min | S AICHI | 14.Hiroaki Saito | T | 10 | - | 10 |
| 37min | S AICHI | 10.Freddie Burns | G | 10 | - | 12 |
| 38min | S AICHI | 10.Freddie Burns | T | 10 | - | 17 |
| 39min | S AICHI | 10.Freddie Burns | G | 10 | - | 19 |
| 2nd | Team | #.Name | Type | H | V | |
| 19min | KOTO BS | 10.Lima Sopoaga | T | 15 | - | 19 |
| 2nd | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 20min | KOTO BS | 15.Coenraad VanWyk | Gx | 15 | - | 19 |
| 22min | S AICHI | 19.Isileli Manu | T | 15 | - | 24 |
| 23min | S AICHI | 12.James Mollentze | G | 15 | - | 26 |
| 26min | S AICHI | 2.Akito Fujinami | T | 15 | - | 31 |
| 27min | S AICHI | 12.James Mollentze | G | 15 | - | 33 |
| 36min | S AICHI | 19.Isileli Manu | T | 15 | - | 38 |
| 37min | S AICHI | 10.Freddie Burns | G | 15 | - | 40 |
| 39min | S AICHI | 22.Daigo Doi | T | 15 | - | 45 |
| 40min | S AICHI | 10.Freddie Burns | G | 15 | - | 47 |
LastUpdate: 15.02.2025 (Sat)09:28